Contracts December 2020
Leicester City Council
@ukgov.contracts_december_2020
Leicester City Council
@ukgov.contracts_december_2020
Contracts December 2020 (csv)
procurement_services_cev0430_vulnerable_passenger_tran_d61da27aProcurement Services;CEV0430;Vulnerable Passenger Transport;;City Development & Neighbourhoods;5500000.0;;;2019-07-01;2020-07-30;2019-06-30;Extension;"a1 Highfields Associates Ltd; ABC ACE Taxis; ADT STREET CARS LTD; Circle Taxis Ltd; A-Zoom Ltd; Coalville Yellow Cabs Ltd.; Aylestone Taxis; Amanji Taxis; ASA Transport Services; PANNU TRAVEL; Skyline Taxis (GB) Ltd; P And R Cars; NORTON TAXI SERVICES LTD | n__t_a_swift_fox_cabs_personal_security_service_ltd_ev_37c9bdfaT/A SWIFT FOX CABS; Personal Security Service Ltd; Evington Cars; GEE GEE TAXIS; M And M Cabs; Jubilee Taxis; EVINGTON CABS; Elite Taxis; Fayyaz Taxi; Victoria Cabs; Topps Express Limited; Speedline Taxis; Tele Link Taxis Ltd; S Taxis; Taleexi Taxi";"a1 Highfields Associates Ltd: The Weighbridge | n__humberstone_gateHumberstone Gate | n__leicesterLeicester | n__leicestershireLeicestershire | n__le1_1wbLe1–1wb | n__united_kingdom_abc_ace_taxis_17a_limehurst_avenueUnited Kingdom; ABC ACE Taxis: 17A Limehurst Avenue | n__loughboroughLoughborough | n__leicestershire_1Leicestershire.1 | n__le11_1peLE11–1PE | n__united_kingdom_adt_street_cars_ltd_50_baxtergateUnited Kingdom; ADT STREET CARS LTD: 50 Baxtergate | n__loughborough_5205eaLoughborough | n__leicestershire_2Leicestershire.2 | n__le11_1thLE11–1TH | n__united_kingdom_a_zoom_ltd_146_belgrave_gateUnited Kingdom; A-Zoom Ltd: 146 Belgrave Gate | n__leicester_bb4ea2Leicester | n__leicestershire_3Leicestershire.3 | n__le1_3xlLE1–3XL | n__united_kingdom_circle_taxis_ltd_17_a_st_nicholas_placeUnited Kingdom; Circle Taxis Ltd: 17 A St Nicholas Place | n__leicester_1Leicester.1 | n__leicestershire_4Leicestershire.4 | n__le1_4ldLe1–4ld | n__united_kingdom_asa_transport_services_32_turner_roadUnited Kingdom; ASA Transport Services: 32 Turner Road | n__leicester_2Leicester.2 | n__leicester_3Leicester.3 | n__leicestershire_5Leicestershire.5 | n__le5_0qaLE5–0QA | n__united_kingdom_amanji_taxis_5_oadby_courtUnited Kingdom; Amanji Taxis: 5 Oadby Court | n__leicester_rdLeicester RD | n__oadbyOadby | n__leicestershire_6Leicestershire.6 | n__le2_5geLE2–5GE | n__united_kingdom_aylestone_taxis_753a_aylestone_roadUnited Kingdom; Aylestone Taxis: 753A Aylestone Road | n__leicester_4Leicester.4 | n__leicestershire_7Leicestershire.7 | n__le2_8tgLE2–8TG | n__united_kingdom_coalville_yellow_cabs_ltd_office_8United Kingdom; Coalville Yellow Cabs Ltd.: Office 8 | n__enterprise_houseEnterprise House | n__ashby_roadAshby Road | n__coalvilleCoalville | n__leicestershire_8Leicestershire.8 | n__le67_3laLE67–3LA | n__united_kingdom_elite_taxis_113_evington_driveUnited Kingdom; Elite Taxis: 113 Evington Drive | n__leicester_5Leicester.5 | n__leicestershire_9Leicestershire.9 | n__le5_5phLE5–5PH | n__united_kingdom_p_and_r_cars_2_honiton_closeUnited Kingdom; P And R Cars: 2 Honiton Close | n__wigstonWigston | n__leicestershire_10Leicestershire.10 | n__le18_2jpLE18–2JP | n__united_kingdom_pannu_travel_12_frinton_avenueUnited Kingdom; PANNU TRAVEL: 12 FRINTON AVENUE | n__leicester_a95ccaLEICESTER | n__leicestershire_11Leicestershire.11 | n__le5_6pnLE5–6PN | n__united_kingdom_norton_taxi_services_ltdUnited Kingdom; NORTON TAXI SERVICES LTD | n__t_a_swift_fox_cabs_77aT/A SWIFT FOX CABS: 77A | n__church_gateCHURCH GATE | n__leicester_1_893f21LEICESTER.1 | n__leicestershire_12Leicestershire.12 | n__le1_3anLE1–3AN | n__united_kingdom_skyline_taxis_gb_ltd_club_triangleUnited Kingdom; Skyline Taxis (GB) Ltd: Club Triangle | n__coleman_roadColeman Road | n__leicester_6Leicester.6 | n__leicestershire_13Leicestershire.13 | n__le5_4leLE5–4LE | n__united_kingdom_fayyaz_taxi_38_tavistock_driveUnited Kingdom; Fayyaz Taxi: 38 Tavistock Drive | n__leicester_2_a1f972LEICESTER.2 | n__leicestershire_14Leicestershire.14 | n__le5_5ntLE5–5NT | n__united_kingdom_evington_cars_15_conway_roadUnited Kingdom; Evington Cars: 15 Conway Road | n__leicester_1_cc9562Leicester.1 | n__leicestershire_15Leicestershire.15 | n__le2_1peLE2–1PE | n__united_kingdom_personal_security_service_ltd_284_chase_roadUnited Kingdom; Personal Security Service Ltd: 284 Chase Road | n__southgate_office_villageSouthgate Office Village | n__southgateSouthgate | n__greater_londonGreater London | n__n14_6hfN14–6HF | n__united_kingdom_gee_gee_taxis_36_shackerdale_roadUnited Kingdom; GEE GEE TAXIS: 36 Shackerdale Road | n__leicester_2_50cf11Leicester.2 | n__leicestershire_16Leicestershire.16 | n__le18_1bqLe18–1bq | n__united_kingdom_jubilee_taxis_4United Kingdom; Jubilee Taxis: 4 | n__princess_road_westPrincess Road West | n__leicester_3_b747a4Leicester.3 | n__leicestershire_17Leicestershire.17 | n__le1_6tpLE1–6TP | n__united_kingdom_m_and_m_cabs_101_northdene_roadUnited Kingdom; M And M Cabs: 101 Northdene Road | n__knightonKnighton | n__leicester_7Leicester.7 | n__leicestershire_18Leicestershire.18 | n__le26jjLE26jj | n__united_kingdom_evington_cabs_43_sawley_streetUnited Kingdom; EVINGTON CABS: 43 Sawley Street | n__hackney_carreige_058HACKNEY CARREIGE 058 | n__leicester_8Leicester.8 | n__leicestershire_19Leicestershire.19 | n__le5_5jrLE5–5JR | n__united_kingdom_victoria_cabs_103_queens_roadUnited Kingdom; Victoria Cabs: 103 Queens Road | n__leicester_9Leicester.9 | n__leicestershire_20Leicestershire.20 | n__le2_1ttLE2–1TT | n__united_kingdom_tele_link_taxis_ltd_95_catherine_streetUnited Kingdom; Tele Link Taxis Ltd: 95 Catherine Street | n__leicester_4_325554Leicester.4 | n__leicestershire_21Leicestershire.21 | n__le4_6epLe4–6ep | n__united_kingdom_speedline_taxis_9a_ayston_roadUnited Kingdom; Speedline Taxis: 9a AYSTON ROAD | n__braunstone_townBraunstone Town | n__leicester_10Leicester.10 | n__leicestershire_22Leicestershire.22 | n__le3_2gaLE3–2GA | n__united_kingdom_topps_express_limited_10_syston_millUnited Kingdom; Topps Express Limited: 10 Syston Mill | n__mill_laneMill Lane | n__systonSyston | n__leicester_11Leicester.11 | n__leicestershire_23Leicestershire.23 | n__le7_1nsLE7–1NS | n__united_kingdom_s_taxis_le5_6da_taleexi_taxi_le2_6pd_ed223481United Kingdom; S Taxis: LE5–6DA; Taleexi Taxi : LE2–6PD";"a1 Highfields Associates Ltd: Le1–1wb; ABC ACE Taxis: LE11–1PE; ADT STREET CARS LTD: LE11–1TH; A-Zoom Ltd: LE1–3XL; Circle Taxis Ltd: Le1–4ld; ASA Transport Services: LE5–0QA; Amanji Taxis: LE2–5GE; Aylestone Taxis: LE2–8TG; Coalville Yellow Cabs Ltd.: LE67–3LA; Elite Taxis: LE5–5PH; P And R Cars: LE18–2JP; PANNU TRAVEL: LE5–6PN; NORTON TAXI SERVICES LTD | n__t_a_swift_fox_cabs_le1_3an_skyline_taxis_gb_ltd_le5_47a526ffT/A SWIFT FOX CABS: LE1–3AN; Skyline Taxis (GB) Ltd: LE5–4LE; Fayyaz Taxi: LE5–5NT; Evington Cars: LE2–1PE; Personal Security Service Ltd: N14–6HF; GEE GEE TAXIS: Le18–1bq; Jubilee Taxis: LE1–6TP; M And M Cabs: LE26jj; EVINGTON CABS: LE5–5JR; Victoria Cabs: LE2–1TT; Tele Link Taxis Ltd: Le4–6ep; Speedline Taxis: LE3–2GA; Topps Express Limited: LE7–1NS; S Taxis: LE5–6DA; Taleexi Taxi : LE2–6PD";"a1 Highfields Associates Ltd: 1021770; ADT STREET CARS LTD: 08520167; Circle Taxis Ltd: 4258472; A-Zoom Ltd: 6874139; Coalville Yellow Cabs Ltd.: 5302905; ASA Transport Services: 10079447; Skyline Taxis (GB) Ltd: 6701459; NORTON TAXI SERVICES LTD | n__t_a_swift_fox_cabs_1799057_personal_security_servic_3c6bb4b3T/A SWIFT FOX CABS: 1799057; Personal Security Service Ltd: 5322168; Victoria Cabs: 4086828; Topps Express Limited: 4681851; Tele Link Taxis Ltd: 7271306; S Taxis: 0; Taleexi Taxi : 0";"a1 Highfields Associates Ltd: Small; ABC ACE Taxis: Small; ADT STREET CARS LTD: Small; Circle Taxis Ltd: Micro; A-Zoom Ltd: Medium; Coalville Yellow Cabs Ltd.: Medium; Aylestone Taxis: Micro; Amanji Taxis: Micro; ASA Transport Services: Micro; PANNU TRAVEL: Micro; Skyline Taxis (GB) Ltd: Small; P And R Cars: Small; NORTON TAXI SERVICES LTD | n__t_a_swift_fox_cabs_small_personal_security_service__966c177cT/A SWIFT FOX CABS: Small; Personal Security Service Ltd: Medium; Evington Cars: Micro; GEE GEE TAXIS: Micro; M And M Cabs: Micro; Jubilee Taxis: Micro; EVINGTON CABS: Micro; Elite Taxis: Micro; Fayyaz Taxi: Micro; Victoria Cabs: Small; Topps Express Limited: Small; Speedline Taxis: Small; Tele Link Taxis Ltd: Micro; S Taxis: Large; Taleexi Taxi : Large";"a1 Highfields Associates Ltd: No; ABC ACE Taxis: No; ADT STREET CARS LTD: No; Circle Taxis Ltd: No; A-Zoom Ltd: No; Coalville Yellow Cabs Ltd.: No; Aylestone Taxis: No; Amanji Taxis: No; ASA Transport Services: No; PANNU TRAVEL: No; Skyline Taxis (GB) Ltd: No; P And R Cars: No; NORTON TAXI SERVICES LTD | n__t_a_swift_fox_cabs_no_personal_security_service_ltd_49a97a49T/A SWIFT FOX CABS: No; Personal Security Service Ltd: No; Evington Cars: No; GEE GEE TAXIS: No; M And M Cabs: No; Jubilee Taxis: No; EVINGTON CABS: No; Elite Taxis: No; Fayyaz Taxi: No; Victoria Cabs: No; Topps Express Limited: No; Speedline Taxis: No; Tele Link Taxis Ltd: No; S Taxis: No; Taleexi Taxi : No"; |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Procurement Services;CEV0438;Fullhurst Ellesmere Expansion – D&B Contractor;;City Development & Neighbourhoods;907346.0;;;2018-10-30;2019-02-08;2019-02-08;Variation;Willmott Dixon Construction;Willmott Dixon Construction: Willmott Dixon House | 80 Wilbury Way | Hitchin | Hertfordshire | SG4 0TP | United Kingdom;Willmott Dixon Construction: SG4 0TP;Willmott Dixon Construction: 00768173;Willmott Dixon Construction: Large;Willmott Dixon Construction: No; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procurement Services;CEV0441;Hanging Baskets and planters;;City Development & Neighbourhoods;27000.0;;;2018-04-01;2019-09-30;2019-03-31;Extension;Amethyst Horticulture Ltd;Amethyst Horticulture Ltd: Lynsted Lane | Lynsted | Sittingbourne | Kent | ME9 0RL | United Kingdom;Amethyst Horticulture Ltd: ME9 0RL;Amethyst Horticulture Ltd: 4464660;Amethyst Horticulture Ltd: Small;Amethyst Horticulture Ltd: No; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procurement Services;CEV0444;Rewire and Electrical Upgrade (Domestic);;City Development & Neighbourhoods;4827256.0;;;2019-04-01;2019-07-31;2019-07-31;Variation;A Hull Electrical Ltd;A Hull Electrical Ltd: 500 Aylestone Road | Leicester | Leicestershire | LE2 8JB | United Kingdom;A Hull Electrical Ltd: LE2 8JB;A Hull Electrical Ltd: 3201058;A Hull Electrical Ltd: Small;A Hull Electrical Ltd: No; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procurement Services;CEV0449;Free Emergency Hormonal Contraception - women under 25;;Social Care & Education;15000.0;;;2019-04-01;2019-06-30;2019-06-30;Extension;"Morningside Pharmacy; Niva Pharmacy Limited; Boots Chemist Limited; LIPCO; Spiers Pharmacy Limited; Polypharmacy Limited";"Morningside Ph… | Morningside House Unit C | Harcourt Way | Meridian Business Park | Leicester | Leicestershire | LE19 1WP | United Kingdom; Niva Pharmacy Limited: LE5 0QD; Boots Chemist Limited: LE1 1DD; LIPCO: LE4 9LJ; Spiers Pharmacy Limited: LE2 6BD; Polypharmacy Limited: LE3 0BG";"Morningside Pharmacy: LE19 1WP; Niva Pharmacy Limited: LE5 0QD; Boots Chemist Limited: LE1 1DD; LIPCO: LE4 9LJ; Spiers Pharmacy Limited: … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procurement Services;CEV0463;RTB Leasehold Insurance;;Corporate Resources & Support;150000.0;;;2019-04-01;2020-03-31;2020-03-31;Extension;Zurich Municipal;Zurich Municipal: Dublin;Zurich Municipal: Dublin;Zurich Municipal: 0;Zurich Municipal: No;Zurich Municipal: No; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procurement Services;CEV0466;Interim Technical Project Management – Capital Delivery;;City Development & Neighbourhoods;24000.0;;;2019-04-01;2019-06-30;2019-06-30;Extension;Pulse Associates Limited;Pulse Associates Limited: DE1 1FZ;Pulse Associates Limited: DE1 1FZ;Pulse Associates Limited: 07021816… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procurement Services;CEV0467;Recovery Hub;;Social Care & Education;26740.0;;;2019-04-02;2021-03-31;2020-09-30;Variation;Inclusion Healthcare Social Enterprise;Inclusion Healthcare Social Enterprise: Charles Berry House | 45 East Bond Street | Leicester | Leicestershire | LE1 4SX | United Kingdom;Inclusion Healthcare Social Enterprise: LE1 4SX;Inclusion Healthcare Social Enterprise: 07317036;Inclusion Healthcare Social Enterprise: Small;Inclusion Healthcare Social Enterprise: No; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procurement Services;CEV0472;Accommodation Based Housing Related Support for Offenders - Lot 2;;City Development & Neighbourhoods;45196.0;;;2019-01-06;2019-06-30;;Extension;Home Group Limited;Home Group Limited: LE2 0JU;Home Group Limited: LE2 0JU;Home Group Limited: IP22981R;Home Group Limited: Lar… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procurement Services;CEV0473;Independent Living Support Supported Housing Service;;Social Care & Education;285823.59;;;2019-04-01;2021-03-31;2021-03-31;Extension & Variation;Norton Housing and Support;Norton Housing and Support: 107 Newport Street | Leicester | Leicestershire | LE3 9FU | United Kingdom;Norton Housing and Support: LE3 9FU;Norton Housing and Support: 01870880;Norton Housing and Support: Small;Norton Housing and Support: No; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procurement Services;CEV0477;SEND Programme - Barley Croft | Millgate and West Gate (refurbishment works);;City Development & Neighbourhoods;115199.46;;;2019-01-19;2019-05-17;2019-05-17;Variation;nmcn plc;nmcn plc: Nunn Close | The County Estate | Huthwaite | Sutton-in-Ashfield | Nottinghamshire | NG17 2HW | United Kingdom;nmcn plc: NG17 2HW;nmcn plc: 0425188;nmcn plc: Large;nmcn plc: No; |
CREATE TABLE table_1 (
"procurement_services_cev0430_vulnerable_passenger_tran_d61da27a" VARCHAR,
"n__t_a_swift_fox_cabs_personal_security_service_ltd_ev_37c9bdfa" VARCHAR,
"n__humberstone_gate" VARCHAR,
"n__leicester" VARCHAR,
"n__leicestershire" VARCHAR,
"n__le1_1wb" VARCHAR,
"n__united_kingdom_abc_ace_taxis_17a_limehurst_avenue" VARCHAR,
"n__loughborough" VARCHAR,
"n__leicestershire_1" VARCHAR,
"n__le11_1pe" VARCHAR,
"n__united_kingdom_adt_street_cars_ltd_50_baxtergate" VARCHAR,
"n__loughborough_5205ea" VARCHAR,
"n__leicestershire_2" VARCHAR,
"n__le11_1th" VARCHAR,
"n__united_kingdom_a_zoom_ltd_146_belgrave_gate" VARCHAR,
"n__leicester_bb4ea2" VARCHAR,
"n__leicestershire_3" VARCHAR,
"n__le1_3xl" VARCHAR,
"n__united_kingdom_circle_taxis_ltd_17_a_st_nicholas_place" VARCHAR,
"n__leicester_1" VARCHAR,
"n__leicestershire_4" VARCHAR,
"n__le1_4ld" VARCHAR,
"n__united_kingdom_asa_transport_services_32_turner_road" VARCHAR,
"n__leicester_2" VARCHAR,
"n__leicester_3" VARCHAR,
"n__leicestershire_5" VARCHAR,
"n__le5_0qa" VARCHAR,
"n__united_kingdom_amanji_taxis_5_oadby_court" VARCHAR,
"n__leicester_rd" VARCHAR,
"n__oadby" VARCHAR,
"n__leicestershire_6" VARCHAR,
"n__le2_5ge" VARCHAR,
"n__united_kingdom_aylestone_taxis_753a_aylestone_road" VARCHAR,
"n__leicester_4" VARCHAR,
"n__leicestershire_7" VARCHAR,
"n__le2_8tg" VARCHAR,
"n__united_kingdom_coalville_yellow_cabs_ltd_office_8" VARCHAR,
"n__enterprise_house" VARCHAR,
"n__ashby_road" VARCHAR,
"n__coalville" VARCHAR,
"n__leicestershire_8" VARCHAR,
"n__le67_3la" VARCHAR,
"n__united_kingdom_elite_taxis_113_evington_drive" VARCHAR,
"n__leicester_5" VARCHAR,
"n__leicestershire_9" VARCHAR,
"n__le5_5ph" VARCHAR,
"n__united_kingdom_p_and_r_cars_2_honiton_close" VARCHAR,
"n__wigston" VARCHAR,
"n__leicestershire_10" VARCHAR,
"n__le18_2jp" VARCHAR,
"n__united_kingdom_pannu_travel_12_frinton_avenue" VARCHAR,
"n__leicester_a95cca" VARCHAR,
"n__leicestershire_11" VARCHAR,
"n__le5_6pn" VARCHAR,
"n__united_kingdom_norton_taxi_services_ltd" VARCHAR,
"n__t_a_swift_fox_cabs_77a" VARCHAR,
"n__church_gate" VARCHAR,
"n__leicester_1_893f21" VARCHAR,
"n__leicestershire_12" VARCHAR,
"n__le1_3an" VARCHAR,
"n__united_kingdom_skyline_taxis_gb_ltd_club_triangle" VARCHAR,
"n__coleman_road" VARCHAR,
"n__leicester_6" VARCHAR,
"n__leicestershire_13" VARCHAR,
"n__le5_4le" VARCHAR,
"n__united_kingdom_fayyaz_taxi_38_tavistock_drive" VARCHAR,
"n__leicester_2_a1f972" VARCHAR,
"n__leicestershire_14" VARCHAR,
"n__le5_5nt" VARCHAR,
"n__united_kingdom_evington_cars_15_conway_road" VARCHAR,
"n__leicester_1_cc9562" VARCHAR,
"n__leicestershire_15" VARCHAR,
"n__le2_1pe" VARCHAR,
"n__united_kingdom_personal_security_service_ltd_284_chase_road" VARCHAR,
"n__southgate_office_village" VARCHAR,
"n__southgate" VARCHAR,
"n__greater_london" VARCHAR,
"n__n14_6hf" VARCHAR,
"n__united_kingdom_gee_gee_taxis_36_shackerdale_road" VARCHAR,
"n__leicester_2_50cf11" VARCHAR,
"n__leicestershire_16" VARCHAR,
"n__le18_1bq" VARCHAR,
"n__united_kingdom_jubilee_taxis_4" VARCHAR,
"n__princess_road_west" VARCHAR,
"n__leicester_3_b747a4" VARCHAR,
"n__leicestershire_17" VARCHAR,
"n__le1_6tp" VARCHAR,
"n__united_kingdom_m_and_m_cabs_101_northdene_road" VARCHAR,
"n__knighton" VARCHAR,
"n__leicester_7" VARCHAR,
"n__leicestershire_18" VARCHAR,
"n__le26jj" VARCHAR,
"n__united_kingdom_evington_cabs_43_sawley_street" VARCHAR,
"n__hackney_carreige_058" VARCHAR,
"n__leicester_8" VARCHAR,
"n__leicestershire_19" VARCHAR,
"n__le5_5jr" VARCHAR,
"n__united_kingdom_victoria_cabs_103_queens_road" VARCHAR,
"n__leicester_9" VARCHAR,
"n__leicestershire_20" VARCHAR
);
Anyone who has the link will be able to view this.