ContaminatedLand InceCentral Open
Wigan Metropolitan Borough Council
@ukgov.contaminatedland_incecentral_open15
Wigan Metropolitan Borough Council
@ukgov.contaminatedland_incecentral_open15
objectidOBJECTID | addressADDRESS | determinationrefDETERMINATIONREF | datedeterminedDATEDETERMINED | arsenicARSENIC | leadLEAD | cadmiumCADMIUM | benzoapyreneBENZOAPYRENE | napthaleneNAPTHALENE | nonthresholdpahNONTHRESHOLDPAH | chromiumCHROMIUM | nickelNICKEL | zincZINC | additonalinfoADDITONALINFO | phasenoPHASENO | statusSTATUS | noteNOTE | corpdata_contaminatedland_incecCORPDATA ContaminatedLand InceC | corpdata_contaminatedland_inc_1CORPDATA ContaminatedLand Inc 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1, Loeminster Place, Ince, Wigan, WN2 2BY | LP/1/DR1 | September 2008 | 79.6 | Environmental Health, Places Directorate, Wigan Council, PO Box 100, Wigan, WN1 3DS or Email: regulation@wigan.gov.uk | 5 | PART IIA REMEDIATION COMPLETED | Stated values as per Determination, '0' value does NOT indicate contaminant absent | ||||||||||
2 | 74, Greenfield Avenue, Ince, Wigan, WN2 2BS | GA/74/DR1 | February 2006 | 164.5 | 908.9 | 8.71 | Environmental Health, Places Directorate, Wigan Council, PO Box 100, Wigan, WN1 3DS or Email: regulation@wigan.gov.uk | 1 | PART IIA REMEDIATION COMPLETED | Stated values as per Determination, '0' value does NOT indicate contaminant absent | ||||||||
3 | 30, Anderton Street, Ince, Wigan, WN2 2BJ | AS/30/DR1 | November 2007 | 39 | Environmental Health, Places Directorate, Wigan Council, PO Box 100, Wigan, WN1 3DS or Email: regulation@wigan.gov.uk | 8 | PART IIA REMEDIATION COMPLETED | Stated values as per Determination, '0' value does NOT indicate contaminant absent | ||||||||||
4 | 31, Greenfield Avenue, Ince, Wigan, WN2 2BP | GA/31/DR1 | July 2006 | 77.8 | 78.2 | 431.4 | 90.4 | Environmental Health, Places Directorate, Wigan Council, PO Box 100, Wigan, WN1 3DS or Email: regulation@wigan.gov.uk | 3 | PART IIA REMEDIATION COMPLETED | Stated values as per Determination, '0' value does NOT indicate contaminant absent | |||||||
5 | 39, The Grove, Ince, Wigan, WN2 2BU | TG/39/DR1 | September 2008 | 106.6 | 951.8 | 3.7 | 2.9 | Environmental Health, Places Directorate, Wigan Council, PO Box 100, Wigan, WN1 3DS or Email: regulation@wigan.gov.uk | 4 | PART IIA REMEDIATION COMPLETED | Stated values as per Determination, '0' value does NOT indicate contaminant absent | |||||||
6 | 20, Leaway, Ince, Wigan, WN2 2BW | LE/20/DR1 | November 2007 | 87 | 660 | 3 | Environmental Health, Places Directorate, Wigan Council, PO Box 100, Wigan, WN1 3DS or Email: regulation@wigan.gov.uk | 8 | PART IIA REMEDIATION COMPLETED | Stated values as per Determination, '0' value does NOT indicate contaminant absent | ||||||||
7 | 13, Kingsway, Ince, Wigan, WN2 2BX | KI/13/DR1 | July 2006 | 45.2 | 567.4 | Environmental Health, Places Directorate, Wigan Council, PO Box 100, Wigan, WN1 3DS or Email: regulation@wigan.gov.uk | 3 | PART IIA REMEDIATION COMPLETED | Stated values as per Determination, '0' value does NOT indicate contaminant absent | |||||||||
8 | 97, Anderton Street, Ince, Wigan, WN2 2BJ | AS/97/DR1 | March 2008 | 29.1 | Environmental Health, Places Directorate, Wigan Council, PO Box 100, Wigan, WN1 3DS or Email: regulation@wigan.gov.uk | 9 | PART IIA REMEDIATION COMPLETED | Stated values as per Determination, '0' value does NOT indicate contaminant absent | ||||||||||
9 | 104, Bird Street, Ince, Wigan, WN2 2BD | BS/104/DR1 | March 2008 | 33.9 | Environmental Health, Places Directorate, Wigan Council, PO Box 100, Wigan, WN1 3DS or Email: regulation@wigan.gov.uk | 9 | PART IIA REMEDIATION COMPLETED | Stated values as per Determination, '0' value does NOT indicate contaminant absent | ||||||||||
10 | 18 & 20, Pryce Avenue, Ince, Wigan, WN2 2BT | PA/18&20/DR1 | July 2006 | 70.1 | Environmental Health, Places Directorate, Wigan Council, PO Box 100, Wigan, WN1 3DS or Email: regulation@wigan.gov.uk | 3 | PART IIA REMEDIATION COMPLETED | Stated values as per Determination, '0' value does NOT indicate contaminant absent |
CREATE TABLE table_1 (
"objectid" BIGINT,
"address" VARCHAR,
"determinationref" VARCHAR,
"datedetermined" VARCHAR,
"arsenic" DOUBLE,
"lead" DOUBLE,
"cadmium" DOUBLE,
"benzoapyrene" DOUBLE,
"napthalene" BIGINT,
"nonthresholdpah" DOUBLE,
"chromium" DOUBLE,
"nickel" DOUBLE,
"zinc" BIGINT,
"additonalinfo" VARCHAR,
"phaseno" BIGINT,
"status" VARCHAR,
"note" VARCHAR,
"corpdata_contaminatedland_incec" BIGINT,
"corpdata_contaminatedland_inc_1" BIGINT
);
Anyone who has the link will be able to view this.