Coastal Change Information Tool
OpenDataNI
@ukgov.coastal_change_information_tool
OpenDataNI
@ukgov.coastal_change_information_tool
xX | yY | objectidOBJECTID | idID | latitudeLatitude | longitudeLongitude | locationdescriptionLocationDescription | cellCell | cellnameCellName | transectfromTransectFrom | transecttoTransectTo | historicpatternsofshorelineHistoricPatternsofShoreline | interpretationofthelongtermInterpretationoftheLongterm | identificationoffeaturesIdentificationofFeatures | likelyfutureshorelineLikelyFutureShoreline |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-6.25294999999994 | 54.097436111 | 144 | 1 | 54° 5'50.77"N | 6°15'10.62"W | Warrenpoint | 1 | Greencastle (Carlingford Lough) to Bloody Bridge | 29,060 | 24,108 | The shoreline around Warrenpoint has been heavily modified by human activities. These involve shoreline advance associated with port infrastructure and construction of the promenade on former intertidal flats. The Pier present in the 1830's was progressively extended but in the mid-20th century lar… | Shoreline changes in this area are the result of deliberate human activities. | The shoreline position is fixed by various sea defences. | While the shoreline position has been fixed, rising sea level is likely to cause more frequent overtopping of sea defences and will reduce the width of intertidal flats through coastal squeeze. |
-6.21375555599997 | 54.1000111110001 | 145 | 2 | 54° 6'0.04"N | 6°12'49.52"W | Warrenpoint to Rostrevor | 1 | Greencastle (Carlingford Lough) to Bloody Bridge | 24,107 | 24,022 | This stretch of coast contains alternating sections of natural shoreline promontories separated by stetches where the road is at the shoreline. The road has been defended and its shoreline stabilised. The intervening promontories show general stability in shoreline position, although there is some… | Stabilised sections front the main road while natural shorelines appear to be advancing or remaining stable through ongoing sediment supply. | The deltas at the mouths of inflowing streams are actively advancing. | The sea defences are likely to remain and stabilise the main road. The rates of advance on natural promontories may reduce as sea level rises and historically stable natural sections may begin to exhibit erosion. |
-6.19968888899996 | 54.097883333 | 146 | 3 | 54° 5'52.38"N | 6°11'58.88"W | Rostrevor | 1 | Greencastle (Carlingford Lough) to Bloody Bridge | 24,021 | 23,967 | The shoreline has generally advanced in the historical period, partly through natural processes and partly by artificial reclamation. Shoreline advance is particularly pronounced around the mouths of inflowing rivers. This advance has been sustained throughout the historical period. | The shoreline changes reflect an abundance of sediment from the inflowing rivers and a tendency to advance. The shoreline has, however, been altered quite considerably by the construction of sea defences in attempts to stabilise it. | The present shoreline comprises a variety of armoured and natural stretches. Some armoured sections have experienced shoreline advance in front of the armour, while others are static. The natural stretches of shoreline are generally advancing due to continued sediment input from small rivers. | Sea level rise may slow rates of shoreline advance and cause erosion on some stretches. Coastal squeeze in areas backed by armoured shorelines may reduce the width of intertidal flats and beaches. |
-6.18924444399994 | 54.0837722220001 | 147 | 4 | 54° 5'1.58"N | 6°11'21.28"W | Rostrevor to Killowen Point | 1 | Greencastle (Carlingford Lough) to Bloody Bridge | 23,966 | 23,866 | This stretch of the northern shore of Carlingford Lough has shown general stability over the historical period. In some sections this is attributable to sea defences built to protect the main road and other structures, but non-armoured stretches have also shown generally small amounts of change. A… | The low rates of change can be attributed to low energy conditions and possible alongshore movement of sediment from adjacent stream mouths. Accretion on the eastern side of Killowen Point suggests easterly alongshore movement of sediment in this stretch that accumulates at Killowen Point. | The main road follows the shoreline and is likely to continue to be defended in the event of future changes. | The long-term stability may change to a more erosive condition, but defence of the road is likely to mean continued stability in shoreline position. |
-6.09777777799997 | 54.0633333330001 | 148 | 5 | 54° 3'48"N | 6° 5'52"W | Killowen Point to Greencastle | 1 | Greencastle (Carlingford Lough) to Bloody Bridge | 23,865 | 23,369 | This section of estuarine shoreline is largely in a natural condition and is fronted by a wide intertidal flat. Much of the shoreline has shown stable to accretionary trends, albeit at low averaged rates. Maximum rates (0.5 m/year) occur at the margins of the inflowing stream where marsh accretion… | The stability to accretionary trends are attributed to a combination of low wave energy and sediment abundance. The sediment appears to be derived from inflowing streams and it has enabled shoreline advance by the accretion of salt marsh and sandy beaches along the low-energy shoreline. This advan… | The sediment supply from inflowing rivers is an important component of the shoreline behaviour in this stretch of coast. | With continued sediment supply, the shoreline might continue to accrete even with sea-level rise, but a slowing in rates or a switch to low rates of erosion could be possible. |
-6.09905555599994 | 54.0385416670001 | 149 | 6 | 54° 2'18.75"N | 6° 5'56.60"W | Greencastle | 1 | Greencastle (Carlingford Lough) to Bloody Bridge | 23,368 | 23,318 | The Greencastle section is located at the junction of Carlingford Lough and the Irish Sea, from which it is partly sheltered by a nearshore rocky island. Both sections show general historic stability in shoreline position but there is a tendency to low accretion rates (0.05 m/year) inside the lough… | Long-term stability in shoreline position at this dynamic location between estuary and sea can be ascribed to the influence of the surrounding rock outcrops that hold the shoreline in position. There is a general tendency for sand accumulation on this stretch of coastline inside the Lough. On the … | The surrounding rock outcrops probably play a key role in maintaining the stability of the shoreline. | A rise in sea level would alter the influence of the low-lying rock outcrops and most probably cause a change in configuration of the shoreline. This would involve a mix of accretion and erosion as the shoreline adjusts to a new equilibrium. |
-6.08583611099994 | 54.034658333 | 150 | 7 | 54° 2'4.77"N | 6° 5'9.01"W | Greencastle Pier to Fair Road | 1 | Greencastle (Carlingford Lough) to Bloody Bridge | 23,317 | 23,298 | This shoreline has shown general retreat at up to 0.18 m/year in the historic period. The trend appears to be progressive. Two distinct promontories evident in the 1830s maps have been progressively eroded, creating a smoother shoreline while the intervening areas have remained essentially stable. | The recession observed appears to be due to occasional wave attack on protruding parts of the high-tide shoreline, followed by longshore transport of sediment from west to east. | Erosion of material on this stretch may be important in supplying sand to the accreting section of coast to the east. | Shoreline retreat is likely to continue and to accelerate with future sea-level rise. The role of this eroded sediment in the adjacent coastal behaviour should be acknowledged. |
-6.06830833299995 | 54.028733333 | 151 | 8 | 54° 1'43.44"N | 6° 4'5.91"W | Cranfield | 1 | Greencastle (Carlingford Lough) to Bloody Bridge | 23,297 | 23,206 | The sandy coastline from Fair Road to Cranfield Point has shown generally low rates of change with a slight propensity toward accretion as marked by the vegetation line. There have been historic fluctuations in position that reveal periods of advance and retreat, but the long-term rates of change a… | The stability to accretion of this shoreline can probably be attributed to a supply of sand from the nearshore and probably linked to the Carlingford Lough inlet dynamics. Stabilisation of bare sand by vegetation is likely the cause of the apparent shoreline advance after the 1830s. Since the 1848… | The degree to which the shoreline becomes stabilised will have important implications for the future coastal behaviour. Natural coasts can adjust to changing wave energy and sea-level, while stabilised ones cannot. Shoreline stabilisation structures impact the adjacent undefended stretches. | Future sea-level rise is likely to lead to a tendency toward shoreline retreat rather than the historic stability/accretion as the coast adjusts to a new equilibrium. |
-6.06309999999996 | 54.022713889 | 152 | 9 | 54° 1'21.77"N | 6° 3'47.16"W | Cranfield Point | 1 | Greencastle (Carlingford Lough) to Bloody Bridge | 23,205 | 23,173 | This section of coast comprises a headland of glacial sediment fronted by an erosional platform in the intertidal. Its geomorphology indicates it to be experiencing long-term erosion, and this is confirmed by the historical shoreline change rates of around -0.1 m/year. Erosion is concentrated on … | The eroding headland acts as a source of sediment to stretches of coast to the north. Although the long-term rates of change are low, in reality erosion is probably an episodic process involving retreat during storms followed by extended periods of stability. There is little capacity for eroded sa… | The eroding headland supplies sediment to adjacent beaches downdrift. | The shoreline is likely to continue to retreat at faster rates as sea levels rise and the base of the cliff is within the reach of storm waves more frequently. |
-6.04140277799996 | 54.0323527780001 | 153 | 10 | 54° 1'56.47"N | 6° 2'29.05"W | Windmill Road to Nicholsons Road | 1 | Greencastle (Carlingford Lough) to Bloody Bridge | 23,172 | 23,064 | This stretch of coast is a zone of extensive intertidal and supratidal (beach and dunes) sand accumulation backed by a largely degraded (inactive) cliff and delimited alongshore by prominent headlands. The shoreline as delineated by the edge of the vegetation has fluctuated considerably (by tens of… | Changes in shoreline position here reflect the volume of sand in the system at any given time. Periods of sand abundance (due to cliff erosion and supply from areas to the south) permit dune growth seaward of the old cliff line while periods of scarcity (when more sand is lost downdrift than is add… | This is a dynamic shoreline capable of advance and retreat. The presence of sporadic rock armour impedes periodic shoreline retreat and will create impacts on adjacent coastal stretches. Some stretches of roadway have been built in the dynamic zone, seaward of the 1830s shoreline. | This shoreline is likely to continue to experience alternating periods of erosion and advance, although with rising sea levels the long-term average position of the shoreline will move landwards. |
CREATE TABLE table_1 (
"x" DOUBLE,
"y" DOUBLE,
"objectid" BIGINT,
"id" BIGINT,
"latitude" VARCHAR,
"longitude" VARCHAR,
"locationdescription" VARCHAR,
"cell" BIGINT,
"cellname" VARCHAR,
"transectfrom" VARCHAR,
"transectto" VARCHAR,
"historicpatternsofshoreline" VARCHAR,
"interpretationofthelongterm" VARCHAR,
"identificationoffeatures" VARCHAR,
"likelyfutureshoreline" VARCHAR
);
Anyone who has the link will be able to view this.