Coastal Cells
OpenDataNI
@ukgov.coastal_cells
OpenDataNI
@ukgov.coastal_cells
fidFID | shape_lengShape Leng | cell_numbeCell Numbe | cell_nameCell Name | descriptioDescriptio | shape_lengthShape, Length | updateddescriptionUpdatedDescription |
---|---|---|---|---|---|---|
1 | 17916.7906998 | 7 | Portstewart to Magilligan | Between Portstewart and the Lough Foyle shoreline of Magilligan Point, are a series of apparently linked sandy beach/dune systems that are interrupted only by the engineered mouth of the river Bann. The large shoreline advance at both sides of the River | 17916.7907791588 | Between Portstewart and the Lough Foyle shoreline of Magilligan Point, are a series of apparently linked sandy beach/dune systems that are interrupted only by the engineered mouth of the river Bann. The large shoreline advance at both sides of the River Bann mouth is probably due to the two jetties … |
2 | 37088.0830159 | 6 | North Coast (Fair Head to Portstewart, including Rathlin Island) | The north coast, subjected to the effects of swell waves, is a high topography rocky coast with several distinct sand/gravel beaches developed in deep embayments (Jackson et al., 2005). These are in general, physically separated from each other and from | 37088.0830158602 | The north coast, subjected to the effects of swell waves, is a high topography rocky coast with several distinct sand/gravel beaches developed in deep embayments (Jackson et al., 2005). These are in general, physically separated from each other and from adjacent cells by prominent and extensive rock… |
3 | 73072.2000361 | 5 | East Antrim (Whitehead to Fair Head) | This cell consists of a high topography rocky shoreline with sand and gravel deposits developed on low-lying bedrock and shallow coastal indentations (Figure 6). The nett drift, driven by wind waves, generated in the Irish Sea, is probably toward the nor | 73072.2000360752 | This cell consists of a high topography rocky shoreline with sand and gravel deposits developed on low-lying bedrock and shallow coastal indentations (Figure 6). The nett drift, driven by wind waves, generated in the Irish Sea, is probably toward the north, but the sub-cell structure has not been st… |
4 | 54665.7018722 | 4 | Outer Ards (Barr Hall to Ballymacormick Point) | The Outer Ards coast is a low topography rocky coast with several shallowly-indented bays within which sandy beaches have developed. These are separated by low rocky headlands and rock platforms. Well-developed embayed beaches exist at Millin Bay, Knocki | 54665.7018722127 | The Outer Ards coast is a low topography rocky coast with several shallowly-indented bays within which sandy beaches have developed. These are separated by low rocky headlands and rock platforms. Well-developed embayed beaches exist at Millin Bay, Knockinelder, Cloghy, Portavogie, Ballyhalbert, Ball… |
5 | 16502.3740271 | 3 | Lecale (St John’s Point to Strangford) | This largely rocky stretch of coast contains several indentations in which sand has accumulated (Killough, NE part of Ballyhornan Bay, Kilklief). These are separated by long stretches of rocky shoreline and are probably not dynamically connected to each | 16502.374027149 | This largely rocky stretch of coast contains several indentations in which sand has accumulated (Killough, NE part of Ballyhornan Bay, Kilklief). These are separated by long stretches of rocky shoreline and are probably not dynamically connected to each other, although there is a series of small san… |
6 | 13276.9231568 | 2 | Dundrum Outer Bay (Newcastle Harbour to St John’s Point) | This cell comprises the wide intertidal sandy beaches of Newcastle-Murlough, Ballykinler, Tyrella, Minerstown and Rossglass. The whole embayment is bounded by major rocky promontories. Within the embayment, a nett northerly drift has been identified in t | 13276.9231568004 | This cell comprises the wide intertidal sandy beaches of Newcastle-Murlough, Ballykinler, Tyrella, Minerstown and Rossglass. The whole embayment is bounded by major rocky promontories. Within the embayment, a nett northerly drift has been identified in the 20th century that drives sediment from Newc… |
7 | 25960.7445106 | 1 | Greencastle (Carlingford Lough) to Bloody Bridge | This cell extends northward from the entrance to Carlingford Lough to a stretch of coast where sediment is essentially absent. The northern boundary is about 1 km south of Bloody bridge. Within this cell, coastal erosion of glacial sediments of the Mourn | 25960.7445106143 | This cell extends northward from the entrance to Carlingford Lough to a stretch of coast where sediment is essentially absent. The northern boundary is about 1 km south of Bloody bridge. Within this cell, coastal erosion of glacial sediments of the Mourne plain has led to the formation of a soft cli… |
CREATE TABLE table_1 (
"fid" BIGINT,
"shape_leng" DOUBLE,
"cell_numbe" BIGINT,
"cell_name" VARCHAR,
"descriptio" VARCHAR,
"shape_length" DOUBLE,
"updateddescription" VARCHAR
);
Anyone who has the link will be able to view this.