Climate Resilience Documents
Leeds City Council
@ukgov.climate_resilience_documents
Leeds City Council
@ukgov.climate_resilience_documents
Climate resilience documents
accessdateAccessDate | linkLink | formatmediatypeFormatMediaType | documentstatusDocumentStatus | datepublishedDatePublished | titleTitle | authorAuthor | summarySummary | progressProgress | prosPros | consCons | suggestionsSuggestions | geographicrangeGeographicRange | specificareaSpecificArea |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Nov 09 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | http://yourclimate.github.io/system/files/documents/West%20Yorkshire%20Adaptation%20Action%20Plan.pdf | Report | Document | 01/09/2010 | West Yorkshire Adaptation Action Plan | Association of West Yorkshire Authorities | Attempt to prioritise different adaptation actions according to how urgent they are | Easy to read and understand, covers a large range of issues which affect a huge amount of people | Outdated | Regional | West Yorkshire | ||
Thu Nov 09 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/209866/pb13942-nap-20130701.pdf | Report | Document | 01/07/2013 | The National Adaptation Programme Making the country resilient to a changing climate | HM Government | Assessment of risks posed by the changing climate with programme on how to become more resilient | Hugely informative covering a range of issues with forward thinking mitigation strategies | Densely packed document with a wide overview, not very accessible | Shorter summary document for the general public | National | UK | |
Thu Nov 09 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | https://files.datapress.com/leeds/dataset/climate-resilience-documents/2017-12-18T09:13:10.64/2016 Update Report on Climate Change Adaptation in Leeds City Council.odt | Report | Document | 01/10/2016 | Update Report on Climate Change Adaptation in Leeds City Council | Leeds City Council | Outline of progress made towards meeting objectives of National Adaptation Programme | Succinct update covering a wide range of areas in and around the city | Could have produced more interesting graphics/media to engage the reader more | Local | Leeds | ||
Thu Nov 09 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | https://files.datapress.com/leeds/dataset/climate-resilience-documents/2017-12-18T09:13:23.52/ukcp18-project-technical-overview_July.pdf | Report | Document | 01/07/2017 | UK Climate Projections: A Project Overview | Met Office, DEFRA, DBEIS and the EA | Informative piece accessible to the public which provides information surrounding current climate projections | Interesting and engaging piece with key figures and succinct summary table | Doesn't provide much in terms of mitigation or resilience, more of an information piece | Remove some of the footnotes and add to a separate reference page as these clutter the report | National | UK | |
Thu Nov 09 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.yorkshirewater.com/sites/default/files/downloads/Climate%20Change%20and%20Weather%20Resilience%20at%20YW%20July%202012.pdf | Report | Document | 01/07/2012 | Adapting to Climate Change and resilience to weather | Yorkshire Water | Summary of how YW has prepared for climate change, reduce greenhouse emissions and minimise future climate change | Uses a wide range of media to convey their message with succinct and interesting flow charts and tables | Needs a more recent overview | Regional | Yorkshire | ||
Thu Nov 09 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.yorkshirewater.com/sites/default/files/23227%20Climate%20Change%20Plan%20Publication%20V11_WEB%20VERSION.pdf | Report | Document | 01/12/2013 | Enhancing Resilience to weather and reducing carbon emissions | Yorkshire Water | Uses levels of 'Adaptation, Mitigation and Communication' to provide an understanding of risks, current position and future targets | Gives '7 Key outcomes' clearly and effectively with good diagrams and followed by an interesting layout | Large document somewhat outdated, not as much as desired on mitigation and resilience | Regional | Yorkshire | ||
Thu Nov 09 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | http://www.leeds.gov.uk/docs/Climate%20Change%20Strategy%202012.pdf | Report | Document | 01/09/2011 | Leeds Climate Change Strategy making the change 2012 to 2015 | The Leeds Initiative | Summarises key issues with each sub section prioritising a short list of essential actions to undertake | Accessible document with clear language for general public, gives a good overview and measureable targets | Needs updating | Local | Leeds | ||
Thu Nov 09 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.foe.co.uk/sites/default/files/downloads/leeds_climate_strategy.pdf | Response Letter | Document | 01/10/2011 | Leeds Climate Change Strategy: A Friends of the Earth Response | Friends of the Earth | Interesting points from the charity stating the initial report should have been more ambitious | Local | Leeds | ||||
Thu Nov 09 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | http://www.lowcarbonfutures.org/sites/default/files/2449_mainreport_LCC_WEB_1325868558.pdf | Report | Document | 01/10/2016 | The Economics of Low Carbon Cities A Mini-Stern Review for the Leeds City Region | Andy Gouldson, Niall Kerr, Corrado Topi, Ellie Dawkins, Johan Kuylenstierna, Richard Pearce | Review of the cost and the carbon effectiveness of a wide range of low carbon options that could be applied to a wide variety of sectors | Detailed report looking at different time scales and outputs in terms of goal lead strategies | Perhaps some unrealistic expectation in a few of the more outlandish estimations of future success | Local | Leeds | ||
Thu Nov 09 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.nationalgrid.com/sites/default/files/documents/OurContribution_PDF_Brochure.pdf | Report | Document | 01/10/2016 | Our Contribution' National Grid's Environmental Sustainability Strategy | National Grid | Brochure promoting environmental goals and sustainability targets of National Grid | Detailed with a range of media, user friendly and looks at the bigger picture | Some seemingly unachievably large goals | National | UK |
CREATE TABLE links_to_documents_december_2017 (
"accessdate" TIMESTAMP,
"link" VARCHAR,
"formatmediatype" VARCHAR,
"documentstatus" VARCHAR,
"datepublished" VARCHAR,
"title" VARCHAR,
"author" VARCHAR,
"summary" VARCHAR,
"progress" VARCHAR,
"pros" VARCHAR,
"cons" VARCHAR,
"suggestions" VARCHAR,
"geographicrange" VARCHAR,
"specificarea" VARCHAR
);
Anyone who has the link will be able to view this.