Baselight

Claimant Count Ward Map Data

Leicester City Council

@ukgov.claimant_count_ward_map_data

Table 1
@ukgov.claimant_count_ward_map_data.table_1

Claimant Count Ward Map Data (csv)

  • 7.39 KB
  • 21 rows
  • 7 columns
date

Date

geography_name

Geography Name

geography_code

Geography Code

obs_value

Obs Value

claimant_rate_of_16_64_population

Claimant Rate Of 16–64 Population

total

Total

geo_point_2d

Geo Point 2d

Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)BelgraveE050104616906.1094386399858331129452.65019798902412, -1.119713568067752
Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)Braunstone Park & Rowley FieldsE050104629957.87121272051261741264152.622438260655784, -1.171117309921704
Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)CastleE050104639653.9749557194051982427752.625818903904495, -1.127027831794986
Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)KnightonE050104683653.8412965691433385950252.606439137226204, -1.112334673135381
Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)North EvingtonE0501046910257.4637733925580721373352.64046908438846, -1.099745323047109
Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)SaffronE050104717006.0679611650485441153652.61243682758655, -1.136777185787768
Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)ThurncourtE050104744256.509419512942258652952.63891702799352, -1.062584821902627
Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)WestcotesE050104766604.9875311720698261323352.62818106429922, -1.15072963834861
Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)AbbeyE050104589707.2307118896757371341552.6569094207893, -1.140400066488915
Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)AylestoneE050104593404.994858234170707680752.60277931648758, -1.154514554677713

CREATE TABLE table_1 (
  "date" TIMESTAMP,
  "geography_name" VARCHAR,
  "geography_code" VARCHAR,
  "obs_value" BIGINT,
  "claimant_rate_of_16_64_population" DOUBLE,
  "total" BIGINT,
  "geo_point_2d" VARCHAR
);

Share link

Anyone who has the link will be able to view this.