Baselight

Cattle Conditions

Food Standards Agency

@ukgov.cattle_conditions

Cattle Conditions Oct 19 - Dec 19
@ukgov.cattle_conditions.cattle_conditions_oct_19_dec_19

  • 12.39 KB
  • 494 rows
  • 9 columns
species

Species

inspectiontype

InspectionType

condition

Condition

yearmonth

YearMonth

country

Country

numberofconditions

NumberOfConditions

throughput

Throughput

numberofthroughputplants

NumberOfThroughputPlants

percentageofthroughput

PercentageOfThroughput

BisonAnteMortemOtherFri Nov 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)England111100
BuffaloCarcasesOtherTue Oct 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)England316518.75
BuffaloOffalContaminationFri Nov 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)England11745.882
BuffaloOffalFluke MatureTue Oct 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)England11656.25
BuffaloOffalFluke MatureTue Oct 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)Wales111100
BuffaloOffalHepatic ScarringTue Oct 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)England216512.5
BuffaloOffalLiver AbscessesFri Nov 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)England11745.882
BuffaloOffalOtherTue Oct 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)England11656.25
BuffaloOffalPleurisyTue Oct 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)England11656.25
BuffaloOffalPneumoniaTue Oct 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)England11656.25

CREATE TABLE cattle_conditions_oct_19_dec_19 (
  "species" VARCHAR,
  "inspectiontype" VARCHAR,
  "condition" VARCHAR,
  "yearmonth" TIMESTAMP,
  "country" VARCHAR,
  "numberofconditions" BIGINT,
  "throughput" BIGINT,
  "numberofthroughputplants" BIGINT,
  "percentageofthroughput" DOUBLE
);

Share link

Anyone who has the link will be able to view this.