Camden Housing Stock
London Borough of Camden
@ukgov.camden_housing_stock
London Borough of Camden
@ukgov.camden_housing_stock
property_referenceProperty Reference | property_typeProperty Type | property_subtypeProperty Subtype | bedroom_countBedroom Count | leasedLeased | lease_start_dateLease Start Date | district_nameDistrict Name | estate_nameEstate Name | ward_nameWard Name | eastingEasting | northingNorthing | longitudeLongitude | latitudeLatitude | locationLocation | spatial_accuracySpatial Accuracy | last_uploadedLast Uploaded | organisation_uriOrganisation URI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37543 | Flat | 2 | No | HOLBORN | - | Holborn and Covent Garden | No spatial data | 06/05/2025 08:52:05 AM | http://opendatacommunities.org/id/london-borough-council/camden | |||||||
41423 | Flat | 1 | Yes | Mon Dec 02 1991 00:00:00 GMT+0000 (Coordinated Universal Time) | HAMPSTEAD | - | Belsize | No spatial data | 06/05/2025 08:52:06 AM | http://opendatacommunities.org/id/london-borough-council/camden | ||||||
39285 | Flat | 3 | Yes | Mon Oct 15 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | CAMDEN TOWN | - | St Pancras and Somers Town | No spatial data | 06/05/2025 08:52:05 AM | http://opendatacommunities.org/id/london-borough-council/camden | ||||||
41437 | Flat | No | KENTISH TOWN | - | Kentish Town South | No spatial data | 06/05/2025 08:52:05 AM | http://opendatacommunities.org/id/london-borough-council/camden | ||||||||
41158 | Flat | 2 | No | GOSPEL OAK | - | Haverstock | No spatial data | 06/05/2025 08:52:06 AM | http://opendatacommunities.org/id/london-borough-council/camden | |||||||
42792 | Garage | No | UNKNOWN DISTRICT | UNKNOWN ESTATE | Gospel Oak | 528218 | 185313 | No spatial data | 06/05/2025 08:52:24 AM | http://opendatacommunities.org/id/london-borough-council/camden | ||||||
42111 | Garage | No | UNKNOWN DISTRICT | UNKNOWN ESTATE | Holborn and Covent Garden | 530208 | 181293 | No spatial data | 06/05/2025 08:52:24 AM | http://opendatacommunities.org/id/london-borough-council/camden | ||||||
39208 | Flat | 2 | No | GOSPEL OAK | - | Haverstock | No spatial data | 06/05/2025 08:52:06 AM | http://opendatacommunities.org/id/london-borough-council/camden | |||||||
36073 | Flat | 4 | No | KENTISH TOWN | - | Kentish Town South | No spatial data | 06/05/2025 08:52:05 AM | http://opendatacommunities.org/id/london-borough-council/camden | |||||||
42820 | Garage | No | UNKNOWN DISTRICT | UNKNOWN ESTATE | Kilburn | 526144 | 183951 | No spatial data | 06/05/2025 08:52:25 AM | http://opendatacommunities.org/id/london-borough-council/camden |
CREATE TABLE table_1 (
"property_reference" DOUBLE,
"property_type" VARCHAR,
"property_subtype" VARCHAR,
"bedroom_count" DOUBLE,
"leased" VARCHAR,
"lease_start_date" TIMESTAMP,
"district_name" VARCHAR,
"estate_name" VARCHAR,
"ward_name" VARCHAR,
"easting" DOUBLE,
"northing" DOUBLE,
"longitude" DOUBLE,
"latitude" DOUBLE,
"location" VARCHAR,
"spatial_accuracy" VARCHAR,
"last_uploaded" VARCHAR,
"organisation_uri" VARCHAR
);
Anyone who has the link will be able to view this.