Business Rates
Leeds City Council
@ukgov.business_rates
Leeds City Council
@ukgov.business_rates
ratepayerRatepayer | liable_fromLiable From | mandatoty_reliefMandatoty Relief (%) | discretionary_reliefDiscretionary Relief (%) | small_business_rate_reliefSmall Business Rate Relief (%) | transitional_reliefTransitional Relief (£) | transitional_premiumTransitional Premium (£) | local_discountLocal Discount (£) | occupation_statusOccupation Status | exempty_empty_ratesExempty Empty Rates | empty_fromEmpty From | addressAddress | addr2Addr2 | addr3Addr3 | addr4Addr4 | postcodePostcode | description_codeDescription Code | descriptionDescription | rateable_valueRateable Value (£) | b_a_referenceB A Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GET AWAY GIRLS | Thu Nov 30 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 80 | £0.00 | £0.00 | £0.00 | Occupied Property | N | 67 BAYSWATER GROVE | HAREHILLS | LEEDS | LS8 5LN | CO | OFFICES AND PREMISES | 8500 | 2010106340733 | ||||
INCHMERY LTD | Mon Aug 06 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | -£966.26 | £0.00 | £0.00 | Empty Property | N | Tue Apr 01 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | 111/113 BAYSWATER ROAD | HAREHILLS | LEEDS | LS8 5NT | CS | SHOP AND PREMISES | 10750 | 2010109322071 | ||||
BAYSWATER GROUP LTD | Fri Apr 01 2005 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | -£489.28 | £0.00 | £0.00 | Occupied Property | N | 94 BAYSWATER ROAD | HAREHILLS | LEEDS | LS8 5NT | CS | SHOP AND PREMISES | 6000 | 2010109322758 | ||||
LEEDS ANIMATION WORKSHOP | Sat Apr 01 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 50 | 100 | £0.00 | £0.00 | £0.00 | Occupied Property | N | 45 BAYSWATER ROW | LEEDS | LS8 5LF | CO | OFFICES AND PREMISES | 3100 | 2010110339162 | ||||
CLEAR CHANNEL UK LIMITED | Wed Nov 29 2006 00:00:00 GMT+0000 (Coordinated Universal Time) | £0.00 | £0.00 | £0.00 | Occupied Property | N | ADSHEL SITE REF 0704 0862 OPP | BECKETT WING | BECKETT STREET | LEEDS | LS9 7LS | CA | ADVERTISING RIGHT AND PREMISES | 850 | 2010113456390 | ||||
CLEAR CHANNEL UK LIMITED | Wed Nov 29 2006 00:00:00 GMT+0000 (Coordinated Universal Time) | £0.00 | £0.00 | £0.00 | Occupied Property | N | ADVERTISING RIGHT 0704 0863 | AT ST JAMES HOSPITAL | BECKETT STREET | LEEDS | LS9 7JZ | CA | ADVERTISING RIGHT AND PREMISES | 850 | 2010113468446 | ||||
CLEAR CHANNEL UK LIMITED | Tue Apr 01 2008 00:00:00 GMT+0000 (Coordinated Universal Time) | £0.00 | £0.00 | £0.00 | Occupied Property | N | ADVERT RIGHT SITE REF 0704 0904 | OPP BECKETT WING | BECKETT STREET | LEEDS | LS9 7TF | CA | ADVERTISING RIGHT AND PREMISES | 850 | 2010113477477 | ||||
THACKRAY MEDICAL MUSEUM CO LTD | Sat Apr 01 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 80 | -£10,160.90 | £0.00 | £0.00 | Occupied Property | N | THACKRAY MEDICAL MUSEUM | BECKETT STREET | BURMANTOFTS | LEEDS | LS9 7LP | EM1 | MUSEUM AND PREMISES | 262500 | 2010114356678 | |||
LEEDS TEACHING HOSPITALS NHS TRUST | Sat Apr 01 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | £0.00 | £0.00 | £0.00 | Occupied Property | N | POST GRADUATE MEDICAL | EDUCATION CENTRE | BECKETT STREET | BURMANTOFTS LEEDS | LS9 7LP | CO | LECTURE ROOMS AND PREMISES | 11750 | 2010114356679 | ||||
BHE (ST JAMES) LIMITED | Sat Aug 29 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | -£376.19 | £0.00 | £0.00 | Empty Property | N | Fri Apr 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | UNIT 18 | GLEDHOW WING ST JAMES HOSPITAL | BECKETT STREET | LEEDS | LS9 7TF | CS | SHOP AND PREMISES | 4200 | 2010116101022 |
CREATE TABLE n_16_01_2018 (
"ratepayer" VARCHAR,
"liable_from" TIMESTAMP,
"mandatoty_relief" BIGINT,
"discretionary_relief" BIGINT,
"small_business_rate_relief" DOUBLE,
"transitional_relief" VARCHAR,
"transitional_premium" VARCHAR,
"local_discount" VARCHAR,
"occupation_status" VARCHAR,
"exempty_empty_rates" VARCHAR,
"empty_from" TIMESTAMP,
"address" VARCHAR,
"addr2" VARCHAR,
"addr3" VARCHAR,
"addr4" VARCHAR,
"postcode" VARCHAR,
"description_code" VARCHAR,
"description" VARCHAR,
"rateable_value" BIGINT,
"b_a_reference" BIGINT
);
Anyone who has the link will be able to view this.