Business Ratepayers
Cambridgeshire Insight
@ukgov.business_ratepayers1
Cambridgeshire Insight
@ukgov.business_ratepayers1
A data set of SCDC NNDR ratepayers including reliefs and empty commercial property.
nameName | propertyaddressPropertyAddress | postcodePostCode | propertydescriptionPropertyDescription | propertyrateablevalueplacerefPropertyRateableValuePlaceRef | liabilityperiodstartdateLiabilityPeriodStartDate | annualchargeAnnualCharge | exemptionamountExemptionAmount | exemptioncodeExemptionCode | rateablevalueRateableValue | mandatoryamountMandatoryAmount | mandatoryreliefMandatoryRelief | charityreliefamountCharityReliefAmount | discreliefamountDiscReliefAmount | discretionarycharitablereliefDiscretionaryCharitableRelief | additionalrlfAdditionalRlf | additionalreliefAdditionalRelief | sbrappliedSBRApplied | sbrsupplementSBRSupplement | sbramountSBRAmount | chargetypevemptycommercialpropertyooccupiedChargeTypeVEmptyCommercialPropertyOOccupied | reportdateReportDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A & E MARQUEES LTD | SHOWROOM,AT DOCKERILL FARM,WILLINGHAM ROAD,OVER,CAMBRIDGE, | CB24 5PF | STORE | 3748609045 | Sun Jan 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 2112 | 4400 | -1 | 2112 | O | Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | ||||||||||
CHADWICK EXPORT SERVICES LTD | UNIT 8,HIGHGATE FARM,WILLINGHAM ROAD,OVER,CAMBRIDGE, | CB24 5EU | OFFICES AND PREMISES | 3748609028 | Sun Jan 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 3264 | 6800 | -1 | 2828.8 | O | Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | ||||||||||
GAMLINGAY UNITED SERVICEMENS CLUB | 16 WARESLEY ROAD,GAMLINGAY,SANDY BEDS,,, | SG19 3EJ | CLUB AND PREMISES | 3389700160 | Sun Jan 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 2736 | 5700 | -1 | 2736 | O | Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | ||||||||||
1ST BALSHAM SCOUT GROUP | SCOUT HUT, WOODHALL LANE,BALSHAM,CAMBRIDGE,,, | CB21 4DU | HALL | 3065758030 | Sun Jan 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1008 | 2100 | 828.24 | MAN | 207.06 | DISCTP | 27.3 | O | Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | |||||||
1ST HARDWICK/HIGHFIELDS SCOUT GROUP | SCOUT HUT, LIMES ROAD,HARDWICK,CAMBRIDGE,,, | CB23 7QR | HALL AND PREMISES | 3436008141 | Sun Jan 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1152 | 2400 | 946.56 | MAN | 236.64 | DISCTP | 31.2 | O | Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | |||||||
1ST HISTON SCOUTS & GUIDES | HISTON SCOUT HUT NEW ROAD,IMPINGTON,CAMBRIDGE,,, | CB24 9LU | HALL AND PREMISES | 3567258040 | Sun Jan 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 768 | 1600 | 631.04 | MAN | 157.76 | DISCTP | 20.8 | O | Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | |||||||
2G LTD | ROOM 42,,NEWTON HALL,TOWN STREET,NEWTON,CAMBRIDGE, | CB22 7ZE | OFFICE | 3716758320 | Sun Jan 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1416 | 2950 | -1 | 1416 | O | Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | ||||||||||
2ND COTTENHAM SCOUTS | SCOUT HUT R/O 28 MARGETT STREET,COTTENHAM,CAMBRIDGE,,, | CB24 8QY | HALL AND PREMISES | 3243500281 | Sun Jan 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1536 | 3200 | 1262.08 | MAN | 315.52 | DISCTP | 41.6 | O | Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | |||||||
4T MEDICAL LTD | 1B SUNRISE BUSINESS PARK,FLINT LANE,WATERBEACH,CAMBRIDGE,, | CB25 9QZ | OFFICES & PREMISES | 3924158013 | Sun Jan 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 840 | 1750 | O | Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | ||||||||||||
4T MEDICAL LTD | 1C SUNRISE BUSINESS PARK,FLINT LANE,WATERBEACH,CAMBRIDGE,, | CB25 9QZ | OFFICES & PREMISES | 3924158015 | Sun Jan 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1512 | 3150 | O | Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE business_ratepayers_nndr_south_cambs_dc (
"name" VARCHAR,
"propertyaddress" VARCHAR,
"postcode" VARCHAR,
"propertydescription" VARCHAR,
"propertyrateablevalueplaceref" BIGINT,
"liabilityperiodstartdate" TIMESTAMP,
"annualcharge" DOUBLE,
"exemptionamount" DOUBLE,
"exemptioncode" VARCHAR,
"rateablevalue" BIGINT,
"mandatoryamount" DOUBLE,
"mandatoryrelief" VARCHAR,
"charityreliefamount" DOUBLE,
"discreliefamount" BIGINT,
"discretionarycharitablerelief" VARCHAR,
"additionalrlf" VARCHAR,
"additionalrelief" DOUBLE,
"sbrapplied" BIGINT,
"sbrsupplement" DOUBLE,
"sbramount" DOUBLE,
"chargetypevemptycommercialpropertyooccupied" VARCHAR,
"reportdate" TIMESTAMP
);
Anyone who has the link will be able to view this.