Bus Lane Enforcement - Enforcement Points
Leicester City Council
@ukgov.bus_lane_enforcement_enforcement_points
Leicester City Council
@ukgov.bus_lane_enforcement_enforcement_points
Bus Lane Enforcement - Enforcement Points (csv)
siteSite | gps_coordinatesGps Coordinates | september_23_validation_filesSeptember 23 Validation Files | october_23_validation_filesOctober 23 Validation Files | november_23_validation_filesNovember 23 Validation Files | december_23_nights_validation_filesDecember 23 Nights Validation Files | december_23_validation_filesDecember 23 Validation Files |
---|---|---|---|---|---|---|
Charles Street | 52.63650167, -1.13027333 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/1c4571eacb8ac585268532827af2526b | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/beb9848f14ac1468bd64b40abc181d78 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/aaaa4b9d5c20134b472a15f6ab89d06c | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/d4f6a3482a16f864dde26095cfc1bc56 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/13d4020456948b5be5f3d23a47db9631 |
Charles Street / Bedford Street South | 52.63870717, -1.13126033 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/f858c7bac7af4d07a77de50338b13c8f | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/d12b1664c00e6554149e8dcd91a22499 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/0ad0f7e7023811707efff4be79b7dfcc | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/3a313625d0dcb3074271e2ac1a833739 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/073ff8aae0985d6f0dfbe6d7a236cbaa |
Rutland Street / Charles Street | 52.63372983, -1.129588 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/f02d35fb7c47fc3567937f184242b6e0 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/6f8c57a2a32a296844fc8eb39700636d | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/c5f3ca0ef53713984393da527b0f0f4e | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/8aaf46e471270c5e0b15348e191d9adb | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/c61bbc95ae0b9037e5fab104b7962af4 |
Horsefair Street (Bus Gate) / Market Place Approach / Every Street | 52.634275, -1.132165 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/cc3b851dbef08a5dcbf63304b2d114fe | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/34393d3ecfcd467880c4731d92cb79fa | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/b14a093dece4a5fec609bc84533d2fed | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/e2ec2d481b8731e858f974a95f6ee442 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/a3bd03ccb5588e0a4c582188e86a12d8 |
Belgrave Gate | 52.638359, -1.131746 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/04fbafa1eb86086de153e1228cf1fb75 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/48b269af62c37c2709d10b11d2f7abff | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/d9d82594be6501be8b8fdfb7348eaafe | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/b71b8f6c6798e3263fbe04023cd4c80c | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/33ba2a982a6e6acec9eb477d836de36e |
Braunstone - Tatlow Road | 52.639478, -1.193983 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/47c28521e9eeba32046c1c3e9d621b5b | ||||
Aventi & St Paul's Catholic School -Spencefield Lane | 52.62753, -1.066431 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/33594cb8cd0879460c826b216e8ce456 | ||||
Thurcaston Road / Wesley Street | 52.660868, -1.129385 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/e747416bcde286c4c4691d63abcc2d22 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/5f6caf09031cea8ad43d3034bbea6a86 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/584f6659d578231e4b7560415ccaecc8 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/53175207543a5393af58285ab6ddd7e8 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/be0b403078ff1fd6311efca8eba6e616 |
London Road | 52.63128, -1.125492 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/f80032d7b9f9ff00e5f4b1a604a2966e | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/92cb18b2b968736e5d4657812c11be0b | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/d39628a5817c041592ae9fc356ad1947 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/d68d3eacce33412f345014896d8d9845 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/15fd82bac6d2d289018cb0049108df8d |
Lutterworth Road / Marsden Lane | 52.600656, -1.157972 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/7f2f523de9cebdacfce058976fd07d5e | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/f979b77b04453e6b1155d31b294e9242 | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/400eadc8306a703704757d233ef80bdb | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/2c1b83ce192f59d23e1818a02fa0b60f | https://data.leicester.gov.uk/api/explore/v2.1/catalog/datasets/enforcement-points/files/ff4d91d987aef9ef3726eebe65bf7b10 |
CREATE TABLE table_1 (
"site" VARCHAR,
"gps_coordinates" VARCHAR,
"september_23_validation_files" VARCHAR,
"october_23_validation_files" VARCHAR,
"november_23_validation_files" VARCHAR,
"december_23_nights_validation_files" VARCHAR,
"december_23_validation_files" VARCHAR
);
Anyone who has the link will be able to view this.