Buckinghamshire Council Brownfield Land
Buckinghamshire Council
@ukgov.buckinghamshire_council_brownfield_land
Buckinghamshire Council
@ukgov.buckinghamshire_council_brownfield_land
oidOID | siterefSITEREF | sitenameadSITENAMEAD | siteplanurSITEPLANUR | coordinateCOORDINATE | geoxGEOX | geoyGEOY | hectaresHECTARES | ownershipsOWNERSHIPS | deliverablDELIVERABL | planningstPLANNINGST | permissionPERMISSION | permissi0PERMISSI0 | planninghiPLANNINGHI | netdwellinNETDWELLIN | netdwell0NETDWELL0 | hazardoussHAZARDOUSS | notesNOTES | firstaddedFIRSTADDED | lastupdateLASTUPDATE | enddateENDDATE | locationLOCATION | actionAction | organisat2ORGANISAT2 | statusSTATUS | shape_areShape, Are | shape_lenShape, Len |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HABBEY304 | 6 Easton Street, High Wycombe, HP11 1NJ | https://www.buckinghamshire.gov.uk/planning-and-building-control/planning-policy/planning-reporting/brownfield-land-register/ | ETRS89 | -0.747469 | 51.628441 | 0.04 | not owned by a public authority | Yes | Permissioned | Full planning permission | 13/11/2019 | 5 | 5 | 17/05813/FUL Change of use of existing building (use class A2) to residential (use class C3) comprising 4 x 1 bed and 1 x 2 bed flats | Fri Dec 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Dec 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 07/12/2022 | Wycombe | http://opendatacommunities.org/id/unitary-authority/buckinghamshire | Historic | 373.817500003 | 107.184614036 | ||||
1 | HABBEY322 | 89 - 90 Easton Street, High Wycombe, HP11 1LT | https://www.buckinghamshire.gov.uk/planning-and-building-control/planning-policy/planning-reporting/brownfield-land-register/ | ETRS89 | -0.747603 | 51.6279 | 0.06 | not owned by a public authority | Yes | Permissioned | Full planning permission | 04/03/2020 | 10 | 10 | 17/07396/FUL Retention of office use at ground floor and raising of roof to rear element of building, conversion of the upper floors to provide 10 x 1 bed flats with associated parking and landscaping (alternative scheme to pp 16/07844/FUL) | Fri Dec 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Dec 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 07/12/2022 | Wycombe | http://opendatacommunities.org/id/unitary-authority/buckinghamshire | Historic | 600.992550005 | 112.842250191 | |||
2 | HABBEY323 | 30 & 30a Marlow Road, High Wycombe, HP11 1TB | https://www.buckinghamshire.gov.uk/planning-and-building-control/planning-policy/planning-reporting/brownfield-land-register/ | ETRS89 | -0.766004 | 51.617989 | 0.08 | not owned by a public authority | Yes | Not Permissioned | 7 | 7 | Permission has now lapsed - 17/05169/FUL Demolition of existing buildings and erection of single block comprising 7 x 1 bed and 2 x 2 bed apartments with internal cycle stores, bin stores, parking and associated landscaping | Fri Dec 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Dec 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 07/12/2022 | Wycombe | http://opendatacommunities.org/id/unitary-authority/buckinghamshire | Historic | 828.4389999799998 | 138.091981666 | |||||
3 | HABBEY331 | Aria House, 80 Oxford Road, High Wycombe, HP11 2DX | https://www.buckinghamshire.gov.uk/planning-and-building-control/planning-policy/planning-reporting/brownfield-land-register/ | ETRS89 | -0.757558 | 51.632925 | 0.42 | not owned by a public authority | Yes | Not Permissioned | 72 | 72 | Permission has now lapsed - 17/06651/PNP3O Prior notification application (Part 3, Class O) for change of use of existing building falling within Class B1(a) (offices) to Class C3 (dwellinghouses) to create 72 dwellings comprising of 62 studio flats, 8 x | Fri Dec 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Dec 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 07/12/2022 | Wycombe | http://opendatacommunities.org/id/unitary-authority/buckinghamshire | Historic | 4213.87351349 | 318.739275257 | |||||
4 | HABBEY334 | 195b, c, d, & e Desborough Avenue, High Wycombe, HP11 2TW | https://www.buckinghamshire.gov.uk/planning-and-building-control/planning-policy/planning-reporting/brownfield-land-register/ | ETRS89 | -0.764279 | 51.626099 | 0.06 | not owned by a public authority | Yes | Not Permissioned | 6 | 6 | Permission has now lapsed - 17/07009/FUL Construction of part two storey, part first floor extensions with 2 x balconies to front and associated external alterations in connection with conversion of existing offices to 5 x 2 bed flats | Fri Dec 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Dec 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 07/12/2022 | Wycombe | http://opendatacommunities.org/id/unitary-authority/buckinghamshire | Historic | 594.670080022 | 99.1174491075 | |||||
5 | HABBEY345 | First Floor & Second Floor 40 - 41 Oxford Street, High Wycombe, HP11 2DJ | https://www.buckinghamshire.gov.uk/planning-and-building-control/planning-policy/planning-reporting/brownfield-land-register/ | ETRS89 | -0.753878 | 51.631212 | 0.04 | not owned by a public authority | Yes | Permissioned | Full planning permission | 26/03/2018 | 6 | 6 | 18/05296/PNP30 Prior notification application (Part 3, Class O) for change of use of existing first floor & second floor falling within Class B1(a) (Offices) to Class C3 (Dwellings) to create 2 x 2-bed, 2 x 1-bed & 2 x bed sit flats | Sat Dec 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Dec 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 07/12/2022 | Wycombe | http://opendatacommunities.org/id/unitary-authority/buckinghamshire | Historic | 386.474249996 | 96.3896214891 | |||
6 | HABBEY348 | Wesley Court 4A Priory Road High Wycombe Buckinghamshire | https://www.buckinghamshire.gov.uk/planning-and-building-control/planning-policy/planning-reporting/brownfield-land-register/ | ETRS89 | -0.750885 | 51.631116 | 0.07 | not owned by a public authority | Yes | Permissioned | Full planning permission | 17/05/2018 | 12 | 12 | 18/05812/PNP3O Prior notification application (Part 3, Class O) for change of use of building falling within Class B1(a) (Offices) to Class C3 (Dwellings) to create 12 apartments | Sat Dec 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Dec 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 07/12/2022 | Wycombe | http://opendatacommunities.org/id/unitary-authority/buckinghamshire | Historic | 679.228635965 | 156.442608642 | |||
7 | HABBEY354 | Twyford Place Lincolns Inn Lincoln Road Cressex Business Park High Wycombe Buckinghamshire | https://www.buckinghamshire.gov.uk/planning-and-building-control/planning-policy/planning-reporting/brownfield-land-register/ | ETRS89 | -0.769688 | 51.622804 | 0.44 | not owned by a public authority | Not Permissioned | 36 | 36 | Permission has now lapsed - 18/07672/PNP3O Prior notification application (Part 3, Class O) for change of use of building falling within Class B1(a) (Offices) to Class C3 (Dwellings) to create 36 dwellinghouses | Sat Dec 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Nov 08 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 11/12/2024 | Wycombe | http://opendatacommunities.org/id/unitary-authority/buckinghamshire | Historic | 4417.82260253 | 692.220734409 | ||||||
8 | HABBEY355 | Bishops Court Lincolns Inn Lincoln Road Cressex Business Park High Wycombe Buckinghamshire | https://www.buckinghamshire.gov.uk/planning-and-building-control/planning-policy/planning-reporting/brownfield-land-register/ | ETRS89 | -0.769688 | 51.622804 | 0.42 | not owned by a public authority | Not Permissioned | 16 | 16 | Permission has now lapsed - 18/07674/PNP3O Prior notification application (Part 3, Class O) for change of use of building falling within Class B1(a) (Offices) to Class C3 (Dwellings) to create 15 dwellinghouses | Sat Dec 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Nov 08 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 11/12/2024 | Wycombe | http://opendatacommunities.org/id/unitary-authority/buckinghamshire | Historic | 4170.38293903 | 741.864703177 | ||||||
9 | HABBEY356 | Land Adjacent Sumner House 17 Mendy Street High Wycombe Buckinghamshire | https://www.buckinghamshire.gov.uk/planning-and-building-control/planning-policy/planning-reporting/brownfield-land-register/ | ETRS89 | -0.757434 | 51.630731 | 0.06 | not owned by a public authority | Yes | Not Permissioned | 10 | 10 | 18/06450/FUL Redevelopment of former office car park to provide 2 x 1 bedroom, 5 x 2 bedroom and 2 x 3 bedroom residential apartments, 45 sqm flexible retail floorspace [A1 (shops), A2 (financial & professional services) and A3 (restaurant & cafes) with | Sat Dec 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Dec 06 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 06/12/2023 | Wycombe | http://opendatacommunities.org/id/unitary-authority/buckinghamshire | Historic | 623.307049987 | 97.9283139199 |
CREATE TABLE brownfield_land_register_2024 (
"oid" BIGINT,
"siteref" VARCHAR,
"sitenamead" VARCHAR,
"siteplanur" VARCHAR,
"coordinate" VARCHAR,
"geox" DOUBLE,
"geoy" DOUBLE,
"hectares" DOUBLE,
"ownerships" VARCHAR,
"deliverabl" VARCHAR,
"planningst" VARCHAR,
"permission" VARCHAR,
"permissi0" VARCHAR,
"planninghi" VARCHAR,
"netdwellin" BIGINT,
"netdwell0" BIGINT,
"hazardouss" VARCHAR,
"notes" VARCHAR,
"firstadded" TIMESTAMP,
"lastupdate" TIMESTAMP,
"enddate" VARCHAR,
"location" VARCHAR,
"action" VARCHAR,
"organisat2" VARCHAR,
"status" VARCHAR,
"shape_are" DOUBLE,
"shape_len" DOUBLE
);
Anyone who has the link will be able to view this.