Baselight

Buchan Monthly Production Data

North Sea Transition Authority

@ukgov.buchan_monthly_production_data6

Table 1
@ukgov.buchan_monthly_production_data6.table_1

  • 89.53 KB
  • 3789 rows
  • 9 columns
x

X

y

Y

objectid

OBJECTID

wellid

WELLID

fieldwell

FIELDWELL

date

DATE

monthly_well_dry_oil_bbl

MONTHLY WELL DRY OIL BBL

monthly_produced_gas_mcf

MONTHLY PRODUCED GAS MCF

monthly_produced_water_bbl

MONTHLY PRODUCED WATER BBL

-0.00997277999994157.90395111120/05a- 1Buchan:B04Wed Jul 01 1987 00:00:00 GMT+0000 (Coordinated Universal Time)
-0.00997277999994157.90395111220/05a- 1Buchan:B04Sat Aug 01 1987 00:00:00 GMT+0000 (Coordinated Universal Time)
-0.00997277999994157.90395111320/05a- 1Buchan:B04Tue Sep 01 1987 00:00:00 GMT+0000 (Coordinated Universal Time)
-0.00997277999994157.90395111420/05a- 1Buchan:B04Thu Oct 01 1987 00:00:00 GMT+0000 (Coordinated Universal Time)
-0.00997277999994157.90395111520/05a- 1Buchan:B04Sun Nov 01 1987 00:00:00 GMT+0000 (Coordinated Universal Time)5717.011478.1512274.04
-0.00997277999994157.90395111620/05a- 1Buchan:B04Tue Dec 01 1987 00:00:00 GMT+0000 (Coordinated Universal Time)42307.0610869.05103125.96
-0.00997277999994157.90395111720/05a- 1Buchan:B04Fri Jan 01 1988 00:00:00 GMT+0000 (Coordinated Universal Time)47404.0712170.5484285.43
-0.00997277999994157.90395111820/05a- 1Buchan:B04Mon Feb 01 1988 00:00:00 GMT+0000 (Coordinated Universal Time)37128.059507.6772052.38
-0.00997277999994157.90395111920/05a- 1Buchan:B04Tue Mar 01 1988 00:00:00 GMT+0000 (Coordinated Universal Time)38209.059787.1474165.22
-0.00997277999994157.903951111020/05a- 1Buchan:B04Fri Apr 01 1988 00:00:00 GMT+0000 (Coordinated Universal Time)56176.0814422.297351.41

CREATE TABLE table_1 (
  "x" DOUBLE,
  "y" DOUBLE,
  "objectid" BIGINT,
  "wellid" VARCHAR,
  "fieldwell" VARCHAR,
  "date" TIMESTAMP,
  "monthly_well_dry_oil_bbl" DOUBLE,
  "monthly_produced_gas_mcf" DOUBLE,
  "monthly_produced_water_bbl" DOUBLE
);

Share link

Anyone who has the link will be able to view this.