Baselight

Abstraction Licensing

OpenDataNI

@ukgov.abstraction_licensing3

Table 1
@ukgov.abstraction_licensing3.table_1

  • 91.72 KB
  • 853 rows
  • 16 columns
x

X

y

Y

objectid

OBJECTID

apprefno

Apprefno

igr

Igr

eastings

Eastings

northings

Northings

source

Source

abstr_sour

Abstr Sour

vol_perday

Vol Perday

sectorid

Sectorid

date_licen

Date Licen

date_appli

Date Appli

date_notif

Date Notif

dataset_da

Dataset Da

globalid

GlobalID

2269203232865404AIL/2007/0001H2692023286226920323286Groundwaterborehole1500IndustrialThu Jun 23 2011 00:00:00 GMT+0000 (Coordinated Universal Time)Tue Feb 06 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Tue May 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time)7292291d-f52b-4ab9-aec9-8b5b741a0ef5
2273163234275405AIL/2007/0001H2731623427227316323427Groundwaterborehole1500IndustrialThu Jun 23 2011 00:00:00 GMT+0000 (Coordinated Universal Time)Tue Feb 06 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Tue May 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time)f9b80f2a-cb27-42f5-a04d-f82b15950e85
2861034319895406AIL/2007/0002C8610331989286103431989GroundwaterBorehole300IndustrialFri Oct 21 2011 00:00:00 GMT+0000 (Coordinated Universal Time)Thu Feb 08 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Tue May 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time)9be97cbb-f1e7-4fcb-b088-1ecb22299ee8
2861074319685407AIL/2007/0002C8610731968286107431968GroundwaterBorehole300IndustrialFri Oct 21 2011 00:00:00 GMT+0000 (Coordinated Universal Time)Thu Feb 08 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Tue May 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time)cdaba854-e636-4607-911c-df139b8b2f67
2877003440705408AIL/2007/0003H8770044070287700344070Groundwaterborehole15Local Councils & Health TrustsMon Feb 12 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Wed Feb 14 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Tue May 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time)0dd0ebfe-ffa1-4011-9240-7193ca6c1a01
3364003537005409AIL/2007/0004J3640053700336400353700Groundwaterquarry sump19Quarrying/Mineral WashingMon Feb 12 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Tue Feb 13 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Tue May 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time)1ed7d6bd-190f-453e-b50d-590793d08f78
2939604403805410AIL/2007/0005C9396040380293960440380Surface waterwatercourse10000Fish Farms & HatcheriesTue Oct 25 2011 00:00:00 GMT+0000 (Coordinated Universal Time)Fri Feb 16 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Tue May 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time)92909814-15a7-461c-8a2f-28708856fcaf
2843963622655411AIL/2007/0006H8439662265284396362265Groundwatergroundwater15Agricultural-LivestockTue Feb 20 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Wed Feb 21 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Tue May 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time)ac34025a-a09e-4ee8-a7e2-72a11bcd1e15
3301303828105412AIL/2007/0007J3013082810330130382810GroundwaterBorehole15IndustrialMon Feb 19 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Wed Feb 21 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Tue May 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time)927a7425-cdfd-4e5a-8678-104ade161111
3301303830505413AIL/2007/0007J3013083050330130383050GroundwaterBorehole15IndustrialMon Feb 19 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Wed Feb 21 2007 00:00:00 GMT+0000 (Coordinated Universal Time)Tue May 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time)ea6f9d1f-1e4f-4e17-b2b6-0d0eef90049e

CREATE TABLE table_1 (
  "x" BIGINT,
  "y" BIGINT,
  "objectid" BIGINT,
  "apprefno" VARCHAR,
  "igr" VARCHAR,
  "eastings" BIGINT,
  "northings" BIGINT,
  "source" VARCHAR,
  "abstr_sour" VARCHAR,
  "vol_perday" BIGINT,
  "sectorid" VARCHAR,
  "date_licen" TIMESTAMP,
  "date_appli" TIMESTAMP,
  "date_notif" TIMESTAMP,
  "dataset_da" TIMESTAMP,
  "globalid" VARCHAR
);

Share link

Anyone who has the link will be able to view this.