Baselight is shutting down June 30.
Export any data that you want to keep. Read the announcement.
World Soccer Scoreboard
Latest 500 final scores across leagues and countries
Recent Match Feed
| Match Date | Total Goals | Competition | Home Team | Away Team | Home Score | Away Score | Venue | Country |
|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 0 | UEFA Europa Conference League | FC Differdange 03 | Ilves | 0 | 0 | Stade Municipal de la Ville de Differdange | World |
| 2026-07-08 | 0 | UEFA Europa Conference League | GAP Connah S Quay FC | Ballkani | 0 | 0 | Llanelian Road | World |
| 2026-07-08 | 5 | UEFA Champions League | ML Vitebsk | Universitatea Craiova | 1 | 4 | Mezokovesdi Varosi Stadion | World |
| 2026-07-08 | 2 | UEFA Champions League | Petrocub | Egnatia Rrogozhinë | 1 | 1 | Stadionul Municipal | World |
| 2026-07-08 | 5 | UEFA Champions League | Flora Tallinn | Saburtalo | 2 | 3 | A. Le Coq Arena | World |
| 2026-07-08 | 3 | UEFA Europa Conference League | Zira | Torpedo Kutaisi | 3 | 0 | Zira Stadium | World |
| 2026-07-08 | 3 | UEFA Champions League | Kairat Almaty | Sutjeska | 2 | 1 | Almaty Central Stadium | World |
| 2026-07-08 | 2 | Friendlies | China PR U17 | Tanzania U17 | 0 | 2 | null | World |
| 2026-07-08 | 3 | Friendlies | Vietnam | Yongin City | 2 | 1 | null | World |
| 2026-07-08 | 6 | Friendlies | Australia U17 | Nigeria U17 | 4 | 2 | null | World |
| 2026-07-07 | 0 | World Cup | Switzerland | Colombia | 0 | 0 | BC Place | World |
| 2026-07-07 | 1 | UEFA Champions League | Vikingur Reykjavik | Gyori ETO FC | 1 | 0 | Víkingsvollur Stadium | World |
| 2026-07-07 | 3 | UEFA Champions League | KI Klaksvik | Atert Bissen | 2 | 1 | Djúpumýra | World |
| 2026-07-07 | 2 | UEFA Champions League | Borac Banja Luka | Levski Sofia | 1 | 1 | Gradski stadion Banja Luka | World |
| 2026-07-07 | 1 | UEFA Champions League | Tre Fiori | Larne | 0 | 1 | San Marino Stadium | World |
| 2026-07-07 | 2 | UEFA Europa Conference League | AF Elbasani | Bate Borisov | 1 | 1 | Elbasan Arena | World |
| 2026-07-07 | 2 | UEFA Champions League | Floriana | Shamrock Rovers | 2 | 0 | Independence Ground | World |
| 2026-07-07 | 1 | UEFA Europa Conference League | UNA Strassen | La Fiorita | 1 | 0 | Stade Achille Hammerel | World |
| 2026-07-07 | 2 | UEFA Champions League | Vardar Skopje | KuPS | 0 | 2 | National Arena Toshe Proeski | World |
| 2026-07-07 | 2 | UEFA Champions League | Sabah FA | The New Saints | 2 | 0 | Bank Respublika Arena | World |
| 2026-07-07 | 2 | UEFA Champions League | Ararat-Armenia | Riga | 2 | 0 | Football Academy Stadium | World |
| 2026-07-07 | 4 | UEFA Champions League | Lincoln Red Imps FC | Inter Club d'Escaldes | 3 | 1 | Victoria Stadium | World |
| 2026-07-07 | 2 | UEFA Champions League | Kauno Žalgiris | Drita | 1 | 1 | Steponas Darius and Stasys Girenas | World |
| 2026-07-07 | 5 | World Cup | Argentina | Egypt | 3 | 2 | Mercedes-Benz Stadium | World |
| 2026-07-07 | 2 | Friendlies | Myanmar U20 | Hong Kong, China U20 | 2 | 0 | Thuwunna Stadium | World |
| 2026-07-07 | 5 | World Cup | USA | Belgium | 1 | 4 | Lumen Field | World |
| 2026-07-06 | 1 | World Cup | Portugal | Spain | 0 | 1 | AT&T Stadium | World |
| 2026-07-06 | 2 | Allsvenskan | IF Brommapojkarna | Gais | 1 | 1 | Grimsta IP | Sweden |
| 2026-07-06 | 6 | Allsvenskan | BK Hacken | Djurgardens IF | 2 | 4 | Nordic Wellness Arena | Sweden |
| 2026-07-06 | 5 | World Cup | Mexico | England | 2 | 3 | Estadio Banorte | World |
| 2026-07-05 | 3 | Friendlies | Los Angeles FC | El Salvador | 3 | 0 | BMO Stadium | World |
| 2026-07-05 | 3 | World Cup | Brazil | Norway | 1 | 2 | MetLife Stadium | World |
| 2026-07-05 | 3 | Allsvenskan | IF Elfsborg | Hammarby FF | 1 | 2 | Borås Arena | Sweden |
| 2026-07-05 | 3 | Friendlies | Lebanon U20 | Syria U20 | 2 | 1 | null | World |
| 2026-07-05 | 3 | Allsvenskan | Kalmar FF | Orgryte IS | 3 | 0 | Guldfageln Arena | Sweden |
| 2026-07-05 | 3 | Allsvenskan | IFK Goteborg | AIK Stockholm | 1 | 2 | Gamla Ullevi | Sweden |
| 2026-07-05 | 3 | Friendlies | China PR U17 | Australia U17 | 3 | 0 | null | World |
| 2026-07-05 | 5 | Super League | Shanghai Shenhua | Hangzhou Greentown | 3 | 2 | Shanghai Stadium | China |
| 2026-07-05 | 2 | Super League | Qingdao Jonoon | Chengdu Better City | 1 | 1 | Qingdao Youth Football Stadium | China |
| 2026-07-05 | 5 | Friendlies | Nigeria U17 | Tanzania U17 | 2 | 3 | null | World |
| 2026-07-04 | 1 | World Cup | Paraguay | France | 0 | 1 | Lincoln Financial Field | World |
| 2026-07-04 | 3 | World Cup | Canada | Morocco | 0 | 3 | NRG Stadium | World |
| 2026-07-04 | 4 | Veikkausliiga | VPS | Mariehamn | 4 | 0 | Lemonsoft Stadion | Finland |
| 2026-07-04 | 3 | Veikkausliiga | FF Jaro | Ilves | 2 | 1 | Project Liv Arena | Finland |
| 2026-07-04 | 4 | Veikkausliiga | SJK | Turku PS | 3 | 1 | OmaSp Stadion | Finland |
| 2026-07-04 | 4 | Allsvenskan | Halmstad | Vasteras SK FK | 1 | 3 | Örjans Vall | Sweden |
| 2026-07-04 | 1 | Allsvenskan | Degerfors IF | Malmo FF | 0 | 1 | Stora Valla | Sweden |
| 2026-07-04 | 3 | Super League | Tianjin Teda | Sichuan Jiuniu | 3 | 0 | Olympic Sports Center Stadium | China |
| 2026-07-04 | 1 | Veikkausliiga | Lahti | Gnistan | 1 | 0 | Lahden Stadion | Finland |
| 2026-07-04 | 5 | Super League | Dalian Zhixing | Wuhan Three Towns | 3 | 2 | Dalian Suoyuwan Football Stadium | China |
| 2026-07-04 | 2 | Super League | Beijing Guoan | Shandong Luneng | 2 | 0 | Beijing Workers' Stadium | China |
| 2026-07-04 | 4 | Super League | Shenyang Urban | Chongqing Tongliang Long | 3 | 1 | Olympic Sports Centre Stadium | China |
| 2026-07-04 | 3 | Super League | Qingdao Youth Island | SHANGHAI SIPG | 2 | 1 | Qingdao Guzhenkou University City Sports Center | China |
| 2026-07-04 | 2 | Friendlies | Myanmar U20 | Hong Kong, China U20 | 2 | 0 | Thuwunna Stadium | World |
| 2026-07-04 | 1 | World Cup | Colombia | Ghana | 1 | 0 | Arrowhead Stadium | World |
| 2026-07-03 | 5 | World Cup | Argentina | Cape Verde Islands | 3 | 2 | Hard Rock Stadium | World |
| 2026-07-03 | 3 | Premier Division | Shelbourne | Dundalk | 2 | 1 | Tolka Park | Ireland |
| 2026-07-03 | 3 | Premier Division | St Patrick's Athl. | Galway United | 3 | 0 | Richmond Park | Ireland |
| 2026-07-03 | 6 | Premier Division | Derry City | Waterford | 2 | 4 | The Ryan McBride Brandywell Stadium | Ireland |
| 2026-07-03 | 2 | Premier Division | Drogheda United | Bohemians | 0 | 2 | Weavers Park | Ireland |
| 2026-07-03 | 3 | Premier Division | Sligo Rovers | Shamrock Rovers | 1 | 2 | Showgrounds | Ireland |
| 2026-07-03 | 2 | World Cup | Australia | Egypt | 1 | 1 | AT&T Stadium | World |
| 2026-07-03 | 3 | Friendlies | Los Angeles Galaxy | El Salvador | 0 | 3 | null | World |
| 2026-07-03 | 8 | Allsvenskan | Sirius | Mjallby AIF | 4 | 4 | Studenternas IP | Sweden |
| 2026-07-03 | 0 | Friendlies | Lebanon U20 | Syria U20 | 0 | 0 | null | World |
| 2026-07-03 | 3 | Super League | Yunnan Yukun | Henan Jianye | 2 | 1 | Yuxi Plateau Sports Center Stadium | China |
| 2026-07-03 | 2 | World Cup | Switzerland | Algeria | 2 | 0 | BC Place | World |
| 2026-07-02 | 3 | World Cup | Portugal | Croatia | 2 | 1 | BMO Field | World |
| 2026-07-02 | 3 | World Cup | Spain | Austria | 3 | 0 | SoFi Stadium | World |
| 2026-07-02 | 6 | Friendlies | Finland U17 | Latvia U17 | 5 | 1 | Jari Litmanen Areena | World |
| 2026-07-02 | 5 | Friendlies | Estonia U17 | Lithuania U17 | 1 | 4 | Jari Litmanen Areena | World |
| 2026-07-02 | 2 | World Cup | USA | Bosnia & Herzegovina | 2 | 0 | Levi's Stadium | World |
| 2026-07-01 | 5 | World Cup | Belgium | Senegal | 3 | 2 | Lumen Field | World |
| 2026-07-01 | 3 | World Cup | England | Congo DR | 2 | 1 | Mercedes-Benz Stadium | World |
| 2026-07-01 | 2 | World Cup | Mexico | Ecuador | 2 | 0 | Estadio Banorte | World |
| 2026-06-30 | 3 | World Cup | France | Sweden | 3 | 0 | MetLife Stadium | World |
| 2026-06-30 | 3 | World Cup | Ivory Coast | Norway | 1 | 2 | AT&T Stadium | World |
| 2026-06-30 | 2 | Friendlies | Finland U17 | Lithuania U17 | 1 | 1 | null | World |
| 2026-06-30 | 3 | Friendlies | Latvia U17 | Estonia U17 | 3 | 0 | Jari Litmanen Areena | World |
| 2026-06-30 | 2 | World Cup | Netherlands | Morocco | 1 | 1 | Estadio BBVA | World |
| 2026-06-29 | 2 | World Cup | Germany | Paraguay | 1 | 1 | Gillette Stadium | World |
| 2026-06-29 | 3 | World Cup | Brazil | Japan | 2 | 1 | NRG Stadium | World |
| 2026-06-28 | 1 | World Cup | South Africa | Canada | 0 | 1 | SoFi Stadium | World |
| 2026-06-28 | 2 | Friendlies | El Salvador U20 | Guatemala U20 | 1 | 1 | null | World |
| 2026-06-28 | 6 | Friendlies | Latvia U17 | Lithuania U17 | 5 | 1 | null | World |
| 2026-06-28 | 5 | Super League | Dalian Zhixing | Shanghai Shenhua | 1 | 4 | Dalian Suoyuwan Football Stadium | China |
| 2026-06-28 | 0 | Friendlies | Finland U17 | Estonia U17 | 0 | 0 | Jari Litmanen Areena | World |
| 2026-06-28 | 4 | Super League | Qingdao Youth Island | Hangzhou Greentown | 3 | 1 | Qingdao Guzhenkou University City Sports Center | China |
| 2026-06-28 | 6 | World Cup | Algeria | Austria | 3 | 3 | Arrowhead Stadium | World |
| 2026-06-28 | 4 | World Cup | Jordan | Argentina | 1 | 3 | AT&T Stadium | World |
| 2026-06-27 | 4 | World Cup | Congo DR | Uzbekistan | 3 | 1 | Mercedes-Benz Stadium | World |
| 2026-06-27 | 0 | World Cup | Colombia | Portugal | 0 | 0 | Hard Rock Stadium | World |
| 2026-06-27 | 3 | World Cup | Croatia | Ghana | 2 | 1 | Lincoln Financial Field | World |
| 2026-06-27 | 2 | World Cup | Panama | England | 0 | 2 | MetLife Stadium | World |
| 2026-06-27 | 4 | Premier Division | Sligo Rovers | Shelbourne | 2 | 2 | Showgrounds | Ireland |
| 2026-06-27 | 2 | Veikkausliiga | AC Oulu | Lahti | 1 | 1 | Raatin stadion | Finland |
| 2026-06-27 | 2 | Veikkausliiga | Gnistan | VPS | 1 | 1 | Markku.fi Areena | Finland |
| 2026-06-27 | 5 | Veikkausliiga | Turku PS | FF Jaro | 3 | 2 | Veritas Stadion | Finland |
| 2026-06-27 | 2 | Veikkausliiga | Mariehamn | Inter Turku | 0 | 2 | null | Finland |
| 2026-06-27 | 4 | Veikkausliiga | HJK Helsinki | KuPS | 0 | 4 | Bolt Arena | Finland |
Total Matches
500
Total Goals
1443
High-Scoring Match
9
goalsTop Countries with Higher Avg Goals per Match
Loading...Loading chart...
Top Competitions with Higher Avg Goals per Match
Loading...Loading chart...
High-Scoring Matches (From the Latest 500)
| Match Date | Total Goals | Competition | Home Team | Away Team | Home Score | Away Score | Venue | Country |
|---|---|---|---|---|---|---|---|---|
| 2026-06-07 | 9 | Friendlies | Jamaica U20 | Haiti U20 | 9 | 0 | null | World |
| 2026-05-31 | 9 | Allsvenskan | Vasteras SK FK | IFK Goteborg | 4 | 5 | Hitachi Energy Arena | Sweden |
| 2026-07-03 | 8 | Allsvenskan | Sirius | Mjallby AIF | 4 | 4 | Studenternas IP | Sweden |
| 2026-06-14 | 8 | World Cup | Germany | Curaçao | 7 | 1 | NRG Stadium | World |
| 2026-06-03 | 8 | Friendlies | Norway U19 | Qatar U20 | 6 | 2 | null | World |
| 2026-05-31 | 8 | Friendlies | Brazil | Panama | 6 | 2 | Estádio do Maracanã | World |
| 2026-05-30 | 8 | J1 League | Kyoto Sanga | Kashiwa Reysol | 2 | 6 | Sanga Stadium by Kyocera | Japan |
| 2026-06-23 | 7 | Veikkausliiga | KuPS | Ilves | 4 | 3 | Vare Areena | Finland |
| 2026-06-13 | 7 | Veikkausliiga | FF Jaro | HJK Helsinki | 2 | 5 | Project Liv Arena | Finland |
| 2026-06-09 | 7 | Friendlies | Egypt U19 | Russia U19 | 2 | 5 | Right to Dream Stadium | World |
| 2026-06-09 | 7 | Friendlies | USA U19 | Japan U19 | 5 | 2 | null | World |
| 2026-06-09 | 7 | Friendlies | Thailand U23 | UAE U23 | 2 | 5 | null | World |
| 2026-06-06 | 7 | Friendlies | Myanmar | Guam | 6 | 1 | Rizal Memorial Stadium | World |
| 2026-05-31 | 7 | Friendlies | Cyprus U19 | England U18 | 1 | 6 | Ethnikos Achnas | World |
| 2026-05-30 | 7 | Allsvenskan | Malmo FF | Halmstad | 5 | 2 | Eleda Stadion | Sweden |
| 2026-07-08 | 6 | Friendlies | Australia U17 | Nigeria U17 | 4 | 2 | null | World |
| 2026-07-06 | 6 | Allsvenskan | BK Hacken | Djurgardens IF | 2 | 4 | Nordic Wellness Arena | Sweden |
| 2026-07-03 | 6 | Premier Division | Derry City | Waterford | 2 | 4 | The Ryan McBride Brandywell Stadium | Ireland |
| 2026-07-02 | 6 | Friendlies | Finland U17 | Latvia U17 | 5 | 1 | Jari Litmanen Areena | World |
| 2026-06-28 | 6 | World Cup | Algeria | Austria | 3 | 3 | Arrowhead Stadium | World |
| 2026-06-28 | 6 | Friendlies | Latvia U17 | Lithuania U17 | 5 | 1 | null | World |
| 2026-06-27 | 6 | Super League | Shenyang Urban | Shandong Luneng | 1 | 5 | Olympic Sports Centre Stadium | China |
| 2026-06-27 | 6 | World Cup | New Zealand | Belgium | 1 | 5 | BC Place | World |
| 2026-06-26 | 6 | Super League | Qingdao Jonoon | Yunnan Yukun | 4 | 2 | Qingdao Youth Football Stadium | China |
| 2026-06-24 | 6 | World Cup | Morocco | Haiti | 4 | 2 | Mercedes-Benz Stadium | World |
| 2026-06-23 | 6 | Veikkausliiga | VPS | AC Oulu | 5 | 1 | Lemonsoft Stadion | Finland |
| 2026-06-20 | 6 | World Cup | Netherlands | Sweden | 5 | 1 | NRG Stadium | World |
| 2026-06-18 | 6 | World Cup | Canada | Qatar | 6 | 0 | BC Place | World |
| 2026-06-17 | 6 | World Cup | England | Croatia | 4 | 2 | AT&T Stadium | World |
| 2026-06-17 | 6 | Veikkausliiga | HJK Helsinki | Inter Turku | 3 | 3 | Bolt Arena | Finland |
| 2026-06-15 | 6 | World Cup | Sweden | Tunisia | 5 | 1 | Estadio BBVA | World |
| 2026-06-09 | 6 | Friendlies | Togo | Benin | 5 | 1 | Stade El Bachir | World |
| 2026-06-09 | 6 | Friendlies | Philippines | Myanmar | 5 | 1 | Rizal Memorial Stadium | World |
| 2026-06-06 | 6 | J1 League | Tokyo Verdy | Gamba Osaka | 2 | 4 | Ajinomoto Stadium | Japan |
| 2026-06-05 | 6 | Friendlies | Russia U21 | Iraq U23 | 5 | 1 | Emirhan Sport Center | World |
| 2026-06-05 | 6 | Friendlies | Mexico | Serbia | 5 | 1 | Estadio Nemesio Diez | World |
| 2026-06-04 | 6 | Friendlies | Panama | Dominican Republic | 4 | 2 | Estadio Rommel Fernandez | World |
| 2026-06-03 | 6 | Friendlies | Philippines | Guam | 5 | 1 | Rizal Memorial Stadium | World |
| 2026-07-08 | 5 | UEFA Champions League | ML Vitebsk | Universitatea Craiova | 1 | 4 | Mezokovesdi Varosi Stadion | World |
| 2026-07-08 | 5 | UEFA Champions League | Flora Tallinn | Saburtalo | 2 | 3 | A. Le Coq Arena | World |
| 2026-07-07 | 5 | World Cup | USA | Belgium | 1 | 4 | Lumen Field | World |
| 2026-07-07 | 5 | World Cup | Argentina | Egypt | 3 | 2 | Mercedes-Benz Stadium | World |
| 2026-07-06 | 5 | World Cup | Mexico | England | 2 | 3 | Estadio Banorte | World |
| 2026-07-05 | 5 | Friendlies | Nigeria U17 | Tanzania U17 | 2 | 3 | null | World |
| 2026-07-05 | 5 | Super League | Shanghai Shenhua | Hangzhou Greentown | 3 | 2 | Shanghai Stadium | China |
| 2026-07-04 | 5 | Super League | Dalian Zhixing | Wuhan Three Towns | 3 | 2 | Dalian Suoyuwan Football Stadium | China |
| 2026-07-03 | 5 | World Cup | Argentina | Cape Verde Islands | 3 | 2 | Hard Rock Stadium | World |
| 2026-07-02 | 5 | Friendlies | Estonia U17 | Lithuania U17 | 1 | 4 | Jari Litmanen Areena | World |
| 2026-07-01 | 5 | World Cup | Belgium | Senegal | 3 | 2 | Lumen Field | World |
| 2026-06-28 | 5 | Super League | Dalian Zhixing | Shanghai Shenhua | 1 | 4 | Dalian Suoyuwan Football Stadium | China |
| 2026-06-27 | 5 | Veikkausliiga | Turku PS | FF Jaro | 3 | 2 | Veritas Stadion | Finland |
| 2026-06-27 | 5 | Super League | Sichuan Jiuniu | Chengdu Better City | 2 | 3 | Shenzhen Stadium | China |
| 2026-06-26 | 5 | World Cup | Türkiye | USA | 3 | 2 | SoFi Stadium | World |
| 2026-06-26 | 5 | World Cup | Norway | France | 1 | 4 | Gillette Stadium | World |
| 2026-06-26 | 5 | World Cup | Senegal | Iraq | 5 | 0 | BMO Field | World |
| 2026-06-26 | 5 | Premier Division | Dundalk | Waterford | 2 | 3 | Oriel Park | Ireland |
| 2026-06-23 | 5 | World Cup | Portugal | Uzbekistan | 5 | 0 | NRG Stadium | World |
| 2026-06-23 | 5 | World Cup | Norway | Senegal | 3 | 2 | MetLife Stadium | World |
| 2026-06-18 | 5 | World Cup | Switzerland | Bosnia & Herzegovina | 4 | 1 | SoFi Stadium | World |
| 2026-06-17 | 5 | Veikkausliiga | Ilves | FF Jaro | 5 | 0 | Tammelan Stadion | Finland |
| 2026-06-16 | 5 | World Cup | Iraq | Norway | 1 | 4 | Gillette Stadium | World |
| 2026-06-13 | 5 | World Cup | USA | Paraguay | 4 | 1 | SoFi Stadium | World |
| 2026-06-13 | 5 | Veikkausliiga | Lahti | SJK | 2 | 3 | Lahden Stadion | Finland |
| 2026-06-12 | 5 | Premier Division | Derry City | Bohemians | 4 | 1 | The Ryan McBride Brandywell Stadium | Ireland |
| 2026-06-09 | 5 | Friendlies | Moldova U21 | Georgia U21 | 3 | 2 | Nisporeni stadium | World |
| 2026-06-09 | 5 | Segunda División | Almeria | Castellón | 3 | 2 | UD Almeria Stadium | Spain |
| 2026-06-08 | 5 | Friendlies | Albania U17 | Bulgaria U17 | 5 | 0 | null | World |
| 2026-06-08 | 5 | Friendlies | Latvia U19 | Estonia U19 | 3 | 2 | Jana Skredela stadions | World |
| 2026-06-08 | 5 | Friendlies | Sri Lanka | Bhutan | 4 | 1 | NT Stadium | World |
| 2026-06-07 | 5 | Friendlies | Oman | Mozambique | 4 | 1 | Patriot Stadium | World |
| 2026-06-06 | 5 | Friendlies | Thailand U23 | Korea Republic U23 | 2 | 3 | True BG Stadium | World |
| 2026-06-06 | 5 | Friendlies | Belgium | Tunisia | 5 | 0 | King Baudouin Stadium | World |
| 2026-06-06 | 5 | Friendlies | Gibraltar | Cayman Islands | 4 | 1 | Europa point stadium | World |
| 2026-06-05 | 5 | Friendlies | Albania U17 | Bulgaria U17 | 1 | 4 | null | World |
| 2026-06-05 | 5 | Friendlies | Belarus | Syria | 4 | 1 | National Stadium | World |
| 2026-05-31 | 5 | Friendlies | Switzerland | Jordan | 4 | 1 | Kybunpark | World |
| 2026-05-31 | 5 | Friendlies | USA | Senegal | 3 | 2 | Bank of America Stadium | World |
| 2026-05-31 | 5 | Friendlies | South Korea | Trinidad and Tobago | 5 | 0 | BYU South Field | World |
| 2026-05-31 | 5 | Allsvenskan | BK Hacken | Hammarby FF | 3 | 2 | Nordic Wellness Arena | Sweden |
| 2026-05-31 | 5 | Segunda División | Racing Santander | Cadiz | 4 | 1 | Estadio El Sardinero | Spain |
| 2026-05-30 | 5 | Veikkausliiga | Gnistan | SJK | 3 | 2 | Markku.fi Areena | Finland |
| 2026-05-30 | 5 | Super League | Chongqing Tongliang Long | Beijing Guoan | 2 | 3 | Longxing Football Stadium | China |
| 2026-05-30 | 5 | Super League | Sichuan Jiuniu | Qingdao Jonoon | 3 | 2 | Shenzhen Stadium | China |
| 2026-05-30 | 5 | Veikkausliiga | Lahti | Ilves | 5 | 0 | Lahden Stadion | Finland |
| 2026-05-30 | 5 | J1 League | Vissel Kobe | Kashima | 5 | 0 | Noevir Stadium | Japan |
| 2026-05-30 | 5 | Friendlies | Scotland | Curaçao | 4 | 1 | Hampden Park | World |
| 2026-05-29 | 5 | Ligue 1 | Nice | Saint Etienne | 4 | 1 | Allianz Riviera | France |
| 2026-07-07 | 4 | UEFA Champions League | Lincoln Red Imps FC | Inter Club d'Escaldes | 3 | 1 | Victoria Stadium | World |
| 2026-07-04 | 4 | Veikkausliiga | VPS | Mariehamn | 4 | 0 | Lemonsoft Stadion | Finland |
| 2026-07-04 | 4 | Veikkausliiga | SJK | Turku PS | 3 | 1 | OmaSp Stadion | Finland |
| 2026-07-04 | 4 | Allsvenskan | Halmstad | Vasteras SK FK | 1 | 3 | Örjans Vall | Sweden |
| 2026-07-04 | 4 | Super League | Shenyang Urban | Chongqing Tongliang Long | 3 | 1 | Olympic Sports Centre Stadium | China |
| 2026-06-28 | 4 | Super League | Qingdao Youth Island | Hangzhou Greentown | 3 | 1 | Qingdao Guzhenkou University City Sports Center | China |
| 2026-06-28 | 4 | World Cup | Jordan | Argentina | 1 | 3 | AT&T Stadium | World |
| 2026-06-27 | 4 | World Cup | Congo DR | Uzbekistan | 3 | 1 | Mercedes-Benz Stadium | World |
| 2026-06-27 | 4 | Premier Division | Sligo Rovers | Shelbourne | 2 | 2 | Showgrounds | Ireland |
| 2026-06-27 | 4 | Veikkausliiga | HJK Helsinki | KuPS | 0 | 4 | Bolt Arena | Finland |
| 2026-06-27 | 4 | Veikkausliiga | Ilves | SJK | 2 | 2 | Tammelan Stadion | Finland |
| 2026-06-26 | 4 | Premier Division | Shamrock Rovers | Galway United | 3 | 1 | Tallaght Stadium | Ireland |
| 2026-06-25 | 4 | World Cup | Tunisia | Netherlands | 1 | 3 | Arrowhead Stadium | World |
Top Countries by Number of Matches
Loading...Loading chart...
Top Competitions by Number of Matches
Loading...Loading chart...
Datasets used: Ultimate Soccer Dataset