Ultimate Soccer Dataset
Players, teams, matches, stats, and so much more from the world of football
@blt.ultimate_soccer_dataset
Players, teams, matches, stats, and so much more from the world of football
@blt.ultimate_soccer_dataset
The Ultimate Soccer Dataset is a comprehensive, structured collection of global football data compiled by the Baselight team and partners. It includes standardized information on competitions, seasons, matches, teams, players, goals, assists, lineups, transfers, odds, and more — spanning national leagues, international tournaments, and club competitions worldwide.
This dataset is designed to support deep statistical analysis, machine learning models, scouting, and historical research. All data has been normalized across competitions and time to ensure consistency and ease of querying.
We welcome contributions and suggestions — help us expand and refine the dataset further!
Coverage by competition
| Country | Competition | First season | Last season | First match | Last match |
|---|---|---|---|---|---|
| Argentina | Copa Argentina | 2016 | 2025 | 2016-05-04 | 2025-11-06 |
| Argentina | Copa de la Liga Profesional | 2023 | 2024 | 2023-08-17 | 2024-05-05 |
| Argentina | Copa de la Superliga | 2020 | 2020 | 2020-03-13 | 2020-12-23 |
| Argentina | Liga Profesional Argentina | 2015 | 2025 | 2015-02-13 | 2025-11-17 |
| Argentina | Super Copa | 2020 | 2025 | 2021-03-05 | 2025-09-06 |
| Argentina | Super Copa International | 2024 | 2025 | 2025-03-05 | 2025-07-08 |
| Belgium | Cup | 2019 | 2025 | 2019-07-26 | 2025-12-03 |
| Belgium | Jupiler Pro League | 2010 | 2025 | 2010-07-30 | 2026-03-21 |
| Belgium | Super Cup | 2015 | 2024 | 2015-07-16 | 2025-07-20 |
| Brazil | Copa Do Brasil | 2016 | 2025 | 2016-03-16 | 2025-09-12 |
| Brazil | Serie A | 2010 | 2025 | 2010-05-08 | 2025-12-07 |
| Brazil | Supercopa do Brasil | 2020 | 2025 | 2020-02-16 | 2025-02-02 |
| England | Community Shield | 2012 | 2025 | 2012-08-12 | 2025-08-10 |
| England | FA Cup | 2011 | 2025 | 2011-09-17 | 2025-12-06 |
| England | League Cup | 2011 | 2025 | 2011-07-29 | 2025-12-23 |
| England | Premier League | 2010 | 2025 | 2010-08-14 | 2026-05-24 |
| France | Coupe de France | 2011 | 2025 | 2011-11-18 | 2025-11-16 |
| France | Coupe de la Ligue | 2011 | 2019 | 2011-07-22 | 2020-07-31 |
| France | Ligue 1 | 2010 | 2025 | 2010-08-07 | 2026-05-16 |
| France | Trophée des Champions | 2012 | 2024 | 2012-07-28 | 2025-01-05 |
| Germany | Bundesliga | 2010 | 2025 | 2010-08-20 | 2026-05-16 |
| Germany | DFB Pokal | 2011 | 2025 | 2011-07-29 | 2025-12-02 |
| Germany | Super Cup | 2011 | 2025 | 2011-07-23 | 2025-08-16 |
| Italy | Coppa Italia | 2016 | 2025 | 2016-08-05 | 2025-12-03 |
| Italy | Serie A | 2010 | 2025 | 2010-08-28 | 2026-05-24 |
| Italy | Super Cup | 2014 | 2024 | 2014-12-22 | 2025-01-06 |
| Italy | Super Cup Primavera | 2020 | 2025 | 2021-01-21 | 2025-08-26 |
| Netherlands | Eredivisie | 2010 | 2025 | 2010-08-06 | 2026-05-17 |
| Netherlands | KNVB Beker | 2016 | 2025 | 2016-08-16 | 2025-12-16 |
| Netherlands | Super Cup | 2016 | 2024 | 2016-07-31 | 2025-08-03 |
| Poland | Cup | 2019 | 2025 | 2019-08-06 | 2025-12-03 |
| Poland | Ekstraklasa | 2018 | 2025 | 2018-07-20 | 2026-05-23 |
| Poland | Super Cup | 2020 | 2025 | 2020-10-09 | 2025-07-13 |
| Portugal | Primeira Liga | 2010 | 2025 | 2010-08-13 | 2026-05-17 |
| Portugal | Super Cup | 2016 | 2025 | 2016-08-07 | 2025-07-31 |
| Portugal | Taça da Liga | 2019 | 2025 | 2019-07-27 | 2026-01-07 |
| Portugal | Taça de Portugal | 2016 | 2025 | 2016-09-03 | 2025-11-23 |
| Saudi-Arabia | King's Cup | 2017 | 2026 | 2017-01-18 | 2025-11-28 |
| Saudi-Arabia | Pro League | 2016 | 2025 | 2016-08-11 | 2026-05-21 |
| Saudi-Arabia | Super Cup | 2021 | 2026 | 2021-01-30 | 2025-08-23 |
| Spain | Copa del Rey | 2018 | 2025 | 2018-09-05 | 2025-12-03 |
| Spain | La Liga | 2010 | 2025 | 2010-08-28 | 2026-05-24 |
| Spain | Super Cup | 2016 | 2025 | 2016-08-14 | 2026-01-07 |
| USA | Major League Soccer | 2012 | 2025 | 2012-03-10 | 2025-11-25 |
| USA | US Open Cup | 2012 | 2025 | 2012-05-15 | 2025-10-02 |
| World | Africa Cup of Nations | 2015 | 2025 | 2015-01-17 | 2025-12-31 |
| World | African Nations Championship | 2014 | 2024 | 2013-06-23 | 2025-08-30 |
| World | Asian Cup | 2011 | 2023 | 2011-01-07 | 2024-02-10 |
| World | CAF Super Cup | 2019 | 2025 | 2020-02-14 | 2025-10-18 |
| World | CONMEBOL Libertadores | 2019 | 2025 | 2019-01-22 | 2025-11-29 |
| World | Concacaf Central American Cup | 2023 | 2025 | 2023-08-01 | 2025-12-04 |
| World | Confederations Cup | 2009 | 2017 | 2009-06-14 | 2017-07-02 |
| World | Copa America | 2015 | 2024 | 2015-06-11 | 2024-07-15 |
| World | Euro Championship | 2008 | 2024 | 2008-06-07 | 2024-07-14 |
| World | Euro Championship - Qualification | 2023 | 2023 | 2023-03-23 | 2024-03-26 |
| World | FIFA Club World Cup | 2011 | 2025 | 2011-12-08 | 2025-07-13 |
| World | FIFA Club World Cup - Play-In | 2025 | 2025 | 2025-06-01 | 2025-06-01 |
| World | FIFA Intercontinental Cup | 2024 | 2025 | 2024-09-22 | 2025-09-23 |
| World | Friendlies | 2017 | 2025 | 2017-01-04 | 2025-12-21 |
| World | Olympics - Intercontinental Play-offs | 2024 | 2024 | 2024-05-09 | 2024-05-09 |
| World | Olympics Men | 2012 | 2024 | 2012-07-26 | 2024-08-09 |
| World | UEFA Champions League | 2011 | 2025 | 2011-06-28 | 2026-01-28 |
| World | UEFA Europa Conference League | 2021 | 2025 | 2021-07-06 | 2025-12-18 |
| World | UEFA Europa League | 2014 | 2025 | 2014-07-01 | 2026-01-29 |
| World | UEFA Nations League | 2018 | 2024 | 2018-09-06 | 2026-03-31 |
| World | UEFA Super Cup | 2016 | 2025 | 2016-08-09 | 2025-08-13 |
| World | World Cup | 2010 | 2022 | 2010-06-11 | 2022-12-18 |
| World | World Cup - Qualification Africa | 2018 | 2023 | 2015-10-07 | 2025-10-13 |
| World | World Cup - Qualification Asia | 2018 | 2026 | 2015-03-12 | 2025-11-18 |
| World | World Cup - Qualification CONCACAF | 2018 | 2026 | 2015-03-23 | 2025-11-19 |
| World | World Cup - Qualification Europe | 2018 | 2024 | 2016-09-04 | 2025-11-18 |
| World | World Cup - Qualification Intercontinental Play-offs | 2014 | 2022 | 2013-11-13 | 2022-06-14 |
| World | World Cup - Qualification Oceania | 2018 | 2026 | 2015-08-31 | 2025-03-24 |
| World | World Cup - Qualification South America | 2018 | 2026 | 2015-10-08 | 2025-09-09 |
| World | World Cup - Women | 2011 | 2023 | 2011-06-26 | 2023-08-20 |
CREATE TABLE assist_events (
"match_event_id" VARCHAR,
"match_id" VARCHAR,
"player_id" VARCHAR,
"player_name" VARCHAR,
"team_id" VARCHAR,
"team_name" VARCHAR,
"minute" BIGINT,
"stoppage_time" DOUBLE
);CREATE TABLE competitions (
"competition_id" VARCHAR,
"slug" VARCHAR,
"name" VARCHAR,
"type" VARCHAR,
"founded_year" VARCHAR,
"abolished_year" VARCHAR,
"country" VARCHAR
);CREATE TABLE goal_events (
"match_event_id" VARCHAR,
"match_id" VARCHAR,
"player_id" VARCHAR,
"player_name" VARCHAR,
"team_id" VARCHAR,
"team_name" VARCHAR,
"minute" BIGINT,
"stoppage_time" DOUBLE,
"goal_type" VARCHAR,
"notes" VARCHAR
);CREATE TABLE match_betting_odds (
"match_id" VARCHAR,
"bookmaker" VARCHAR,
"market" VARCHAR,
"outcome" VARCHAR,
"odds" DOUBLE,
"odds_type" VARCHAR,
"collected_at" TIMESTAMP
);CREATE TABLE matches (
"match_id" VARCHAR,
"season_id" VARCHAR,
"competition_name" VARCHAR,
"season_year" BIGINT,
"date" TIMESTAMP,
"home_team_id" VARCHAR,
"home_team_name" VARCHAR,
"away_team_id" VARCHAR,
"away_team_name" VARCHAR,
"venue_id" VARCHAR,
"venue_name" VARCHAR,
"referee_id" VARCHAR,
"referee_name" VARCHAR,
"status" VARCHAR,
"home_score" DOUBLE,
"away_score" DOUBLE,
"home_extratime_score" DOUBLE,
"away_extratime_score" DOUBLE,
"home_penalty_score" DOUBLE,
"away_penalty_score" DOUBLE,
"home_halftime_score" DOUBLE,
"away_halftime_score" DOUBLE,
"home_manager_name" VARCHAR,
"away_manager_name" VARCHAR,
"home_formation" VARCHAR,
"away_formation" VARCHAR
);CREATE TABLE match_events (
"match_event_id" VARCHAR,
"match_id" VARCHAR,
"minute" BIGINT,
"stoppage_time" DOUBLE,
"event_type" VARCHAR,
"player_id" VARCHAR,
"player_name" VARCHAR,
"team_id" VARCHAR,
"team_name" VARCHAR,
"description" VARCHAR,
"notes" VARCHAR
);CREATE TABLE match_lineups (
"match_id" VARCHAR,
"team_id" VARCHAR,
"team_name" VARCHAR,
"player_id" VARCHAR,
"player_name" VARCHAR,
"is_starting" BOOLEAN,
"player_number" DOUBLE,
"position" VARCHAR
);CREATE TABLE match_player_stats (
"match_id" VARCHAR,
"team_id" VARCHAR,
"team_name" VARCHAR,
"player_id" VARCHAR,
"player_name" VARCHAR,
"player_number" DOUBLE,
"is_captain" BOOLEAN,
"is_substitute" BOOLEAN,
"minutes_played" DOUBLE,
"position" VARCHAR,
"rating" VARCHAR,
"shots_total" DOUBLE,
"shots_on_target" DOUBLE,
"goals_scored" DOUBLE,
"goals_assists" DOUBLE,
"goals_conceded" DOUBLE,
"saves" DOUBLE,
"passes_total" DOUBLE,
"passes_key" DOUBLE,
"tackles_total" DOUBLE,
"tackles_blocks" DOUBLE,
"tackles_interceptions" DOUBLE,
"duels_total" DOUBLE,
"duels_won" DOUBLE,
"dribbles_attempts" DOUBLE,
"dribbles_success" DOUBLE,
"dribbled_past" DOUBLE,
"fouls_drawn" DOUBLE,
"fouls_committed" DOUBLE,
"yellow_cards" BIGINT,
"red_cards" BIGINT,
"penalties_won" DOUBLE,
"penalties_committed" DOUBLE,
"penalties_scored" BIGINT,
"penalties_missed" BIGINT,
"penalties_saved" DOUBLE,
"offsides" DOUBLE
);CREATE TABLE match_stats (
"match_id" VARCHAR,
"team_id" VARCHAR,
"team_name" VARCHAR,
"type" VARCHAR,
"value" DOUBLE
);CREATE TABLE players (
"player_id" VARCHAR,
"name" VARCHAR,
"full_name" VARCHAR,
"date_of_birth" VARCHAR,
"country_of_birth" VARCHAR,
"city_of_birth" VARCHAR,
"country_of_citizenship" VARCHAR,
"positions" VARCHAR,
"height_cm" VARCHAR,
"weight_kg" VARCHAR
);CREATE TABLE player_team_history (
"player_id" VARCHAR,
"player_name" VARCHAR,
"team_id" VARCHAR,
"team_name" VARCHAR,
"competition_id" VARCHAR,
"competition_name" VARCHAR,
"season_id" VARCHAR,
"season_year" BIGINT,
"position" VARCHAR
);CREATE TABLE referees (
"referee_id" VARCHAR,
"name" VARCHAR,
"nationality" VARCHAR,
"date_of_birth" VARCHAR
);CREATE TABLE seasons (
"season_id" VARCHAR,
"competition_id" VARCHAR,
"competition_name" VARCHAR,
"start_date" TIMESTAMP,
"end_date" TIMESTAMP,
"season_label" VARCHAR
);CREATE TABLE standings (
"snapshot_date" TIMESTAMP,
"season_id" VARCHAR,
"competition_name" VARCHAR,
"season_year" BIGINT,
"team_id" VARCHAR,
"team_name" VARCHAR,
"rank" BIGINT,
"points" BIGINT,
"played" BIGINT,
"wins" DOUBLE,
"draws" DOUBLE,
"losses" DOUBLE,
"goals_for" BIGINT,
"goals_against" BIGINT,
"goal_difference" BIGINT,
"home_wins" DOUBLE,
"home_draws" DOUBLE,
"home_losses" DOUBLE,
"away_wins" DOUBLE,
"away_draws" DOUBLE,
"away_losses" DOUBLE,
"home_goals_for" DOUBLE,
"home_goals_against" DOUBLE,
"home_goal_difference" BIGINT,
"away_goals_for" DOUBLE,
"away_goals_against" DOUBLE,
"away_goal_difference" BIGINT,
"notes" VARCHAR
);CREATE TABLE teams (
"team_id" VARCHAR,
"name" VARCHAR,
"team_type" VARCHAR,
"country" VARCHAR,
"stadium_id" VARCHAR,
"stadium_name" VARCHAR,
"founded_year" DOUBLE
);CREATE TABLE transfers (
"transfer_id" VARCHAR,
"player_id" VARCHAR,
"player_name" VARCHAR,
"from_team_id" VARCHAR,
"from_team_name" VARCHAR,
"to_team_id" VARCHAR,
"to_team_name" VARCHAR,
"transfer_date" TIMESTAMP,
"transfer_type" VARCHAR,
"transfer_fee" DOUBLE,
"transfer_fee_currency" VARCHAR,
"transfer_fee_eur" DOUBLE,
"last_player_update" TIMESTAMP
);CREATE TABLE venues (
"venue_id" VARCHAR,
"name" VARCHAR,
"address" VARCHAR,
"city" VARCHAR,
"country" VARCHAR,
"capacity" BIGINT,
"surface" VARCHAR
);Anyone who has the link will be able to view this.