World Cup 2022
Every match. Every venue. Every moment.
Total Assists
118
Top 3 Players (Goals)
Loading...Loading chart...
Top 3 Players (Cards)
Loading...Loading chart...
Total Goals
172
Top Teams with More Goals
Loading...Loading chart...
Top 10 Players (Goals)
| player | Matches | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|
| Kylian Mbappé | 7 | 8 | 2 | 0 | 0 |
| L. Messi | 7 | 7 | 3 | 1 | 0 |
| O. Giroud | 7 | 4 | 0 | 1 | 0 |
| J. Álvarez | 7 | 4 | 0 | 0 | 0 |
| E. Valencia | 3 | 3 | 0 | 0 | 0 |
| Álvaro Morata | 4 | 3 | 1 | 0 | 0 |
| Gonçalo Ramos | 5 | 3 | 1 | 0 | 0 |
| C. Gakpo | 5 | 3 | 0 | 0 | 0 |
| B. Saka | 5 | 3 | 0 | 0 | 0 |
| Richarlison | 5 | 3 | 0 | 0 | 0 |
Top 10 Players (Assists)
| player | Matches | Assists | Goals | Yellow cards | Red cards |
|---|---|---|---|---|---|
| Bruno Fernandes | 5 | 3 | 2 | 1 | 0 |
| H. Kane | 5 | 3 | 2 | 0 | 0 |
| L. Messi | 7 | 3 | 7 | 1 | 0 |
| I. Perišić | 7 | 3 | 1 | 0 | 0 |
| A. Griezmann | 7 | 3 | 0 | 1 | 0 |
| A. Živković | 3 | 2 | 0 | 0 | 0 |
| D. Tadić | 3 | 2 | 0 | 0 | 0 |
| C. Pulišić | 4 | 2 | 1 | 0 | 0 |
| Jordi Alba | 4 | 2 | 0 | 0 | 0 |
| D. Dumfries | 5 | 2 | 1 | 2 | 1 |
All Matches
| Match Date | Total Goals | Home Team | Away Team | Home Score | Away Score | Venue |
|---|---|---|---|---|---|---|
| 2022-12-18 | 6 | Argentina | France | 3 | 3 | Lusail Iconic Stadium |
| 2022-12-17 | 3 | Croatia | Morocco | 2 | 1 | Khalifa International Stadium |
| 2022-12-14 | 2 | France | Morocco | 2 | 0 | Al Bayt Stadium |
| 2022-12-13 | 3 | Argentina | Croatia | 3 | 0 | Lusail Iconic Stadium |
| 2022-12-10 | 3 | England | France | 1 | 2 | Al Bayt Stadium |
| 2022-12-10 | 1 | Morocco | Portugal | 1 | 0 | Al Thumama Stadium |
| 2022-12-09 | 4 | Netherlands | Argentina | 2 | 2 | Lusail Iconic Stadium |
| 2022-12-09 | 2 | Croatia | Brazil | 1 | 1 | Education City Stadium |
| 2022-12-06 | 7 | Portugal | Switzerland | 6 | 1 | Lusail Iconic Stadium |
| 2022-12-06 | 0 | Morocco | Spain | 0 | 0 | Education City Stadium |
| 2022-12-05 | 5 | Brazil | South Korea | 4 | 1 | Stadium 974 |
| 2022-12-05 | 2 | Japan | Croatia | 1 | 1 | Al Janoub Stadium |
| 2022-12-04 | 3 | England | Senegal | 3 | 0 | Al Bayt Stadium |
| 2022-12-04 | 4 | France | Poland | 3 | 1 | Al Thumama Stadium |
| 2022-12-03 | 3 | Argentina | Australia | 2 | 1 | Ahmad bin Ali Stadium |
| 2022-12-03 | 4 | Netherlands | USA | 3 | 1 | Khalifa International Stadium |
| 2022-12-02 | 5 | Serbia | Switzerland | 2 | 3 | Stadium 974 |
| 2022-12-02 | 1 | Cameroon | Brazil | 1 | 0 | Lusail Iconic Stadium |
| 2022-12-02 | 2 | Ghana | Uruguay | 0 | 2 | Al Janoub Stadium |
| 2022-12-02 | 3 | South Korea | Portugal | 2 | 1 | Education City Stadium |
| 2022-12-01 | 6 | Costa Rica | Germany | 2 | 4 | Al Bayt Stadium |
| 2022-12-01 | 3 | Japan | Spain | 2 | 1 | Khalifa International Stadium |
| 2022-12-01 | 3 | Canada | Morocco | 1 | 2 | Al Thumama Stadium |
| 2022-12-01 | 0 | Croatia | Belgium | 0 | 0 | Ahmad bin Ali Stadium |
| 2022-11-30 | 3 | Saudi Arabia | Mexico | 1 | 2 | Lusail Iconic Stadium |
| 2022-11-30 | 2 | Poland | Argentina | 0 | 2 | Stadium 974 |
| 2022-11-30 | 1 | Tunisia | France | 1 | 0 | Education City Stadium |
| 2022-11-30 | 1 | Australia | Denmark | 1 | 0 | Al Janoub Stadium |
| 2022-11-29 | 1 | Iran | USA | 0 | 1 | Al Thumama Stadium |
| 2022-11-29 | 3 | Wales | England | 0 | 3 | Ahmad bin Ali Stadium |
| 2022-11-29 | 3 | Ecuador | Senegal | 1 | 2 | Khalifa International Stadium |
| 2022-11-29 | 2 | Netherlands | Qatar | 2 | 0 | Al Bayt Stadium |
| 2022-11-28 | 2 | Portugal | Uruguay | 2 | 0 | Lusail Iconic Stadium |
| 2022-11-28 | 1 | Brazil | Switzerland | 1 | 0 | Stadium 974 |
| 2022-11-28 | 5 | South Korea | Ghana | 2 | 3 | Education City Stadium |
| 2022-11-28 | 6 | Cameroon | Serbia | 3 | 3 | Al Janoub Stadium |
| 2022-11-27 | 2 | Spain | Germany | 1 | 1 | Al Bayt Stadium |
| 2022-11-27 | 5 | Croatia | Canada | 4 | 1 | Khalifa International Stadium |
| 2022-11-27 | 2 | Belgium | Morocco | 0 | 2 | Al Thumama Stadium |
| 2022-11-27 | 1 | Japan | Costa Rica | 0 | 1 | Ahmad bin Ali Stadium |
| 2022-11-26 | 2 | Argentina | Mexico | 2 | 0 | Lusail Iconic Stadium |
| 2022-11-26 | 3 | France | Denmark | 2 | 1 | Stadium 974 |
| 2022-11-26 | 2 | Poland | Saudi Arabia | 2 | 0 | Education City Stadium |
| 2022-11-26 | 1 | Tunisia | Australia | 0 | 1 | Al Janoub Stadium |
| 2022-11-25 | 0 | England | USA | 0 | 0 | Al Bayt Stadium |
| 2022-11-25 | 2 | Netherlands | Ecuador | 1 | 1 | Khalifa International Stadium |
| 2022-11-25 | 4 | Qatar | Senegal | 1 | 3 | Al Thumama Stadium |
| 2022-11-25 | 2 | Wales | Iran | 0 | 2 | Ahmad bin Ali Stadium |
| 2022-11-24 | 2 | Brazil | Serbia | 2 | 0 | Lusail Iconic Stadium |
| 2022-11-24 | 5 | Portugal | Ghana | 3 | 2 | Stadium 974 |
| 2022-11-24 | 0 | Uruguay | South Korea | 0 | 0 | Education City Stadium |
| 2022-11-24 | 1 | Switzerland | Cameroon | 1 | 0 | Al Janoub Stadium |
| 2022-11-23 | 1 | Belgium | Canada | 1 | 0 | Ahmad bin Ali Stadium |
| 2022-11-23 | 7 | Spain | Costa Rica | 7 | 0 | Al Thumama Stadium |
| 2022-11-23 | 3 | Germany | Japan | 1 | 2 | Khalifa International Stadium |
| 2022-11-23 | 0 | Morocco | Croatia | 0 | 0 | Al Bayt Stadium |
| 2022-11-22 | 5 | France | Australia | 4 | 1 | Al Janoub Stadium |
| 2022-11-22 | 0 | Mexico | Poland | 0 | 0 | Stadium 974 |
| 2022-11-22 | 0 | Denmark | Tunisia | 0 | 0 | Education City Stadium |
| 2022-11-22 | 3 | Argentina | Saudi Arabia | 1 | 2 | Lusail Iconic Stadium |
| 2022-11-21 | 2 | USA | Wales | 1 | 1 | Ahmad bin Ali Stadium |
| 2022-11-21 | 2 | Senegal | Netherlands | 0 | 2 | Al Thumama Stadium |
| 2022-11-21 | 8 | England | Iran | 6 | 2 | Khalifa International Stadium |
| 2022-11-20 | 2 | Qatar | Ecuador | 0 | 2 | Al Bayt Stadium |
Datasets used: Ultimate Soccer Dataset