Hyperliquid - Trader Details
Wallet: 0x7fdafde5cfb5465924316eced2d3715494c517d1 Time Window: 2025-12-01 to Yesterday
Fill Count
853.39k
Total Closed PnL (USD)
60.48M
Active Days
113
Recent Activity Feed (Last 100 Fills)
| Time (UTC) | Coin | Side | Direction | Price | Size | Notional (USD) | Closed PnL (USD) | Fee (USD) | Order Type |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 23:59:15.197+00 | BTC | A | Close Long | 70874 | 0.06672 | 4728.71 | -77.68 | 0.2648 | Maker |
| 2026-03-23 23:59:14.971+00 | BTC | A | Close Long | 70874 | 0.00353 | 250.19 | -4.11 | 0.014 | Maker |
| 2026-03-23 23:59:14.872+00 | BTC | A | Close Long | 70874 | 0.00413 | 292.71 | -4.81 | 0.0164 | Maker |
| 2026-03-23 23:58:06.976+00 | BTC | A | Close Long | 70890 | 0.0879 | 6231.23 | -100.93 | 0.3489 | Maker |
| 2026-03-23 23:56:12.55+00 | BTC | A | Close Long | 70936 | 0.22433 | 15913.07 | -247.26 | 0.8911 | Maker |
| 2026-03-23 23:55:56.833+00 | BTC | A | Close Long | 70848 | 0.15857 | 11234.37 | -188.73 | 0.6291 | Maker |
| 2026-03-23 23:55:56.24+00 | BTC | A | Close Long | 70848 | 0.00028 | 19.84 | -0.33 | 0.0011 | Maker |
| 2026-03-23 23:55:54.813+00 | BTC | A | Close Long | 70848 | 0.12501 | 8856.71 | -148.79 | 0.496 | Maker |
| 2026-03-23 23:30:01.889+00 | BTC | A | Close Long | 70686 | 0.16153 | 11417.91 | -218.42 | 0.6394 | Maker |
| 2026-03-23 21:53:17.067+00 | BTC | A | Close Long | 70919 | 0.00575 | 407.78 | -6.44 | 0.0228 | Maker |
| 2026-03-23 21:51:44.495+00 | BTC | A | Close Long | 70938 | 0.00534 | 378.81 | -5.88 | 0.0212 | Maker |
| 2026-03-23 21:51:44.495+00 | BTC | A | Close Long | 70938 | 0.00541 | 383.77 | -5.95 | 0.0215 | Maker |
| 2026-03-23 21:40:17.286+00 | BTC | A | Close Long | 70961 | 0.2361 | 16753.89 | -254.33 | 0.9382 | Maker |
| 2026-03-23 21:39:19.154+00 | BTC | A | Close Long | 70949 | 0.14316 | 10157.06 | -155.93 | 0.5688 | Maker |
| 2026-03-23 21:37:18.548+00 | BTC | A | Close Long | 70949 | 0.22976 | 16301.24 | -250.25 | 0.9129 | Maker |
| 2026-03-23 20:57:13.157+00 | BTC | A | Close Long | 70871 | 0.05193 | 3680.33 | -60.61 | 0.2061 | Maker |
| 2026-03-23 17:40:07.389+00 | BTC | A | Close Long | 70978 | 0.1715 | 12172.73 | -181.82 | 0.6817 | Maker |
| 2026-03-23 17:40:07.014+00 | BTC | A | Close Long | 70978 | 0.0613 | 4350.95 | -64.99 | 0.2437 | Maker |
| 2026-03-23 17:16:42.403+00 | BTC | A | Close Long | 70480 | 0.2776 | 19565.25 | -432.56 | 1.0957 | Maker |
| 2026-03-23 17:16:42.403+00 | BTC | A | Close Long | 70480 | 0.00046 | 32.42 | -0.72 | 0.0018 | Maker |
| 2026-03-23 16:58:57.964+00 | BTC | A | Close Long | 70507 | 0.01696 | 1195.8 | -25.97 | 0.067 | Maker |
| 2026-03-23 16:51:35.194+00 | BTC | A | Close Long | 70517 | 0.19277 | 13593.56 | -293.24 | 0.7612 | Maker |
| 2026-03-23 16:47:42.37+00 | BTC | A | Close Long | 70709 | 0.12012 | 8493.57 | -159.66 | 0.4756 | Maker |
| 2026-03-23 16:47:42.37+00 | BTC | A | Close Long | 70709 | 0.16239 | 11482.43 | -215.85 | 0.643 | Maker |
| 2026-03-23 16:46:34.957+00 | BTC | A | Close Long | 70561 | 0.28426 | 20057.67 | -419.91 | 1.1232 | Maker |
| 2026-03-23 16:46:34.957+00 | BTC | A | Close Long | 70561 | 0.05533 | 3904.14 | -81.73 | 0.2186 | Maker |
| 2026-03-23 16:46:21.024+00 | BTC | A | Close Long | 70521 | 0.27778 | 19589.32 | -421.45 | 1.097 | Maker |
| 2026-03-23 16:46:21.024+00 | BTC | A | Close Long | 70521 | 0.05608 | 3954.82 | -85.08 | 0.2215 | Maker |
| 2026-03-23 16:45:45.181+00 | BTC | A | Close Long | 70459 | 0.06285 | 4428.35 | -99.25 | 0.248 | Maker |
| 2026-03-23 16:45:45.181+00 | BTC | A | Close Long | 70459 | 0.21534 | 15172.64 | -340.06 | 0.8497 | Maker |
| 2026-03-23 16:44:43.096+00 | BTC | A | Close Long | 70402 | 0.0002 | 14.08 | -0.33 | 0.0008 | Maker |
| 2026-03-23 16:40:15.934+00 | BTC | A | Close Long | 70348 | 0.05867 | 4127.32 | -99.16 | 0.2311 | Maker |
| 2026-03-23 16:40:15.934+00 | BTC | A | Close Long | 70348 | 0.23983 | 16871.56 | -405.36 | 0.9448 | Maker |
| 2026-03-23 16:39:57.776+00 | BTC | A | Close Long | 70352 | 0.25103 | 17660.46 | -423.29 | 0.989 | Maker |
| 2026-03-23 16:25:48.555+00 | ASTER | A | Open Short | 0.6598 | 652 | 430.19 | 0 | 0.0241 | Maker |
| 2026-03-23 16:25:48.329+00 | ASTER | A | Open Short | 0.6598 | 1596 | 1053.04 | 0 | 0.059 | Maker |
| 2026-03-23 16:25:41.529+00 | BTC | A | Close Long | 70224 | 0.11583 | 8134.05 | -210.14 | 0.4555 | Maker |
| 2026-03-23 16:25:41.391+00 | BTC | A | Close Long | 70224 | 0.13211 | 9277.29 | -239.67 | 0.5195 | Maker |
| 2026-03-23 16:22:23.785+00 | BTC | A | Close Long | 70223 | 0.09078 | 6374.84 | -164.78 | 0.357 | Maker |
| 2026-03-23 16:22:23.018+00 | BTC | A | Close Long | 70223 | 0.03033 | 2129.86 | -55.06 | 0.1193 | Maker |
| 2026-03-23 16:20:08.6+00 | BTC | A | Close Long | 70308 | 0.14755 | 10373.95 | -255.29 | 0.5809 | Maker |
| 2026-03-23 16:17:29.24+00 | @107 | B | Buy | 37.728 | 16.18 | 610.44 | 0 | 0.0023 | Maker |
| 2026-03-23 16:10:35.049+00 | @107 | B | Buy | 37.605 | 0.89 | 33.47 | 0 | 0.0001 | Maker |
| 2026-03-23 16:09:05.39+00 | @107 | B | Buy | 37.696 | 111.09 | 4187.65 | 0 | 0.0156 | Maker |
| 2026-03-23 16:09:05.028+00 | @107 | B | Buy | 37.696 | 1 | 37.7 | 0 | 0.0001 | Maker |
| 2026-03-23 16:08:48.119+00 | BTC | A | Close Long | 70358 | 0.23015 | 16192.89 | -386.7 | 0.9068 | Maker |
| 2026-03-23 16:07:52.782+00 | HYPE | A | Open Short | 37.605 | 10.37 | 389.96 | 0 | 0.0955 | Taker |
| 2026-03-23 16:07:52.782+00 | HYPE | A | Open Short | 37.612 | 0.32 | 12.04 | 0 | 0.0029 | Taker |
| 2026-03-23 16:07:52.782+00 | HYPE | A | Open Short | 37.611 | 10.18 | 382.88 | 0 | 0.0938 | Taker |
| 2026-03-23 16:07:52.782+00 | HYPE | A | Open Short | 37.621 | 3 | 112.86 | 0 | 0.0277 | Taker |
| 2026-03-23 16:07:52.782+00 | HYPE | A | Open Short | 37.602 | 0.3 | 11.28 | 0 | 0.0028 | Taker |
| 2026-03-23 16:07:52.782+00 | HYPE | A | Open Short | 37.598 | 1.49 | 56.02 | 0 | 0.0137 | Taker |
| 2026-03-23 16:07:52.782+00 | HYPE | A | Open Short | 37.605 | 11.65 | 438.1 | 0 | 0.1073 | Taker |
| 2026-03-23 16:07:52.782+00 | HYPE | A | Open Short | 37.602 | 6 | 225.61 | 0 | 0.0553 | Taker |
| 2026-03-23 16:07:52.782+00 | HYPE | A | Open Short | 37.6 | 0.5 | 18.8 | 0 | 0.0046 | Taker |
| 2026-03-23 16:07:51.777+00 | HYPE | A | Open Short | 37.629 | 0.28 | 10.54 | 0 | 0.0026 | Taker |
| 2026-03-23 16:07:50.664+00 | @107 | B | Buy | 37.639 | 85.41 | 3214.75 | 0 | 0.012 | Maker |
| 2026-03-23 16:07:11.987+00 | @107 | B | Buy | 37.584 | 43.38 | 1630.39 | 0 | 0.0061 | Maker |
| 2026-03-23 16:06:50.311+00 | HYPE | A | Open Short | 37.555 | 0.3 | 11.27 | 0 | 0.0028 | Taker |
| 2026-03-23 16:06:50.311+00 | HYPE | A | Open Short | 37.548 | 81.14 | 3046.64 | 0 | 0.7464 | Taker |
| 2026-03-23 16:06:49.255+00 | @107 | B | Buy | 37.554 | 81.44 | 3058.4 | 0 | 0.0114 | Maker |
| 2026-03-23 16:06:19.082+00 | HYPE | A | Open Short | 37.556 | 18.45 | 692.91 | 0 | 0.1698 | Taker |
| 2026-03-23 16:06:18.039+00 | @107 | B | Buy | 37.564 | 18.45 | 693.06 | 0 | 0.0026 | Maker |
| 2026-03-23 16:06:18.039+00 | @107 | B | Buy | 37.556 | 27.95 | 1049.69 | 0 | 0.0039 | Maker |
| 2026-03-23 16:06:15.939+00 | HYPE | A | Open Short | 37.586 | 54.01 | 2030.02 | 0 | 0.4974 | Taker |
| 2026-03-23 16:06:14.774+00 | @107 | B | Buy | 37.573 | 53.22 | 1999.64 | 0 | 0.0075 | Maker |
| 2026-03-23 16:06:12.006+00 | @107 | B | Buy | 37.572 | 0.79 | 29.68 | 0 | 0.0001 | Maker |
| 2026-03-23 16:05:54.391+00 | HYPE | A | Open Short | 37.569 | 12.5 | 469.61 | 0 | 0.1151 | Taker |
| 2026-03-23 16:05:53.265+00 | @107 | B | Buy | 37.56 | 12.5 | 469.5 | 0 | 0.0017 | Maker |
| 2026-03-23 16:05:52.146+00 | HYPE | A | Open Short | 37.577 | 0.27 | 10.15 | 0 | 0.0025 | Taker |
| 2026-03-23 16:05:52.146+00 | HYPE | A | Open Short | 37.578 | 1.3 | 48.85 | 0 | 0.012 | Taker |
| 2026-03-23 16:05:52.146+00 | HYPE | A | Open Short | 37.578 | 10.89 | 409.22 | 0 | 0.1003 | Taker |
| 2026-03-23 16:05:52.146+00 | HYPE | A | Open Short | 37.577 | 23.26 | 874.04 | 0 | 0.2141 | Taker |
| 2026-03-23 16:05:51.09+00 | HYPE | A | Open Short | 37.578 | 4 | 150.31 | 0 | 0.0368 | Taker |
| 2026-03-23 16:05:51.09+00 | HYPE | A | Open Short | 37.579 | 3.64 | 136.79 | 0 | 0.0335 | Taker |
| 2026-03-23 16:05:51.09+00 | HYPE | A | Open Short | 37.579 | 15.7 | 589.99 | 0 | 0.1445 | Taker |
| 2026-03-23 16:05:51.09+00 | HYPE | A | Open Short | 37.579 | 0.46 | 17.29 | 0 | 0.0042 | Taker |
| 2026-03-23 16:05:51.09+00 | HYPE | A | Open Short | 37.578 | 0.01 | 0.38 | 0 | 0.0001 | Taker |
| 2026-03-23 16:05:50.055+00 | @107 | B | Buy | 37.576 | 23.81 | 894.68 | 0 | 0.0033 | Maker |
| 2026-03-23 16:05:50.055+00 | @107 | B | Buy | 37.568 | 35.72 | 1341.93 | 0 | 0.005 | Maker |
| 2026-03-23 16:05:46.055+00 | HYPE | A | Open Short | 37.617 | 33.61 | 1264.31 | 0 | 0.3098 | Taker |
| 2026-03-23 16:05:46.055+00 | HYPE | A | Open Short | 37.623 | 13.28 | 499.63 | 0 | 0.1224 | Taker |
| 2026-03-23 16:05:46.055+00 | HYPE | A | Open Short | 37.623 | 3 | 112.87 | 0 | 0.0277 | Taker |
| 2026-03-23 16:05:46.055+00 | HYPE | A | Open Short | 37.617 | 0.3 | 11.29 | 0 | 0.0028 | Taker |
| 2026-03-23 16:05:45.128+00 | @107 | B | Buy | 37.628 | 50.19 | 1888.55 | 0 | 0.007 | Maker |
| 2026-03-23 16:05:02.898+00 | HYPE | A | Open Short | 37.638 | 4.34 | 163.35 | 0 | 0.04 | Taker |
| 2026-03-23 16:05:02.898+00 | HYPE | A | Open Short | 37.633 | 1.98 | 74.51 | 0 | 0.0183 | Taker |
| 2026-03-23 16:05:02.898+00 | HYPE | A | Open Short | 37.644 | 0.39 | 14.68 | 0 | 0.0036 | Taker |
| 2026-03-23 16:05:02.898+00 | HYPE | A | Open Short | 37.641 | 17.02 | 640.65 | 0 | 0.157 | Taker |
| 2026-03-23 16:05:02.898+00 | HYPE | A | Open Short | 37.641 | 0.39 | 14.68 | 0 | 0.0036 | Taker |
| 2026-03-23 16:05:02.898+00 | HYPE | A | Open Short | 37.64 | 0.37 | 13.93 | 0 | 0.0034 | Taker |
| 2026-03-23 16:05:01.697+00 | @107 | B | Buy | 37.63 | 22.76 | 856.46 | 0 | 0.0032 | Maker |
| 2026-03-23 16:04:53.021+00 | @107 | B | Buy | 37.632 | 0.84 | 31.61 | 0 | 0.0001 | Maker |
| 2026-03-23 16:04:42.128+00 | @107 | B | Buy | 37.624 | 0.89 | 33.49 | 0 | 0.0001 | Maker |
| 2026-03-23 16:03:59.68+00 | HYPE | A | Open Short | 37.606 | 7.06 | 265.5 | 0 | 0.065 | Taker |
| 2026-03-23 16:03:58.472+00 | HYPE | A | Open Short | 37.603 | 47.03 | 1768.47 | 0 | 0.4333 | Taker |
| 2026-03-23 16:03:58.472+00 | HYPE | A | Open Short | 37.603 | 7.7 | 289.54 | 0 | 0.0709 | Taker |
| 2026-03-23 16:03:58.312+00 | @107 | B | Buy | 37.596 | 7.06 | 265.43 | 0 | 0.001 | Maker |
| 2026-03-23 16:03:57.667+00 | HYPE | A | Open Short | 37.614 | 4 | 150.46 | 0 | 0.0369 | Taker |
| 2026-03-23 16:03:57.667+00 | HYPE | A | Open Short | 37.617 | 26.44 | 994.59 | 0 | 0.2437 | Taker |
Daily Trade Activity - Traded Notional
Loading...Loading chart...
Daily Trade Activity - Cumulative Closed PnL
Loading...Loading chart...