Baselight is shutting down June 30.
Export any data that you want to keep. Read the announcement.
Hyperliquid - Perpetuals Overview
Time Window: 2025-12-01 to Yesterday
Top 25 Wallets by Traded Notional
| Wallet | Total Notional (USD) | Fill Count | Avg Fill Size (USD) | Total Realized PnL (USD) | PnL % (Notional-Based) | Win Rate (%) (Fill-Based) |
|---|---|---|---|---|---|---|
| 0xc6ac58a7a63339898aeda32499a8238a46d88e84 | 20978917841 | 793328 | 26444.19 | 4825143.18 | 0.023 | 25.6 |
| 0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00 | 18729849055 | 7532214 | 2486.63 | 14384651.19 | 0.077 | 26.1 |
| 0xc926ddba8b7617dbc65712f20cf8e1b58b8598d3 | 16297222839 | 8449250 | 1928.84 | 846042.72 | 0.005 | 24.7 |
| 0x77001f3760e212769cb102dd82477e1b07f84216 | 14074313535 | 5298475 | 2656.3 | 1152358.78 | 0.008 | 27.9 |
| 0xe3b6e3443c8f2080704e7421bad9340f13950acb | 10927250959 | 563930 | 19376.96 | 1799751.47 | 0.016 | 26.7 |
| 0x7b7f72a28fe109fa703eeed7984f2a8a68fedee2 | 10295446686 | 1490572 | 6907.04 | 659744.89 | 0.006 | 30.3 |
| 0x162cc7c861ebd0c06b3d72319201150482518185 | 9401151888 | 2886385 | 3257.07 | 2997084.31 | 0.032 | 24.6 |
| 0x0fd468a73084daa6ea77a9261e40fdec3e67e0c7 | 9396334831 | 705762 | 13313.74 | 1548410.54 | 0.016 | 27.3 |
| 0x09bc1cf4d9f0b59e1425a8fde4d4b1f7d3c9410d | 8038427201 | 193063 | 41636.29 | 3231667.92 | 0.04 | 27.7 |
| 0xfc667adba8d4837586078f4fdcdc29804337ca06 | 7538238552 | 2342510 | 3218.02 | 4072410.14 | 0.054 | 24.1 |
| 0xf9109ada2f73c62e9889b45453065f0d99260a2d | 7109888008 | 1691129 | 4204.23 | 450101.07 | 0.006 | 27 |
| 0xce975678a14f17a15c946b95704744cd7c677e78 | 6854872826 | 2107659 | 3252.36 | 733374.61 | 0.011 | 29.9 |
| 0x25773676902085225ae5751075e4161369334897 | 6573637199 | 3182310 | 2065.68 | 1237943.32 | 0.019 | 19.6 |
| 0x99c641913b895b0180d6c8ece787a36dd8f99344 | 6199803232 | 981325 | 6317.79 | 508544.74 | 0.008 | 28.2 |
| 0xb8eb97eaed8367079894d2f1bed69bd220ec1dd5 | 5388149089 | 119274 | 45174.55 | 1924553.32 | 0.036 | 29.1 |
| 0x57dd78cd36e76e2011e8f6dc25cabbaba994494b | 5131675845 | 3101916 | 1654.36 | 724719.88 | 0.014 | 28.6 |
| 0x7ca165f354e3260e2f8d5a7508cc9dd2fa009235 | 5022007611 | 192883 | 26036.55 | 1972497.94 | 0.039 | 28.2 |
| 0x56cf6a15408d6e928122427e8d2b55206a95ea80 | 4997787920 | 574932 | 8692.83 | 669710.63 | 0.013 | 28.7 |
| 0x687feda45b6847763f5bf5c01a2f6c1a3d727f5c | 4853541273 | 419495 | 11569.96 | -3917601.27 | -0.081 | 13.1 |
| 0xd911e53d53b663972254e086450fd6198a25961e | 4815985758 | 144337 | 33366.26 | 2011773.44 | 0.042 | 29.1 |
| 0x3bcae23e8c380dab4732e9a159c0456f12d866f3 | 4738305479 | 809508 | 5853.32 | 1377388.27 | 0.029 | 26.9 |
| 0x399965e15d4e61ec3529cc98b7f7ebb93b733336 | 4615277271 | 7785955 | 592.77 | 367665.78 | 0.008 | 27.2 |
| 0x39475d17bcd20adc540e647dae6781b153fbf3b1 | 4505067948 | 99467 | 45292.09 | 1962772.04 | 0.044 | 33.2 |
| 0xa775d1bd91ee2cc4cae6113e5fd9c0c17b355277 | 4111547796 | 1401725 | 2933.21 | 453657.4 | 0.011 | 31.8 |
| 0x61ceef212ff4a86933c69fb6aca2fe35d8f2a62b | 4083995665 | 231738 | 17623.33 | 3473080.17 | 0.085 | 25.6 |
Top 25 Wallets by Closed PnL
| Wallet | Total Realized PnL (USD) | Closing Fill Count | Avg PnL per Fill (USD) | Win Rate (%) (Fill-Based) | Total Notional (USD) | PnL % (Notional-Based) |
|---|---|---|---|---|---|---|
| 0x7fdafde5cfb5465924316eced2d3715494c517d1 | 41546554.19 | 306864 | 135.39 | 68.6 | 1021807565 | 4.066 |
| 0x35d1151ef1aab579cbb3109e69fa82f94ff5acb1 | 38874657.38 | 46763 | 831.31 | 99.6 | 190164190 | 20.443 |
| 0xd47587702a91731dc1089b5db0932cf820151a91 | 32225963.44 | 164738 | 195.62 | 64.7 | 562914858 | 5.725 |
| 0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00 | 32125105.53 | 5836475 | 5.5 | 52.8 | 33242638103 | 0.097 |
| 0x45d26f28196d226497130c4bac709d808fed4029 | 30022268.88 | 70278 | 427.19 | 73 | 122068408 | 24.595 |
| 0x5b5d51203a0f9079f8aeb098a6523a13f298c060 | 29956684.18 | 114770 | 261.01 | 58.5 | 280942306 | 10.663 |
| 0x880ac484a1743862989a441d6d867238c7aa311c | 27524217.63 | 137804 | 199.73 | 69.6 | 1074688933 | 2.561 |
| 0x20c2d95a3dfdca9e9ad12794d5fa6fad99da44f5 | 27012305.95 | 21009 | 1285.75 | 99.8 | 105123364 | 25.696 |
| 0x1b526ff54f9f66c777fd34b7a802bb8d216ed41b | 18825085.43 | 12474 | 1509.15 | 99.8 | 95901746 | 19.63 |
| 0xb0a55f13d22f66e6d495ac98113841b2326e9540 | 18609196.54 | 51767 | 359.48 | 100 | 461835387 | 4.029 |
| 0x8def9f50456c6c4e37fa5d3d57f108ed23992dae | 17232076.31 | 260556 | 66.14 | 63.3 | 671478718 | 2.566 |
| 0x5d2f4460ac3514ada79f5d9838916e508ab39bb7 | 17206750.75 | 1148 | 14988.46 | 100 | 54160383 | 31.77 |
| 0x8e096995c3e4a3f0bc5b3ea1cba94de2aa4d70c9 | 16318519.76 | 24541 | 664.95 | 87.5 | 118885159 | 13.726 |
| 0xa312114b5795dff9b8db50474dd57701aa78ad1e | 13781026.56 | 85501 | 161.18 | 75.4 | 179718569 | 7.668 |
| 0xb83de012dba672c76a7dbbbf3e459cb59d7d6e36 | 13291155.16 | 83142 | 159.86 | 62.5 | 295091675 | 4.504 |
| 0x4196dc4a1dc7d3bfd5434adf04c829f4ccaf480d | 13165920.57 | 29795 | 441.88 | 82.8 | 102747758 | 12.814 |
| 0xfc667adba8d4837586078f4fdcdc29804337ca06 | 12288860.94 | 1843432 | 6.67 | 51.8 | 11092902170 | 0.111 |
| 0x418aa6bf98a2b2bc93779f810330d88cde488888 | 11413401.71 | 23701 | 481.56 | 97.3 | 153428707 | 7.439 |
| 0x856c35038594767646266bc7fd68dc26480e910d | 10814166.68 | 454642 | 23.79 | 59.5 | 801125311 | 1.35 |
| 0x99b1098d9d50aa076f78bd26ab22e6abd3710729 | 10444167 | 11576 | 902.23 | 92.2 | 175314219 | 5.957 |
| 0xd4c1f7e8d876c4749228d515473d36f919583d1d | 9474254.26 | 897210 | 10.56 | 56.4 | 1768898219 | 0.536 |
| 0xfeec88b13fc0be31695069f02bac18538a154e9c | 9310143.34 | 1570 | 5930.03 | 94.3 | 33924508 | 27.444 |
| 0xcac19662ec88d23fa1c81ac0e8570b0cf2ff26b3 | 9036932.71 | 99484 | 90.84 | 46.6 | 133359765 | 6.776 |
| 0x82d8dc80190e6bc1d92b048f9fc7e85e5e1e32ff | 8854351.57 | 2431 | 3642.27 | 100 | 17130473 | 51.688 |
| 0x3fc56e944aa7b1594c85861b2d46a07f82a2c0c1 | 8662497.43 | 130691 | 66.28 | 58.8 | 67346905 | 12.863 |
Recent Activity Feed (Last 100 Fills) (Notional >= $1K)
| Time (UTC) | Wallet | Coin | Side | Direction | Price | Size | Notional (USD) | Closed PnL (USD) | Fee (USD) | Order Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 23:59:59.739+00 | 0x57dd78cd36e76e2011e8f6dc25cabbaba994494b | xyz:BRENTOIL | B | Close Short | 97.036 | 14.59 | 1415.76 | -7.44 | -0.0028 | Maker |
| 2026-03-23 23:59:59.739+00 | 0xd52936fa285cfa500440e31355c0b28f4b740729 | xyz:BRENTOIL | A | Close Long | 97.036 | 14.59 | 1415.76 | 0.6 | 0.0476 | Taker |
| 2026-03-23 23:59:59.626+00 | 0x57dd78cd36e76e2011e8f6dc25cabbaba994494b | xyz:BRENTOIL | B | Close Short | 97.036 | 14.44 | 1401.2 | -7.37 | -0.0028 | Maker |
| 2026-03-23 23:59:59.626+00 | 0xd52936fa285cfa500440e31355c0b28f4b740729 | xyz:BRENTOIL | A | Close Long | 97.036 | 14.44 | 1401.2 | 0.6 | 0.0471 | Taker |
| 2026-03-23 23:59:59.222+00 | 0x9e74a6a1df3c2545ec4e8e54a1502967c7ad15e1 | BTC | B | Close Short | 70861 | 0.21172 | 15002.69 | -13.32 | -0.4501 | Maker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70861 | 0.21172 | 15002.69 | 57.78 | 3.5706 | Taker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70860 | 0.74278 | 52633.39 | 201.96 | 12.5267 | Taker |
| 2026-03-23 23:59:59.222+00 | 0x1e67df1e608e030e07a050608b1a49e47fd8161d | BTC | B | Close Short | 70860 | 0.74278 | 52633.39 | 542.08 | 7.2002 | Maker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70861 | 0.41125 | 29141.59 | 112.23 | 6.9357 | Taker |
| 2026-03-23 23:59:59.222+00 | 0xf9109ada2f73c62e9889b45453065f0d99260a2d | BTC | B | Close Short | 70861 | 0.41125 | 29141.59 | -57.62 | -0.8742 | Maker |
| 2026-03-23 23:59:59.222+00 | 0x6a072733f7249e6b794cae88c6d3cc7eb756a93c | BTC | B | Close Short | 70862 | 0.066 | 4676.89 | -2.99 | -0.0935 | Maker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70862 | 0.066 | 4676.89 | 18.08 | 1.1131 | Taker |
| 2026-03-23 23:59:59.222+00 | 0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00 | BTC | B | Open Long | 70861 | 1.05869 | 75019.83 | 0 | -2.2506 | Maker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70861 | 1.05869 | 75019.83 | 288.92 | 17.8547 | Taker |
| 2026-03-23 23:59:59.222+00 | 0xa775d1bd91ee2cc4cae6113e5fd9c0c17b355277 | BTC | B | Close Short | 70870 | 0.09644 | 6834.7 | 2.23 | -0.205 | Maker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70870 | 0.09644 | 6834.7 | 27.19 | 1.6267 | Taker |
| 2026-03-23 23:59:59.222+00 | 0xf9109ada2f73c62e9889b45453065f0d99260a2d | BTC | B | Close Short | 70861 | 1.1063 | 78393.52 | -154.99 | -2.3518 | Maker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70861 | 1.1063 | 78393.52 | 301.91 | 18.6577 | Taker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70870 | 0.07055 | 4999.88 | 19.89 | 1.19 | Taker |
| 2026-03-23 23:59:59.222+00 | 0xf03b1d5cbffd20b54ef568e4401bee0b1345c227 | BTC | B | Open Long | 70870 | 0.07055 | 4999.88 | 0 | 3.2199 | Maker |
| 2026-03-23 23:59:59.222+00 | 0xd8b6eda533fe8d7a929cee9252259385108ac227 | BTC | B | Open Long | 70870 | 0.13665 | 9684.39 | 0 | 1.1621 | Maker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70870 | 0.13665 | 9684.39 | 38.52 | 2.3049 | Taker |
| 2026-03-23 23:59:59.222+00 | 0xd071d6d6ea52f5aa34b79e47f908ee48c8215837 | BTC | B | Close Short | 70860 | 0.07056 | 4999.88 | 4.74 | -0.05 | Maker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70860 | 0.07056 | 4999.88 | 19.19 | 1.19 | Taker |
| 2026-03-23 23:59:59.222+00 | 0x0fd468a73084daa6ea77a9261e40fdec3e67e0c7 | BTC | B | Close Short | 70861 | 0.70576 | 50010.86 | -58.37 | -1.5003 | Maker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70861 | 0.70576 | 50010.86 | 192.6 | 11.9026 | Taker |
| 2026-03-23 23:59:59.222+00 | 0x53babe76166eae33c861aeddf9ce89af20311cd0 | BTC | A | Close Long | 70860 | 0.24395 | 17286.3 | 66.33 | 4.1141 | Taker |
| 2026-03-23 23:59:59.222+00 | 0xf9109ada2f73c62e9889b45453065f0d99260a2d | BTC | B | Close Short | 70860 | 0.24395 | 17286.3 | -33.93 | -0.5186 | Maker |
| 2026-03-23 23:59:58.219+00 | 0xf71a6ab898ad4c1c97fbdb22e955584d68cec699 | cash:TSLA | B | Open Long | 381.91 | 14.759 | 5636.61 | 0 | -0.0169 | Maker |
| 2026-03-23 23:59:58.219+00 | 0x17241870b9263ad46f3c717bc1a36089c8179d02 | cash:TSLA | A | Open Short | 381.91 | 14.759 | 5636.61 | 0 | 0.1623 | Taker |
| 2026-03-23 23:59:58.016+00 | 0x17241870b9263ad46f3c717bc1a36089c8179d02 | cash:TSLA | A | Long > Short | 381.91 | 16.678 | 6369.49 | 0.22 | 0.1834 | Taker |
| 2026-03-23 23:59:58.016+00 | 0xf71a6ab898ad4c1c97fbdb22e955584d68cec699 | cash:TSLA | B | Short > Long | 381.91 | 16.678 | 6369.49 | -0.21 | -0.0191 | Maker |
| 2026-03-23 23:59:57.276+00 | 0x76987ceada087975a0cedef7753f25bf86234480 | xyz:TSLA | B | Open Long | 381.67 | 3.389 | 1293.48 | 0 | 0.0471 | Taker |
| 2026-03-23 23:59:57.276+00 | 0xbeccae9ffcb69e9d42a1d4e744abf8056149562d | xyz:TSLA | A | Close Long | 381.67 | 3.389 | 1293.48 | 1.27 | 0.0279 | Maker |
| 2026-03-23 23:59:57.219+00 | 0xc926ddba8b7617dbc65712f20cf8e1b58b8598d3 | xyz:TSLA | B | Open Long | 381.67 | 9.707 | 3704.87 | 0 | 0.1452 | Taker |
| 2026-03-23 23:59:57.219+00 | 0xbeccae9ffcb69e9d42a1d4e744abf8056149562d | xyz:TSLA | A | Close Long | 381.67 | 9.707 | 3704.87 | 3.64 | 0.08 | Maker |
| 2026-03-23 23:59:56.803+00 | 0xa33a2a0179eb17700f12877f3c331b295037ee7b | cash:SILVER | B | Open Long | 69.764 | 28.65 | 1998.74 | 0 | 0.0728 | Taker |
| 2026-03-23 23:59:56.803+00 | 0x17241870b9263ad46f3c717bc1a36089c8179d02 | cash:SILVER | A | Close Long | 69.764 | 28.65 | 1998.74 | 1.5 | -0.006 | Maker |
| 2026-03-23 23:59:56.803+00 | 0x17241870b9263ad46f3c717bc1a36089c8179d02 | cash:SILVER | A | Close Long | 69.771 | 28.65 | 1998.94 | 1.7 | -0.006 | Maker |
| 2026-03-23 23:59:56.803+00 | 0xa33a2a0179eb17700f12877f3c331b295037ee7b | cash:SILVER | B | Open Long | 69.771 | 28.65 | 1998.94 | 0 | 0.0728 | Taker |
| 2026-03-23 23:59:56.803+00 | 0x399965e15d4e61ec3529cc98b7f7ebb93b733336 | @151 | A | Sell | 2151.3 | 1.2486 | 2686.11 | -0.91 | 0 | Maker |
| 2026-03-23 23:59:56.803+00 | 0xbfb7d04c60f55e1cff3d319f8306e11097a258bc | @151 | B | Buy | 2151.3 | 1.2486 | 2686.11 | 0 | 0.0008 | Taker |
| 2026-03-23 23:59:56.803+00 | 0x399965e15d4e61ec3529cc98b7f7ebb93b733336 | @151 | A | Sell | 2151.3 | 0.8565 | 1842.59 | -0.62 | 0 | Maker |
| 2026-03-23 23:59:56.803+00 | 0xbfb7d04c60f55e1cff3d319f8306e11097a258bc | @151 | B | Buy | 2151.3 | 0.8565 | 1842.59 | 0 | 0.0006 | Taker |
| 2026-03-23 23:59:56.115+00 | 0xfc667adba8d4837586078f4fdcdc29804337ca06 | xyz:GOLD | B | Close Short | 4440.8 | 2.2748 | 10101.93 | -30.82 | -0.101 | Maker |
| 2026-03-23 23:59:56.115+00 | 0x0e09b56ef137f417e424f1265425e93bfff77e17 | xyz:GOLD | A | Open Short | 4440.8 | 2.2748 | 10101.93 | 0 | 6.0612 | Taker |
| 2026-03-23 23:59:56.115+00 | 0x354bcb431a332079950d2ce3a4698745e0f66425 | xyz:GOLD | B | Open Long | 4440.5 | 0.9144 | 4060.39 | 0 | -0.1218 | Maker |
| 2026-03-23 23:59:56.115+00 | 0x0e09b56ef137f417e424f1265425e93bfff77e17 | xyz:GOLD | A | Open Short | 4440.5 | 0.9144 | 4060.39 | 0 | 2.4362 | Taker |
| 2026-03-23 23:59:56.115+00 | 0xfc667adba8d4837586078f4fdcdc29804337ca06 | xyz:GOLD | B | Close Short | 4440.8 | 2.2748 | 10101.93 | -30.82 | -0.101 | Maker |
| 2026-03-23 23:59:56.115+00 | 0x0e09b56ef137f417e424f1265425e93bfff77e17 | xyz:GOLD | A | Open Short | 4440.8 | 2.2748 | 10101.93 | 0 | 6.0612 | Taker |
| 2026-03-23 23:59:55.105+00 | 0x399965e15d4e61ec3529cc98b7f7ebb93b733336 | km:US500 | A | Open Short | 656.71 | 1.756 | 1153.18 | 0 | -0.0043 | Maker |
| 2026-03-23 23:59:55.105+00 | 0xbb0b246f7f7c301da8484252e366b2349165e110 | km:US500 | B | Close Short | 656.71 | 1.756 | 1153.18 | -0.89 | 0.3203 | Taker |
| 2026-03-23 23:59:55.105+00 | 0xfc667adba8d4837586078f4fdcdc29804337ca06 | km:US500 | A | Close Long | 656.71 | 6.374 | 4185.87 | -1.01 | -0.0052 | Maker |
| 2026-03-23 23:59:55.105+00 | 0xbb0b246f7f7c301da8484252e366b2349165e110 | km:US500 | B | Short > Long | 656.71 | 6.374 | 4185.87 | -2.85 | 1.1627 | Taker |
| 2026-03-23 23:59:54.902+00 | 0x7e698eea0709e4a0dbbd790fc493d60691801157 | hyna:BTC | B | Close Short | 70879 | 0.03414 | 2419.81 | 2.63 | 0.086 | Maker |
| 2026-03-23 23:59:54.902+00 | 0x3495e83f700fee48f3d2a9818045e1fcd51fad43 | hyna:BTC | A | Close Long | 70879 | 0.03414 | 2419.81 | -1.06 | 1.1615 | Taker |
| 2026-03-23 23:59:53.992+00 | 0x4d969e59b312970cc07af266938a4433ccae0b4c | BTC | A | Close Long | 70871 | 0.04346 | 3080.05 | -0.58 | -0.0616 | Maker |
| 2026-03-23 23:59:53.992+00 | 0xd6040a09a3403fe2a4474b50836d8f487140c675 | BTC | B | Open Long | 70871 | 0.04346 | 3080.05 | 0 | 1.078 | Taker |
| 2026-03-23 23:59:53.591+00 | 0xce975678a14f17a15c946b95704744cd7c677e78 | xyz:SILVER | A | Long > Short | 69.785 | 87.35 | 6095.72 | -1.1 | 0.2694 | Taker |
| 2026-03-23 23:59:53.591+00 | 0x354bcb431a332079950d2ce3a4698745e0f66425 | xyz:SILVER | B | Open Long | 69.785 | 87.35 | 6095.72 | 0 | -0.0183 | Maker |
| 2026-03-23 23:59:53.458+00 | 0x15094c3ec74e8a43c082042815e0c135deebb152 | LTC | A | Open Short | 55.687 | 19.61 | 1092.02 | 0 | -0.0218 | Maker |
| 2026-03-23 23:59:53.458+00 | 0x5eca487b892a7f9be6612081c235f5ae3a6f55bb | LTC | B | Open Long | 55.687 | 19.61 | 1092.02 | 0 | 0.4914 | Taker |
| 2026-03-23 23:59:53.189+00 | 0x9ede7d6c60c40755352f9f84e146eb9f0ee25327 | flx:GOLD | B | Close Short | 4440.8 | 1 | 4440.8 | 5.86 | -0.1665 | Maker |
| 2026-03-23 23:59:53.189+00 | 0x3d89bcea338f35edfaeb313b1c713978c6dceb14 | flx:GOLD | A | Close Long | 4440.8 | 1 | 4440.8 | 141.21 | 2.5579 | Taker |
| 2026-03-23 23:59:52.787+00 | 0xc4c3fb01a90deb65e755b47b00163a9cfd332264 | BTC | B | Open Long | 70871 | 0.02821 | 1999.27 | 0 | 0.8997 | Taker |
| 2026-03-23 23:59:52.787+00 | 0x4d969e59b312970cc07af266938a4433ccae0b4c | BTC | A | Close Long | 70871 | 0.02821 | 1999.27 | -0.38 | -0.04 | Maker |
| 2026-03-23 23:59:52.586+00 | 0xee83afee1163e049573a3d0c3951842a53a07fe8 | SOL | B | Open Long | 91.384 | 211.14 | 19294.82 | 0 | 10.2648 | Taker |
| 2026-03-23 23:59:52.586+00 | 0x56cf6a15408d6e928122427e8d2b55206a95ea80 | SOL | A | Close Long | 91.384 | 211.14 | 19294.82 | 33.09 | -0.5788 | Maker |
| 2026-03-23 23:59:52.586+00 | 0x19951dbda49ea27130a2bdcfa8b4eb788ebdcf5f | SOL | A | Open Short | 91.384 | 58.86 | 5378.86 | 0 | -0.1614 | Maker |
| 2026-03-23 23:59:52.586+00 | 0xee83afee1163e049573a3d0c3951842a53a07fe8 | SOL | B | Open Long | 91.384 | 58.86 | 5378.86 | 0 | 2.8616 | Taker |
| 2026-03-23 23:59:52.586+00 | 0xee83afee1163e049573a3d0c3951842a53a07fe8 | SOL | B | Open Long | 91.384 | 30 | 2741.52 | 0 | 1.4585 | Taker |
| 2026-03-23 23:59:52.586+00 | 0x500a8d2934da6f7831e3996df1c8c5a5a74c2274 | SOL | A | Close Long | 91.384 | 30 | 2741.52 | -6.83 | -0.0822 | Maker |
| 2026-03-23 23:59:51.782+00 | 0xd071d6d6ea52f5aa34b79e47f908ee48c8215837 | xyz:SILVER | B | Open Long | 69.791 | 28.65 | 1999.51 | 0 | -0.002 | Maker |
| 2026-03-23 23:59:51.782+00 | 0x7064c7abd02a8481a33620e485e75df41b8a5fa5 | xyz:SILVER | A | Open Short | 69.791 | 28.65 | 1999.51 | 0 | 0.0728 | Taker |
| 2026-03-23 23:59:51.185+00 | 0x06d5af06a3a7d29909e1cdc7a9deded2fb14ab57 | BTC | B | Open Long | 70875 | 0.03004 | 2129.09 | 0 | 0.2759 | Maker |
| 2026-03-23 23:59:51.185+00 | 0xb3a38662575bdf1541013ce987934dba919851ea | BTC | A | Open Short | 70875 | 0.03004 | 2129.09 | 0 | 0.3066 | Taker |
| 2026-03-23 23:59:51.085+00 | 0x8730154f2c794a59cd6adb0d8328a9770c13b616 | TAO | B | Open Long | 293.24 | 4.269 | 1251.84 | 0 | 0.5633 | Taker |
| 2026-03-23 23:59:51.085+00 | 0x7717a7a245d9f950e586822b8c9b46863ed7bd7e | TAO | A | Open Short | 293.24 | 4.269 | 1251.84 | 0 | 0.0401 | Maker |
| 2026-03-23 23:59:49.676+00 | 0x424f58c01b5440ebc2382ac01b7a3597b12076ff | BTC | A | Close Long | 70876 | 0.13087 | 9275.54 | 24.8 | -0.2783 | Maker |
| 2026-03-23 23:59:49.676+00 | 0xeed8a0c8a9cfa5448053f0e4428a243d181a29d1 | BTC | B | Open Long | 70876 | 0.13087 | 9275.54 | 0 | 4.174 | Taker |
| 2026-03-23 23:59:49.676+00 | 0xeed8a0c8a9cfa5448053f0e4428a243d181a29d1 | BTC | B | Open Long | 70876 | 0.10758 | 7624.84 | 0 | 3.4312 | Taker |
| 2026-03-23 23:59:49.676+00 | 0xc6d7fdfbcb55d6cad6570c5838de394d2aa24015 | BTC | A | Close Long | 70876 | 0.10758 | 7624.84 | 49.77 | 0.2745 | Maker |
| 2026-03-23 23:59:48.875+00 | 0xfe8f98ea2bec1975f795a1a950e826227d772017 | xyz:BRENTOIL | A | Close Long | 97.07 | 11.73 | 1138.63 | 5.2 | 0.0295 | Maker |
| 2026-03-23 23:59:48.875+00 | 0x354bcb431a332079950d2ce3a4698745e0f66425 | xyz:BRENTOIL | B | Close Short | 97.07 | 11.73 | 1138.63 | -8.43 | 0.0328 | Taker |
| 2026-03-23 23:59:48.691+00 | 0x354bcb431a332079950d2ce3a4698745e0f66425 | xyz:BRENTOIL | B | Close Short | 97.07 | 11.74 | 1139.6 | -8.43 | 0.0328 | Taker |
| 2026-03-23 23:59:48.691+00 | 0xfe8f98ea2bec1975f795a1a950e826227d772017 | xyz:BRENTOIL | A | Close Long | 97.07 | 11.74 | 1139.6 | 5.2 | 0.0295 | Maker |
| 2026-03-23 23:59:48.663+00 | 0x354bcb431a332079950d2ce3a4698745e0f66425 | xyz:BRENTOIL | B | Close Short | 97.07 | 11.74 | 1139.6 | -8.43 | 0.0328 | Taker |
| 2026-03-23 23:59:48.663+00 | 0xfe8f98ea2bec1975f795a1a950e826227d772017 | xyz:BRENTOIL | A | Close Long | 97.07 | 11.74 | 1139.6 | 5.2 | 0.0295 | Maker |
| 2026-03-23 23:59:48.561+00 | 0xce975678a14f17a15c946b95704744cd7c677e78 | xyz:PLATINUM | B | Short > Long | 1900 | 0.6316 | 1200.04 | -2.08 | 0.053 | Taker |
| 2026-03-23 23:59:48.561+00 | 0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00 | xyz:PLATINUM | A | Long > Short | 1900 | 0.6316 | 1200.04 | 0.74 | -0.0036 | Maker |
| 2026-03-23 23:59:48.471+00 | 0xfe8f98ea2bec1975f795a1a950e826227d772017 | xyz:BRENTOIL | A | Close Long | 97.07 | 11.75 | 1140.57 | 5.21 | 0.0296 | Maker |
| 2026-03-23 23:59:48.471+00 | 0x354bcb431a332079950d2ce3a4698745e0f66425 | xyz:BRENTOIL | B | Close Short | 97.07 | 11.75 | 1140.57 | -8.44 | 0.0328 | Taker |
| 2026-03-23 23:59:47.978+00 | 0x354bcb431a332079950d2ce3a4698745e0f66425 | xyz:BRENTOIL | B | Close Short | 97.07 | 11.78 | 1143.48 | -8.46 | 0.0329 | Taker |
| 2026-03-23 23:59:47.978+00 | 0xfe8f98ea2bec1975f795a1a950e826227d772017 | xyz:BRENTOIL | A | Close Long | 97.07 | 11.78 | 1143.48 | 5.22 | 0.0296 | Maker |
| 2026-03-23 23:59:47.924+00 | 0x354bcb431a332079950d2ce3a4698745e0f66425 | xyz:BRENTOIL | B | Close Short | 97.07 | 11.78 | 1143.48 | -8.46 | 0.0329 | Taker |
| 2026-03-23 23:59:47.924+00 | 0xfe8f98ea2bec1975f795a1a950e826227d772017 | xyz:BRENTOIL | A | Close Long | 97.07 | 11.78 | 1143.48 | 5.22 | 0.0296 | Maker |
| 2026-03-23 23:59:47.864+00 | 0x354bcb431a332079950d2ce3a4698745e0f66425 | xyz:BRENTOIL | B | Close Short | 97.07 | 11.78 | 1143.48 | -8.46 | 0.0329 | Taker |
| 2026-03-23 23:59:47.864+00 | 0xfe8f98ea2bec1975f795a1a950e826227d772017 | xyz:BRENTOIL | A | Close Long | 97.07 | 11.78 | 1143.48 | 5.22 | 0.0296 | Maker |
