With domestic output exceeding regional demand, US #crudeoil producers are increasingly looking toward the export m… https://t.co/SmdzwV4I8n | | | nan | 2019-07-05T12:52:01Z | true | | 1147125982907813888 | | <a href="https://www.oktopost.com" rel="nofollow">Oktopost</a> | ArgusMedia | | | | | |
For Friday, here is US Crude Oil front 12 months futures prices with the VWAP's as we go into the US RTH Session:… https://t.co/NiZ4hTb0mm | | | nan | 2019-07-05T12:50:03Z | true | | 1147125489103974400 | | <a href="https://twittimer.com" rel="nofollow">Twittimer</a> | macrohedged | | | | | |
RT @aeberman12: OPEC "pumped 29.6 mmbpd last month, down 170 kb/d from May’s revised figure & lowest OPEC total since 2014."--Reuters Surve… | | | nan | 2019-07-05T12:39:58Z | | | 1147122950753181697 | | <a href="http://twitter.com" rel="nofollow">Twitter Web Client</a> | El_Spy | 1 | true | | | |
RT @aeberman12: "Ships vanishing from tracking screens, clandestine transfers on high seas & fake destinations...have helped Iran continue… | | | nan | 2019-07-05T12:38:45Z | | | 1147122646003437568 | | <a href="http://twitter.com/download/iphone" rel="nofollow">Twitter for iPhone</a> | SuperiorMar | 1 | true | | | |
OPEC "pumped 29.6 mmbpd last month, down 170 kb/d from May’s revised figure & lowest OPEC total since 2014."--Reute… https://t.co/TRMeCkXj3w | | 4 | nan | 2019-07-05T12:38:36Z | true | | 1147122604551155712 | | <a href="http://twitter.com" rel="nofollow">Twitter Web Client</a> | aeberman12 | 1 | | | | |
RT @aeberman12: “If the state of the economy does not improve, demand alone is not likely to be able to slice potentially growing inventori… | | | nan | 2019-07-05T12:31:27Z | | | 1147120806339629056 | | <a href="http://twitter.com" rel="nofollow">Twitter Web Client</a> | 4ever_covfefe | 2 | true | | | |
“The army isn’t a trader. It doesn’t sell oil, legally or illegally. Sale of oil is an exclusive” jurisdiction of t… https://t.co/iioagLXDx2 | | | nan | 2019-07-05T12:29:43Z | true | | 1147120369960198145 | | <a href="http://twitter.com" rel="nofollow">Twitter Web Client</a> | aeberman12 | | | | | |
#MCX #commodity report for #evening session
#gold #silver #copper #CRUDEOIL #OOTT https://t.co/zhe1RULtWU | | | nan | 2019-07-05T12:26:33Z | | | 1147119571746164739 | | <a href="http://twitter.com" rel="nofollow">Twitter Web Client</a> | tradeswift | | | | | |
"Ships vanishing from tracking screens, clandestine transfers on high seas & fake destinations...have helped Iran c… https://t.co/XaCqgqxc7E | | 2 | nan | 2019-07-05T12:25:32Z | true | | 1147119316703285249 | | <a href="http://twitter.com" rel="nofollow">Twitter Web Client</a> | aeberman12 | 1 | | | | |
“If the state of the economy does not improve, demand alone is not likely to be able to slice potentially growing i… https://t.co/UNeDEgfKs7 | | 5 | nan | 2019-07-05T12:22:30Z | true | | 1147118556137578496 | | <a href="http://twitter.com" rel="nofollow">Twitter Web Client</a> | aeberman12 | 2 | | | | |