Progenitus
Population Expansion: A Vital Focus at Our World in Data
@kaggle.willianoliveiragibin_progenitus
Population Expansion: A Vital Focus at Our World in Data
@kaggle.willianoliveiragibin_progenitus
country_nameCountry Name | yearYear | populationPopulation | population_of_children_under_the_age_of_1Population Of Children Under The Age Of 1 | population_of_children_under_the_age_of_5Population Of Children Under The Age Of 5 | population_of_children_under_the_age_of_15Population Of Children Under The Age Of 15 | population_under_the_age_of_25Population Under The Age Of 25 | population_aged_15_to_64_yearsPopulation Aged 15 To 64 Years | population_older_than_15_yearsPopulation Older Than 15 Years | population_older_than_18_yearsPopulation Older Than 18 Years | population_at_age_1Population At Age 1 | population_aged_1_to_4_yearsPopulation Aged 1 To 4 Years | population_aged_5_to_9_yearsPopulation Aged 5 To 9 Years | population_aged_10_to_14_yearsPopulation Aged 10 To 14 Years | population_aged_15_to_19_yearsPopulation Aged 15 To 19 Years | population_aged_20_to_29_yearsPopulation Aged 20 To 29 Years | population_aged_30_to_39_yearsPopulation Aged 30 To 39 Years | population_aged_40_to_49_yearsPopulation Aged 40 To 49 Years | population_aged_50_to_59_yearsPopulation Aged 50 To 59 Years | population_aged_60_to_69_yearsPopulation Aged 60 To 69 Years | population_aged_70_to_79_yearsPopulation Aged 70 To 79 Years | population_aged_80_to_89_yearsPopulation Aged 80 To 89 Years | population_aged_90_to_99_yearsPopulation Aged 90 To 99 Years | population_older_than_100_yearsPopulation Older Than 100 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1950 | 7480464 | 301735 | 1248282 | 3068855 | 4494349 | 4198587 | 4411609 | 3946595 | 258652.02 | 946547 | 966210 | 854363 | 757113 | 1241348 | 909953 | 661807 | 467170 | 271905 | 92691 | 9499 | 123 | |
Afghanistan | 1951 | 7571542 | 299368 | 1246857 | 3105444 | 4552138 | 4250002 | 4466098 | 3993640 | 254304 | 947489 | 991791 | 866796 | 768616 | 1260904 | 922765 | 667015 | 468881 | 273286 | 94358 | 10155 | 118 | |
Afghanistan | 1952 | 7667534 | 305393 | 1248220 | 3145070 | 4613604 | 4303436 | 4522464 | 4041439 | 252906 | 942827 | 1017993 | 878857 | 781411 | 1280288 | 935638 | 672491 | 470898 | 274852 | 96026 | 10721 | 139 | |
Afghanistan | 1953 | 7764549 | 311574 | 1254725 | 3186382 | 4676232 | 4356242 | 4578167 | 4088379 | 258717.02 | 943151 | 1039950 | 891707 | 794308 | 1298803 | 948321 | 678064 | 472969 | 276577 | 97705 | 11254 | 166 | |
Afghanistan | 1954 | 7864289 | 317584 | 1267817 | 3231060 | 4741371 | 4408474 | 4633229 | 4136116 | 264765 | 950233 | 1055592 | 907651 | 806216 | 1316768 | 961484 | 684153 | 475117 | 278210 | 99298 | 11793 | 190 | |
Afghanistan | 1955 | 7971933 | 323910 | 1291129 | 3281470 | 4812348 | 4462830 | 4690463 | 4187921 | 270904 | 967219 | 1062420 | 927921 | 817550 | 1334989 | 975801 | 691279 | 477664 | 279789 | 100839 | 12342 | 210 | |
Afghanistan | 1956 | 8087730 | 330888 | 1322342 | 3337026 | 4889244 | 4520007 | 4750704 | 4243047 | 277351 | 991454 | 1063212 | 951472 | 828600 | 1353958 | 991166 | 699431 | 480665 | 281376 | 102385 | 12890 | 233 | |
Afghanistan | 1957 | 8210207 | 337874 | 1354752 | 3396048 | 4971030 | 4580195 | 4814159 | 4299625 | 284324 | 1016878 | 1065357 | 975939 | 839588 | 1374043 | 1007440 | 708537 | 484018 | 282918 | 103932 | 13428 | 255 | |
Afghanistan | 1958 | 8333827 | 344796 | 1387274 | 3455343 | 5054113 | 4641086 | 4878484 | 4354701 | 291151 | 1042478 | 1071666 | 996403 | 851433 | 1393789 | 1023595 | 717938 | 487393 | 284592 | 105508 | 13959 | 277 | |
Afghanistan | 1959 | 8468220 | 352235 | 1421808 | 3518528 | 5144615 | 4708834 | 4949692 | 4413813 | 298283 | 1069573 | 1084972 | 1011748 | 867048 | 1414034 | 1040441 | 728233 | 491447 | 286551 | 107136 | 14495 | 307 |
CREATE TABLE population_and_demography (
"country_name" VARCHAR,
"year" BIGINT,
"population" BIGINT,
"population_of_children_under_the_age_of_1" DOUBLE,
"population_of_children_under_the_age_of_5" BIGINT,
"population_of_children_under_the_age_of_15" BIGINT,
"population_under_the_age_of_25" BIGINT,
"population_aged_15_to_64_years" BIGINT,
"population_older_than_15_years" BIGINT,
"population_older_than_18_years" BIGINT,
"population_at_age_1" DOUBLE,
"population_aged_1_to_4_years" DOUBLE,
"population_aged_5_to_9_years" BIGINT,
"population_aged_10_to_14_years" BIGINT,
"population_aged_15_to_19_years" BIGINT,
"population_aged_20_to_29_years" BIGINT,
"population_aged_30_to_39_years" BIGINT,
"population_aged_40_to_49_years" BIGINT,
"population_aged_50_to_59_years" BIGINT,
"population_aged_60_to_69_years" BIGINT,
"population_aged_70_to_79_years" BIGINT,
"population_aged_80_to_89_years" BIGINT,
"population_aged_90_to_99_years" BIGINT,
"population_older_than_100_years" DOUBLE
);
Anyone who has the link will be able to view this.