Baselight

Financial Risk V2

This synthetic dataset comprises 20,000 records of personal and financial data.

@kaggle.willianoliveiragibin_financial_risk_v2

Loan New Datset
@kaggle.willianoliveiragibin_financial_risk_v2.loan_new_datset

  • 3.48 MB
  • 20000 rows
  • 36 columns
applicationdate

ApplicationDate

age

Age

annualincome

AnnualIncome

creditscore

CreditScore

employmentstatus

EmploymentStatus

educationlevel

EducationLevel

experience

Experience

loanamount

LoanAmount

loanduration

LoanDuration

maritalstatus

MaritalStatus

numberofdependents

NumberOfDependents

homeownershipstatus

HomeOwnershipStatus

monthlydebtpayments

MonthlyDebtPayments

creditcardutilizationrate

CreditCardUtilizationRate

numberofopencreditlines

NumberOfOpenCreditLines

numberofcreditinquiries

NumberOfCreditInquiries

debttoincomeratio

DebtToIncomeRatio

bankruptcyhistory

BankruptcyHistory

loanpurpose

LoanPurpose

previousloandefaults

PreviousLoanDefaults

paymenthistory

PaymentHistory

lengthofcredithistory

LengthOfCreditHistory

savingsaccountbalance

SavingsAccountBalance

checkingaccountbalance

CheckingAccountBalance

totalassets

TotalAssets

totalliabilities

TotalLiabilities

monthlyincome

MonthlyIncome

utilitybillspaymenthistory

UtilityBillsPaymentHistory

jobtenure

JobTenure

networth

NetWorth

baseinterestrate

BaseInterestRate

interestrate

InterestRate

monthlyloanpayment

MonthlyLoanPayment

totaldebttoincomeratio

TotalDebtToIncomeRatio

loanapproved

LoanApproved

riskscore

RiskScore

Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)4539948617EmployedMaster221315248Married2Own18335.441.791.880.765.8001235.833.559.969.819.100Home29976321202146111191833329.07.249.720.460.524.0301112692819.965.200.000.000.00022.758.963.035.547.0004.198.059.915.607.37018.107.719.782.539.40049.0
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time)3839709628EmployedAssociate152604548Single1Mortgage4968.782.696.820.034.87053330.273.669.928.854Debt Consolidation2194627346053204959533.090.833.333.333.3009.351.320.992.549.320343609207.0452.010.771.214.969.3607.940.542.382.198.9603.898.524.480.253.53052.0
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time)4740724570EmployedBachelor261762736Married2Rent90213.741.410.423.759.700224.472.910.913.284.900Education20228868952517612887433.936.666.666.666.6008.722.406.105.782.9006520521.762.700.000.000.00021.254.800.984.525.7006.664.066.876.774.6904.621.569.652.325.32052.0
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time)5869084545EmployedHigh School343789896Single1Mortgage7552.675.871.369.453.280214.362.442.650.682.680Home27101675121710482253705757.08.961.547.069.636.460599452300.3983.009.108.491.496.01010.475.069.802.292.9003.130.983.116.604.64054.0
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time)37103264594EmployedAssociate17918436Married1Mortgage2743.205.353.247.385.240788.842.122.687.955Debt Consolidation262715554981244305172868.605.333.333.333.3309.413.687.393.229.1405227019197.18417.599.017.877.532.80033.017.914.048.482.3007.020.984.743.780.870136.0
Sat Jan 06 2018 00:00:00 GMT+0000 (Coordinated Universal Time)37178310626Self-EmployedMaster161543372MarriedRent73210.221.133.683.825.600512.593.664.008.403.890Debt Consolidation1161921181223679144084314.859.166.666.666.6007.560.793.594.714.33052707121.743.300.000.000.00021.760.115.512.283.3003.855.770.741.531.9507.521.128.870.976.580144.0
Sun Jan 07 2018 00:00:00 GMT+0000 (Coordinated Universal Time)5851250564EmployedHigh School391274148MarriedRent3373.673.803.425.383.350611.274.727.031.804.660Other21185161173565624438944.270.833.333.333.3308.842.751.265.040.520521730225.74120.527.096.780.610.30039.130.035.166.528.9001.705.288.628.289.45050.0
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time)4997345516EmployedHigh School231963412Divorced5Mortgage28820.976.758.316.772.100539.556.763.512.473.100Other19117817450177115568.112.083.333.333.3309.334.924.144.306.600538621226.63420.911.294.209.821.40018.273.600.549.751.0002.607.665.587.313.290142.400.000.000.000.000
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time)34116841603EmployedBachelor125535360Divorced5Own6381.927.011.647.841.36033.132.332.595.016.4201Debt Consolidation2529115770829632499409736.757.283.969.266.537.55037711258.853291.539.424.809.36717.621.990.260.211.6002.465.092.588.411.08061.0
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time)4640615612EmployedAssociate192544312Married4Other7045.124.646.439.687.660325.051.480.267.602.310Other231010284461296641285233.845.833.333.333.3006.153.232.100.036.3403116812184.44319.727.060.238.590.0002.353.577.423.938.1909.033.837.027.516.50053.0

CREATE TABLE loan_new_datset (
  "applicationdate" TIMESTAMP,
  "age" BIGINT,
  "annualincome" BIGINT,
  "creditscore" BIGINT,
  "employmentstatus" VARCHAR,
  "educationlevel" VARCHAR,
  "experience" BIGINT,
  "loanamount" BIGINT,
  "loanduration" BIGINT,
  "maritalstatus" VARCHAR,
  "numberofdependents" BIGINT,
  "homeownershipstatus" VARCHAR,
  "monthlydebtpayments" BIGINT,
  "creditcardutilizationrate" VARCHAR,
  "numberofopencreditlines" BIGINT,
  "numberofcreditinquiries" BIGINT,
  "debttoincomeratio" VARCHAR,
  "bankruptcyhistory" BIGINT,
  "loanpurpose" VARCHAR,
  "previousloandefaults" BIGINT,
  "paymenthistory" BIGINT,
  "lengthofcredithistory" BIGINT,
  "savingsaccountbalance" BIGINT,
  "checkingaccountbalance" BIGINT,
  "totalassets" BIGINT,
  "totalliabilities" BIGINT,
  "monthlyincome" VARCHAR,
  "utilitybillspaymenthistory" VARCHAR,
  "jobtenure" BIGINT,
  "networth" BIGINT,
  "baseinterestrate" VARCHAR,
  "interestrate" VARCHAR,
  "monthlyloanpayment" VARCHAR,
  "totaldebttoincomeratio" VARCHAR,
  "loanapproved" BIGINT,
  "riskscore" VARCHAR
);

Share link

Anyone who has the link will be able to view this.