Baselight

Chile Economic

Contains data from the FAOSTAT bulk data service Price Indices, Deflators.

@kaggle.willianoliveiragibin_chile_economic

Produ Price Chl New
@kaggle.willianoliveiragibin_chile_economic.produ_price_chl_new

  • 96.24 KB
  • 9389 rows
  • 18 columns
iso3

Iso3

startdate

StartDate

enddate

EndDate

area_code

Area Code

area_code_m49

Area Code (M49)

area

Area

item_code

Item Code

item_code_cpc

Item Code (CPC)

item

Item

element_code

Element Code

element

Element

year_code

Year Code

year

Year

months_code

Months Code

months

Months

unit

Unit

value

Value

flag

Flag

CHLTue Jan 01 1991 00:00:00 GMT+0000 (Coordinated Universal Time)Tue Dec 31 1991 00:00:00 GMT+0000 (Coordinated Universal Time)40152Chile51501341Apples5530Producer Price (LCU/tonne)199119917021Annual valueLCU75.310.000.000A
CHLWed Jan 01 1992 00:00:00 GMT+0000 (Coordinated Universal Time)Thu Dec 31 1992 00:00:00 GMT+0000 (Coordinated Universal Time)40152Chile51501341Apples5530Producer Price (LCU/tonne)199219927021Annual valueLCU81.144.000.000A
CHLFri Jan 01 1993 00:00:00 GMT+0000 (Coordinated Universal Time)Fri Dec 31 1993 00:00:00 GMT+0000 (Coordinated Universal Time)40152Chile51501341Apples5530Producer Price (LCU/tonne)199319937021Annual valueLCU58.317.000.000A
CHLSat Jan 01 1994 00:00:00 GMT+0000 (Coordinated Universal Time)Sat Dec 31 1994 00:00:00 GMT+0000 (Coordinated Universal Time)40152Chile51501341Apples5530Producer Price (LCU/tonne)199419947021Annual valueLCU65.474.000.000A
CHLSun Jan 01 1995 00:00:00 GMT+0000 (Coordinated Universal Time)Sun Dec 31 1995 00:00:00 GMT+0000 (Coordinated Universal Time)40152Chile51501341Apples5530Producer Price (LCU/tonne)199519957021Annual valueLCU89.900.000.000A
CHLMon Jan 01 1996 00:00:00 GMT+0000 (Coordinated Universal Time)Tue Dec 31 1996 00:00:00 GMT+0000 (Coordinated Universal Time)40152Chile51501341Apples5530Producer Price (LCU/tonne)199619967021Annual valueLCU87.490.000.000A
CHLWed Jan 01 1997 00:00:00 GMT+0000 (Coordinated Universal Time)Wed Dec 31 1997 00:00:00 GMT+0000 (Coordinated Universal Time)40152Chile51501341Apples5530Producer Price (LCU/tonne)199719977021Annual valueLCU90.468.000.000A
CHLThu Jan 01 1998 00:00:00 GMT+0000 (Coordinated Universal Time)Thu Dec 31 1998 00:00:00 GMT+0000 (Coordinated Universal Time)40152Chile51501341Apples5530Producer Price (LCU/tonne)199819987021Annual valueLCU70.378.000.000A
CHLFri Jan 01 1999 00:00:00 GMT+0000 (Coordinated Universal Time)Fri Dec 31 1999 00:00:00 GMT+0000 (Coordinated Universal Time)40152Chile51501341Apples5530Producer Price (LCU/tonne)199919997021Annual valueLCU60.240.000.000A
CHLSat Jan 01 2000 00:00:00 GMT+0000 (Coordinated Universal Time)Sun Dec 31 2000 00:00:00 GMT+0000 (Coordinated Universal Time)40152Chile51501341Apples5530Producer Price (LCU/tonne)200020007021Annual valueLCU105.990.000.000A

CREATE TABLE produ_price_chl_new (
  "iso3" VARCHAR,
  "startdate" TIMESTAMP,
  "enddate" TIMESTAMP,
  "area_code" BIGINT,
  "area_code_m49" BIGINT,
  "area" VARCHAR,
  "item_code" BIGINT,
  "item_code_cpc" VARCHAR,
  "item" VARCHAR,
  "element_code" BIGINT,
  "element" VARCHAR,
  "year_code" BIGINT,
  "year" BIGINT,
  "months_code" BIGINT,
  "months" VARCHAR,
  "unit" VARCHAR,
  "value" VARCHAR,
  "flag" VARCHAR
);

Share link

Anyone who has the link will be able to view this.