Baselight

Chinese Income Statement (2006 - 2022)

Income Statement of all publicly traded stocks/companies on Chinese market

@kaggle.wentinglu_chinese_income_statement_2006_2022

Chinese Income Statement
@kaggle.wentinglu_chinese_income_statement_2006_2022.chinese_income_statement

  • 19.03 MB
  • 203986 rows
  • 13 columns
date

Date

ticker

Ticker

net_profit

Net Profit

net_profit_growth

Net Profit Growth

total_operating_income

Total Operating Income

total_operating_income_growth

Total Operating Income Growth

n__total_operating_expense_operating_expense

(total Operating Expense) Operating Expense

n__total_operating_expense_sales_expense

(total Operating Expense) Sales Expense

n__total_operating_expense_management_expense

(total Operating Expense) Management Expense

n__total_opearting_expense_financial_expense

(total Opearting Expense) Financial Expense

n__total_operating_expense_total_operating_expense

(total Operating Expense) Total Operating Expense

net_operating_profit

Net Operating Profit

total_profit

Total Profit

Sat May 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time)sh688235-2866345000-965.91947858000-50.42223078564149990001317988000581908000-1231880004720140000-2752807000-2752876000
Fri May 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)sh6889812843451000175.51185401000062.5627180398697353200057651000546535000-185247000849161500036496040003650392000
Thu May 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time)sh603185654827052.68108.155674229955.88252.61751025094770776204.471356912.9618296707.314129209.25105571416.91718865284.6719768105.97
Thu May 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time)sh60067924396846.114.7413919659.58-23.3950795347346551043.0511530763.9226820125.94235082.36390084092.4725907144.9929531279.27
Tue May 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)sz00276550330902.4725.42765031978.48-0.2270086721632770517.910002778.4327342068.478326074.18705896025.1563597326.6363738839.26
Tue May 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)sz00229186689236.13824803059472.4860.035009078590149648.7433829958.4963391982.855320302.55715078886.6194131465.3792569674.06
Sat May 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)sz00272623428412.68-89.073340323108.47-45.67165106053217964526.3848995518.9661572369.0228683024.883363164635.3139999558.8841217796.46
Fri May 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time)sh6882706916900.56-27.3631320850.5112.77338726333437944.191902911.725516819.1-778170.7721892387.36916900.566916900.56
Fri May 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time)sh60555560074020.422.42570162735.47-7.4093694561457919498.031881846.8125773417.73324039.31513131145.5268538713.3668574199.28
Fri May 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time)sh60387832310534.57-36.11566895114.98-12.098194584502918740.438420614.6720126928.373986354.85545786576.8721246439.0536827440.53

CREATE TABLE chinese_income_statement (
  "date" TIMESTAMP,
  "ticker" VARCHAR,
  "net_profit" DOUBLE,
  "net_profit_growth" DOUBLE,
  "total_operating_income" DOUBLE,
  "total_operating_income_growth" DOUBLE,
  "n__total_operating_expense_operating_expense" DOUBLE,
  "n__total_operating_expense_sales_expense" DOUBLE,
  "n__total_operating_expense_management_expense" DOUBLE,
  "n__total_opearting_expense_financial_expense" DOUBLE,
  "n__total_operating_expense_total_operating_expense" DOUBLE,
  "net_operating_profit" DOUBLE,
  "total_profit" DOUBLE
);

Share link

Anyone who has the link will be able to view this.