FOMC Meeting Statements & Minutes
Track US monetary policy changes through time with weekly updated textual data.
@kaggle.vladtasca_fomc_meeting_statements_and_minutes
Track US monetary policy changes through time with weekly updated textual data.
@kaggle.vladtasca_fomc_meeting_statements_and_minutes
dateDate | release_dateRelease Date | typeType | textText |
---|---|---|---|
Wed Dec 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Dec 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Statement | Recent indicators suggest that economic activity has continued to expand at a solid pace. Since earlier in the year, labor market conditions have generally eased, and the unemployment rate has moved up but remains low. Inflation has made progress toward the Committee's 2 percent objective but remain… |
Thu Nov 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Minute | Minutes of the Federal Open Market Committee November 6â7, 2024 A joint meeting of the Federal Open Market Committee and the Board of Governors of the Federal Reserve… |
Thu Nov 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Nov 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Statement | Recent indicators suggest that economic activity has continued to expand at a solid pace. Since earlier in the year, labor market conditions have generally eased, and the unemployment rate has moved up but remains low. Inflation has made progress toward the Committee's 2 percent objective but remain… |
Wed Sep 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Sep 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Statement | Recent indicators suggest that economic activity has continued to expand at a solid pace. Job gains have slowed, and the unemployment rate has moved up but remains low. Inflation has made further progress toward the Committee's 2 percent objective but remains somewhat elevated. The Committee seeks … |
Wed Sep 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Oct 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Minute | Minutes of the Federal Open Market Committee September 17â18, 2024 A joint meeting of the Federal Open Market Committee and the Board of Governors of the Federal Res… |
Wed Jul 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jul 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Statement | Recent indicators suggest that economic activity has continued to expand at a solid pace. Job gains have moderated, and the unemployment rate has moved up but remains low. Inflation has eased over the past year but remains somewhat elevated. In recent months, there has been some further progress tow… |
Wed Jul 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Aug 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Minute | Minutes of the Federal Open Market Committee July 30â31, 2024 A joint meeting of the Federal Open Market Committee and the Board of Governors of the Federal Reserve … |
Wed Jun 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jun 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Statement | Recent indicators suggest that economic activity has continued to expand at a solid pace. Job gains have remained strong, and the unemployment rate has remained low. Inflation has eased over the past year but remains elevated. In recent months, there has been modest further progress toward the Commi… |
Wed Jun 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jul 03 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Minute | Minutes of the Federal Open Market Committee June 11â12, 2024 A joint meeting of the Federal Open Market Committee and the Board of Governors of the Federal Reserve … |
Wed May 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed May 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Statement | Recent indicators suggest that economic activity has continued to expand at a solid pace. Job gains have remained strong, and the unemployment rate has remained low. Inflation has eased over the past year but remains elevated. In recent months, there has been a lack of further progress toward the Co… |
CREATE TABLE communications (
"date" TIMESTAMP,
"release_date" TIMESTAMP,
"type" VARCHAR,
"text" VARCHAR
);
Anyone who has the link will be able to view this.