Covid-19 Case In Malaysia
Dataset retrieved from Malaysia's Ministry of Health
@kaggle.viviansam_covid_19_case_in_malaysia
Dataset retrieved from Malaysia's Ministry of Health
@kaggle.viviansam_covid_19_case_in_malaysia
dateDate | daily_partialDaily Partial | daily_fullDaily Full | daily_boosterDaily Booster | daily_booster2Daily Booster2 | dailyDaily | daily_partial_adolDaily Partial Adol | daily_full_adolDaily Full Adol | daily_booster_adolDaily Booster Adol | daily_booster2_adolDaily Booster2 Adol | daily_partial_childDaily Partial Child | daily_full_childDaily Full Child | daily_booster_childDaily Booster Child | daily_booster2_childDaily Booster2 Child | cumul_partialCumul Partial | cumul_fullCumul Full | cumul_boosterCumul Booster | cumul_booster2Cumul Booster2 | cumulCumul | cumul_partial_adolCumul Partial Adol | cumul_full_adolCumul Full Adol | cumul_booster_adolCumul Booster Adol | cumul_booster2_adolCumul Booster2 Adol | cumul_partial_childCumul Partial Child | cumul_full_childCumul Full Child | cumul_booster_childCumul Booster Child | cumul_booster2_childCumul Booster2 Child | pfizer1Pfizer1 | pfizer2Pfizer2 | pfizer3Pfizer3 | pfizer4Pfizer4 | sinovac1Sinovac1 | sinovac2Sinovac2 | sinovac3Sinovac3 | sinovac4Sinovac4 | astra1Astra1 | astra2Astra2 | astra3Astra3 | astra4Astra4 | sinopharm1Sinopharm1 | sinopharm2Sinopharm2 | sinopharm3Sinopharm3 | sinopharm4Sinopharm4 | cansinoCansino | cansino3Cansino3 | cansino4Cansino4 | pending1Pending1 | pending2Pending2 | pending3Pending3 | pending4Pending4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Feb 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 66 | 3 | 69 | 2 | 66 | 3 | 69 | 2 | 65 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
Thu Feb 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1149 | 2 | 1151 | 1215 | 5 | 1220 | 2 | 1146 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
Fri Feb 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 4110 | 3 | 4113 | 1 | 5325 | 8 | 5333 | 1 | 2 | 4102 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||
Sat Feb 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 6718 | 6 | 6724 | 12043 | 14 | 12057 | 1 | 2 | 6696 | 1 | 1 | 5 | 21 | ||||||||||||||||||||||||||||||||||||
Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 6716 | 6 | 6722 | 1 | 18759 | 20 | 18779 | 1 | 1 | 2 | 6710 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Mon Mar 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 15386 | 6 | 15392 | 1 | 1 | 34145 | 26 | 34171 | 2 | 1 | 3 | 15380 | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||
Tue Mar 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 21675 | 4 | 21679 | 1 | 55820 | 30 | 55850 | 3 | 1 | 3 | 21675 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Wed Mar 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 22671 | 6 | 22677 | 78491 | 36 | 78527 | 3 | 1 | 3 | 22664 | 4 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||
Thu Mar 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 19495 | 17 | 19512 | 97986 | 53 | 98039 | 3 | 1 | 3 | 19488 | 10 | 3 | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||||
Fri Mar 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 14359 | 6 | 14365 | 112345 | 59 | 112404 | 3 | 1 | 3 | 14355 | 3 | 1 | 3 | 3 |
CREATE TABLE vax_malaysia (
"date" TIMESTAMP,
"daily_partial" BIGINT,
"daily_full" BIGINT,
"daily_booster" BIGINT,
"daily_booster2" BIGINT,
"daily" BIGINT,
"daily_partial_adol" BIGINT,
"daily_full_adol" BIGINT,
"daily_booster_adol" BIGINT,
"daily_booster2_adol" BIGINT,
"daily_partial_child" BIGINT,
"daily_full_child" BIGINT,
"daily_booster_child" BIGINT,
"daily_booster2_child" BIGINT,
"cumul_partial" BIGINT,
"cumul_full" BIGINT,
"cumul_booster" BIGINT,
"cumul_booster2" BIGINT,
"cumul" BIGINT,
"cumul_partial_adol" BIGINT,
"cumul_full_adol" BIGINT,
"cumul_booster_adol" BIGINT,
"cumul_booster2_adol" BIGINT,
"cumul_partial_child" BIGINT,
"cumul_full_child" BIGINT,
"cumul_booster_child" BIGINT,
"cumul_booster2_child" BIGINT,
"pfizer1" BIGINT,
"pfizer2" BIGINT,
"pfizer3" BIGINT,
"pfizer4" BIGINT,
"sinovac1" BIGINT,
"sinovac2" BIGINT,
"sinovac3" BIGINT,
"sinovac4" BIGINT,
"astra1" BIGINT,
"astra2" BIGINT,
"astra3" BIGINT,
"astra4" BIGINT,
"sinopharm1" BIGINT,
"sinopharm2" BIGINT,
"sinopharm3" BIGINT,
"sinopharm4" BIGINT,
"cansino" BIGINT,
"cansino3" BIGINT,
"cansino4" BIGINT,
"pending1" BIGINT,
"pending2" BIGINT,
"pending3" BIGINT,
"pending4" BIGINT
);
Anyone who has the link will be able to view this.