[Resurrection Prediction] For Crypto Coins
Rise and Fall of Crypto Coins (Classification Dataset)
@kaggle.visalakshiiyer_crypto_coins_market
Rise and Fall of Crypto Coins (Classification Dataset)
@kaggle.visalakshiiyer_crypto_coins_market
coinCoin | peakdayPeakday | peakvolPeakvol | abandonedAbandoned | abmonAbmon | abvolAbvol | resurrectedResurrected | resmonResmon | resvolResvol |
---|---|---|---|---|---|---|---|---|
PosEx (PEX) | Thu Apr 07 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1213.142857 | true | Thu Sep 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.433333333 | true | Tue Nov 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 156 |
PosEx (PEX) | Fri Jul 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 2051.571429 | true | Thu Dec 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.4 | true | Tue Aug 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 460.9032258 |
PosEx (PEX) | Fri Jul 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 2051.571429 | true | Sun Oct 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 10.53333333 | true | Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 2016.612903 |
Dreamcoin (DRM) | Fri May 16 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 28880.57143 | true | Sun Jun 01 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 255.5 | Thu Feb 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 93.41935484 | |
AsicCoin (ASC) | Fri Jan 03 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 91279 | true | Tue Apr 01 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 544.5666667 | Thu Feb 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 100.3636364 | |
TeamUp (TEAM) | Sun Oct 23 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 250 | true | Sat Apr 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.8 | true | Sat Jul 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 156.5666667 |
Bitcedi (BXC) | Mon Apr 24 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 4109 | true | Mon May 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 23.85714286 | true | Tue Aug 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 2717.290323 |
Bitcedi (BXC) | Fri Aug 18 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 11603 | true | Fri Sep 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 38.56666667 | true | Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 23831.09677 |
SecretCoin (SCRT) | Sun Nov 22 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 2273.857143 | true | Sun May 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.55172414 | true | Tue Nov 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1091.733333 |
SecretCoin (SCRT) | Wed Feb 24 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 5122.857143 | true | Thu Dec 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 41.72413793 | true | Fri Dec 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 682.68 |
CREATE TABLE abandonrangesuniqweis18v2 (
"coin" VARCHAR,
"peakday" TIMESTAMP,
"peakvol" DOUBLE,
"abandoned" BOOLEAN,
"abmon" TIMESTAMP,
"abvol" DOUBLE,
"resurrected" BOOLEAN,
"resmon" TIMESTAMP,
"resvol" DOUBLE
);
Anyone who has the link will be able to view this.