Stock Information
Tradable in Robinhood
@kaggle.vaghefi_robinhood
Tradable in Robinhood
@kaggle.vaghefi_robinhood
simple_nameSimple Name | nameName | symbolSymbol | bloomberg_uniqueBloomberg Unique | margin_initial_ratioMargin Initial Ratio | maintenance_ratioMaintenance Ratio | countryCountry | day_trade_ratioDay Trade Ratio | list_dateList Date | typeType | default_collar_fractionDefault Collar Fraction | openOpen | highHigh | lowLow | volumeVolume | average_volume_2_weeksAverage Volume 2 Weeks | average_volumeAverage Volume | high_52_weeksHigh 52 Weeks | dividend_yieldDividend Yield | floatFloat | low_52_weeksLow 52 Weeks | market_capMarket Cap | pb_ratioPb Ratio | pe_ratioPe Ratio | shares_outstandingShares Outstanding | descriptionDescription | ceoCeo | headquarters_cityHeadquarters City | headquarters_stateHeadquarters State | sectorSector | industryIndustry | num_employeesNum Employees | year_foundedYear Founded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora Cannabis | Aurora Cannabis Inc. Common Shares | ACB | EQ0000000036343385 | 1 | 1 | CA | 0.25 | Thu Jul 10 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | stock | 0.05 | 1.35 | 1.43 | 1.32 | 9579671 | 26813041.8 | 26813041.8 | 10.32 | 1134713689 | 1.31 | 1576224321 | 0.536001 | 1168980000 | Aurora Cannabis, Inc. engages in the production, distribution and sale of cannabis products. It also produces and sells indoor cultivation systems and hemp related food products. The company was founded by Terry Booth and Steve Dobler on December 21, 2006 and is headquartered in Edmonton, Canada. | Michael Singer | Edmonton | Alberta | Process Industries | Agricultural Commodities/Milling | 2779 | 2006 | ||
Ford | Ford Motor Company | F | EQ0010060200001000 | 0.5 | 0.25 | US | 0.25 | Tue Jan 02 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | stock | 0.05 | 7.09 | 7.09 | 6.92 | 38094100 | 98639445.3 | 98639445.3 | 10.56 | 8.33333 | 3887920765 | 6.67 | 27596712738 | 0.883266 | 615.385 | 3965050000 | Ford Motor Co. engages in the manufacture, distribution, and sale of automobiles. It operates through the following three segments: Automotive, Mobility, and Ford Credit. The Automotive segment engages in developing, manufacturing, marketing and servicing of Ford cars, Lincoln vehicles. The Mobility… | James P. Hackett | Dearborn | Michigan | Consumer Durables | Motor Vehicles | 190000 | 1903 |
GE | General Electric Company | GE | EQ0010063200001000 | 0.5 | 0.25 | US | 0.25 | Tue Jan 02 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | stock | 0.05 | 11.06 | 11.12 | 10.765 | 33418406 | 90629654.7 | 90629654.7 | 13.26 | 0.35682 | 8703145204 | 7.65 | 95093702400 | 3.46019 | 147.63 | 8738434000 | General Electric Co. is a technology and financial services company. It operates through the following segments: Power, Renewable Energy, Aviation, Healthcare, and Capital. The Power segment offers technologies, solutions, and services related to energy production, which includes gas and steam turbi… | H. Lawrence Culp, Jr., MBA | Boston | Massachusetts | Electronic Technology | Aerospace And Defense | 205000 | 1878 |
Microsoft | Microsoft Corporation Common Stock | MSFT | EQ0010174300001000 | 0.5 | 0.25 | US | 0.25 | Thu Sep 17 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | stock | 0.05 | 168.48 | 169.28 | 165.62 | 21801356 | 66904114.6 | 66904114.6 | 190.7 | 1.18062 | 7489814344 | 109.01 | 1230000000000 | 11.9437 | 30.0787 | 7606050000 | Microsoft Corp. engages in the development and support of software, services, devices, and solutions. It operates through the following business segments: Productivity and Business Processes; Intelligent Cloud; and More Personal Computing. The Productivity and Business Processes segment comprises pr… | Satya Nadella | Redmond | Washington | Technology Services | Packaged Software | 144000 | 1975 |
GoPro | GoPro, Inc. Class A Common Stock | GPRO | EQ0000000017107861 | 0.6 | 0.5 | US | 0.25 | Thu Jun 26 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | stock | 0.05 | 4.03 | 4.07 | 3.91 | 1971032 | 5832852.4 | 5832852.4 | 7.645 | 119718000 | 3.25 | 592004311 | 2.4739 | 155996000 | GoPro, Inc. engages in manufacturing and selling camera and camera accessories. The company provides mountable and wearable cameras and accessories, which refers as capture devices. Its product brands include Hero7, Fusion, GoPro Plus, Quik, GoPro App and Karma Grip. It also offers an ecosystem of m… | Nicholas Woodman | San Mateo | California | Consumer Durables | Electronics/Appliances | 926 | 2002 | ||
Fitbit | Fitbit, Inc. Class A common stock | FIT | EQ0000000020559569 | 0.5 | 0.25 | US | 0.25 | Thu Jun 18 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | stock | 0.05 | 6.44 | 6.45 | 6.34 | 2054547 | 7932401.7 | 7932401.7 | 7.26 | 232802490.9 | 2.81 | 1695108841 | 3.52806 | 265275245 | Fitbit, Inc. engages in the development of wearable device which tracks data of an individual's health. Its products include smartwatches, trackers, smart scales, and accessories. The company was founded by Eric N. Friedman and James Park in March 2007 and is headquartered in San Francisco, CA. | James Park | San Francisco | California | Consumer Durables | Other Consumer Specialties | 1684 | 2007 | ||
Apple | Apple Inc. Common Stock | AAPL | EQ0010169500001000 | 0.5 | 0.25 | US | 0.25 | Tue Jan 02 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | stock | 0.05 | 296.44 | 298.48 | 293.13 | 27435061 | 63424086.5 | 63424086.5 | 327.85 | 1.03076 | 4368676129 | 169.5 | 1200000000000 | 14.6348 | 23.5997 | 4375480000 | Apple, Inc. engages in the design, manufacture, and sale of smartphones, personal computers, tablets, wearables and accessories, and other variety of related services. It operates through the following geographical segments: Americas, Europe, Greater China, Japan, and Rest of Asia Pacific. The Ameri… | Timothy Donald Cook | Cupertino | California | Electronic Technology | Telecommunications Equipment | 137000 | 1976 |
Plug Power | Plug Power, Inc. Common Stock | PLUG | EQ0088340800001000 | 0.6 | 0.5 | US | 0.25 | Fri Oct 29 1999 00:00:00 GMT+0000 (Coordinated Universal Time) | stock | 0.05 | 4.61 | 4.66 | 4.45 | 7342266 | 36620084 | 36620084 | 6.05 | 303859651.5 | 1.55 | 1332686890 | -74.7307 | 307071000 | Plug Power, Inc. provides alternative energy technology, which focuses on the design, development, commercialization, and manufacture of hydrogen and fuel cell systems used primarily for the material handling and stationary power markets. Its fuel cell system solution is designed to replace lead-aci… | Andrew J. Marsh | Latham | New York | Electronic Technology | Electronic Components | 685 | 1997 | ||
Disney | The Walt Disney Company | DIS | EQ0010046300001000 | 0.5 | 0.25 | US | 0.25 | Tue Jan 02 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | stock | 0.05 | 119 | 119.2 | 115.5 | 6792219 | 20819523.9 | 20819523.9 | 153.41 | 1.46691 | 1802345476 | 107.32 | 212000000000 | 2.3807 | 19.1741 | 1805440000 | The Walt Disney Co. is a diversified international family entertainment and media enterprise. It operates through the following segments: Media Networks, Parks, Experiences and Products, Studio Entertainment and Direct-to-Consumer and International (DTCI). The Media Networks segment includes cable a… | Robert Chapek | Burbank | California | Consumer Services | Media Conglomerates | 223000 | 1923 |
AMD | Advanced Micro Devices, Inc. Common Stock | AMD | EQ0010001000001000 | 0.5 | 0.25 | US | 0.25 | Tue Jan 02 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | stock | 0.05 | 48.25 | 49.11 | 47.22 | 54132667 | 100530254.9 | 100530254.9 | 59.27 | 1104892417 | 21.035 | 53196203125 | 19.6421 | 155.862 | 1169660000 | Advanced Micro Devices, Inc. engages in the provision of semiconductor businesses. It operates through the following segments: Computing & Graphics, and Enterprise, Embedded and Semi-Custom. The Computing and Graphics segment includes desktop and notebook processors and chipsets, discrete and integr… | Lisa T. Su | Santa Clara | California | Electronic Technology | Semiconductors | 11400 | 1969 |
CREATE TABLE robinhood (
"simple_name" VARCHAR,
"name" VARCHAR,
"symbol" VARCHAR,
"bloomberg_unique" VARCHAR,
"margin_initial_ratio" DOUBLE,
"maintenance_ratio" DOUBLE,
"country" VARCHAR,
"day_trade_ratio" DOUBLE,
"list_date" TIMESTAMP,
"type" VARCHAR,
"default_collar_fraction" DOUBLE,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"volume" BIGINT,
"average_volume_2_weeks" DOUBLE,
"average_volume" DOUBLE,
"high_52_weeks" DOUBLE,
"dividend_yield" DOUBLE,
"float" DOUBLE,
"low_52_weeks" DOUBLE,
"market_cap" DOUBLE,
"pb_ratio" DOUBLE,
"pe_ratio" DOUBLE,
"shares_outstanding" DOUBLE,
"description" VARCHAR,
"ceo" VARCHAR,
"headquarters_city" VARCHAR,
"headquarters_state" VARCHAR,
"sector" VARCHAR,
"industry" VARCHAR,
"num_employees" DOUBLE,
"year_founded" DOUBLE
);
Anyone who has the link will be able to view this.