Monthly Transportation Statistics
Monthly Transportation Statistics (Updated 2024)
@kaggle.utkarshx27_monthly_transportation_statistics
Monthly Transportation Statistics (Updated 2024)
@kaggle.utkarshx27_monthly_transportation_statistics
Monthly Transportation Statistics is a compilation of national statistics on transportation. The Bureau of Transportation Statistics brings together the latest data from across the Federal government and transportation industry. Monthly Transportation Statistics contains over 50 time series from nearly two dozen data sources.
NOTE: Columns are jumbled
| Column name | Type | Description |
|---|---|---|
| Date | date | Date of the dataset |
| Highway Fatalities | numeric | Number of highway fatalities |
| U.S. Airline Traffic - Total - Seasonally Adjusted | numeric | U.S. airline traffic - total, seasonally adjusted |
| U.S. Airline Traffic - International - Seasonally Adjusted | numeric | U.S. airline traffic - international, seasonally adjusted |
| Air Safety - General Aviation Fatalities | numeric | Air safety - general aviation fatalities |
| Highway Fatalities Per 100 Million Vehicle Miles Traveled | numeric | Highway fatalities per 100 million vehicle miles traveled |
| U.S. Airline Traffic - Domestic - Seasonally Adjusted | numeric | U.S. airline traffic - domestic, seasonally adjusted |
| Transit Ridership - Fixed Route Bus - Adjusted | numeric | Transit ridership - fixed route bus, adjusted |
| Transit Ridership - Other Transit Modes - Adjusted | numeric | Transit ridership - other transit modes, adjusted |
| Freight Rail Intermodal Units | numeric | Number of freight rail intermodal units |
| Freight Rail Carloads | numeric | Number of freight rail carloads |
| Highway Vehicle Miles Traveled - Total Rural | numeric | Total highway vehicle miles traveled in rural areas |
| Highway Vehicle Miles Traveled - All Systems | numeric | Total highway vehicle miles traveled in all systems |
| Highway Vehicle Miles Traveled - Other Rural | numeric | Total highway vehicle miles traveled in other rural areas |
| Transit Ridership - Urban Rail - Adjusted | numeric | Transit ridership - urban rail, adjusted |
| Highway Vehicle Miles Traveled - Rural Other Arterial | numeric | Total highway vehicle miles traveled in rural other arterial areas |
| Highway Vehicle Miles Traveled - Rural Interstate | numeric | Total highway vehicle miles traveled in rural interstate areas |
| State and Local Government Construction Spending - Breakwater/Jetty | numeric | Construction spending on breakwater/jetty projects |
| State and Local Government Construction Spending - Dam/Levee | numeric | Construction spending on dam/levee projects |
| State and Local Government Construction Spending - Line | numeric | Construction spending on line projects |
| State and Local Government Construction Spending - Pump Station | numeric | Construction spending on pump station projects |
| State and Local Government Construction Spending - Conservation and Development | numeric | Construction spending on conservation and development projects |
| State and Local Government Construction Spending - Water Treatment Plant | numeric | Construction spending on water treatment plant projects |
| State and Local Government Construction Spending - Water Supply | numeric | Construction spending on water supply projects |
| State and Local Government Construction Spending - Line/Drain | numeric | Construction spending on line/drain projects |
| State and Local Government Construction Spending - Line/Pump Station | numeric | Construction spending on line/pump station projects |
| State and Local Government Construction Spending - Sewage Treatment Plant | numeric | Construction spending on sewage treatment plant projects |
| State and Local Government Construction Spending - Waste Water | numeric | Construction spending on waste water projects |
| State and Local Government Construction Spending - Waste Water Treatment Plant | numeric | Construction spending on waste water treatment plant projects |
| State and Local Government Construction Spending - Sewage and Waste Disposal | numeric | Construction spending on sewage and waste disposal projects |
| State and Local Government Construction Spending - Rest Facility | numeric | Construction spending on rest facility projects |
| State and Local Government Construction Spending - Bridge | numeric | Construction spending on bridge projects |
| State and Local Government Construction Spending - Lighting | numeric | Construction spending on lighting projects |
| State and Local Government Construction Spending - Sewage / Dry Waste | numeric | Construction spending on sewage/dry waste projects |
| State and Local Government Construction Spending - Highway and Street | numeric | Construction spending on highway and street projects |
| State and Local Government Construction Spending - Power | numeric | Construction spending on power projects |
| State and Local Government Construction Spending - Dock / Marina | numeric | Construction spending on dock/marina projects |
| State and Local Government Construction Spending - Pavement | numeric | Construction spending on pavement projects |
| State and Local Government Construction Spending - Water | numeric | Construction spending on water projects |
| State and Local Government Construction Spending - Mass Transit | numeric | Construction spending on mass transit projects |
| State and Local Government Construction Spending - Land | numeric | Construction spending on land projects |
| State and Local Government Construction Spending - Runway | numeric | Construction spending on runway projects |
| State and Local Government Construction Spending - Land Passenger Terminal | numeric | Construction spending on land passenger terminal projects |
| State and Local Government Construction Spending - Air Passenger Terminal | numeric | Construction spending on air passenger terminal projects |
| State and Local Government Construction Spending - Air | numeric | Construction spending on air projects |
| State and Local Government Construction Spending - Park / Camp | numeric | Construction spending on park/camp projects |
| State and Local Government Construction Spending - Neighborhood Center | numeric | Construction spending on neighborhood center projects |
| State and Local Government Construction Spending - Transportation | numeric | Construction spending on transportation projects |
| State and Local Government Construction Spending - Social Center | numeric | Construction spending on social center projects |
| State and Local Government Construction Spending - Convention Center | numeric | Construction spending on convention center projects |
| State and Local Government Construction Spending - Sports | numeric | Construction spending on sports projects |
| State and Local Government Construction Spending - Amusement and Recreation | numeric | Construction spending on amusement and recreation projects |
| State and Local Government Construction Spending - Performance / Meeting Center | numeric | Construction spending on performance/meeting center projects |
| State and Local Government Construction Spending - Fire & Rescue | numeric | Construction spending on fire and rescue projects |
| State and Local Government Construction Spending - Other Public Safety | numeric | Construction spending on other public safety projects |
| State and Local Government Construction Spending - Detention | numeric | Construction spending on detention projects |
| State and Local Government Construction Spending - Correctional | numeric | Construction spending on correctional projects |
| State and Local Government Construction Spending - Police & Sheriff | numeric | Construction spending on police and sheriff projects |
| State and Local Government Construction Spending - Public Safety | numeric | Construction spending on public safety projects |
| State and Local Government Construction Spending - Library / Archive | numeric | Construction spending on library/archive projects |
| State and Local Government Construction Spending - Infrastructure | numeric | Construction spending on infrastructure projects |
| State and Local Government Construction Spending - Sports & Recreation | numeric | Construction spending on sports and recreation projects |
| State and Local Government Construction Spending - Other Educational | numeric | Construction spending on other educational projects |
| State and Local Government Construction Spending - Dormitory | numeric | Construction spending on dormitory projects |
| State and Local Government Construction Spending - Instructional | numeric | Construction spending on instructional projects |
| State and Local Government Construction Spending - High School | numeric | Construction spending on high school projects |
| State and Local Government Construction Spending - Middle School / Junior High | numeric | Construction spending on middle school/junior high projects |
| State and Local Government Construction Spending - Higher Education | numeric | Construction spending on higher education projects |
| State and Local Government Construction Spending - Elementary Schools | numeric | Construction spending on elementary schools projects |
| State and Local Government Construction Spending - Primary/Secondary Schools | numeric | Construction spending on primary/secondary schools projects |
| State and Local Government Construction Spending - Special Care | numeric | Construction spending on special care projects |
| State and Local Government Construction Spending - Medical Building | numeric | Construction spending on medical building projects |
| State and Local Government Construction Spending - Educational | numeric | Construction spending on educational projects |
| State and Local Government Construction Spending - Hospital | numeric | Construction spending on hospital projects |
| State and Local Government Construction Spending - Health Care | numeric | Construction spending on health care projects |
| State and Local Government Construction Spending - Automotive | numeric | Construction spending on automotive projects |
| State and Local Government Construction Spending - Commercial | numeric | Construction spending on commercial projects |
| State and Local Government Construction Spending - Parking | numeric | Construction spending on parking projects |
| State and Local Government Construction Spending - Office | numeric | Construction spending on office projects |
| State and Local Government Construction Spending - Non Residential | numeric | Construction spending on non-residential projects |
| State and Local Government Construction Spending - Residential | numeric | Construction spending on residential projects |
| State and Local Government Construction Spending - Total | numeric | Total state and local government construction spending |
| State and Local Government Construction Spending - Multi Family | numeric | Construction spending on multi-family projects |
| National Highway Construction Cost Index (NHCCI) | numeric | National highway construction cost index |
| Highway Fuel Price - On-highway Diesel | numeric | Highway fuel price for on-highway diesel |
| Transportation Employment - Pipeline Transportation | numeric | Employment in pipeline transportation |
| Transportation Employment - Water Transportation | numeric | Employment in water transportation |
| Highway Fuel Price - Regular Gasoline | numeric | Highway fuel price for regular gasoline |
| Transportation Employment - Rail Transportation | numeric | Employment in rail transportation |
| Transportation Employment - Air Transportation | numeric | Employment in air transportation |
| Personal Spending on Transportation - Transportation Services - Seasonally Adjusted | numeric | Personal spending on transportation services, seasonally adjusted |
| Transportation Employment - Truck Transportation | numeric | Employment in truck transportation |
| Transportation Employment - Transit and ground passenger transportation | numeric | Employment in transit and ground passenger transportation |
| Personal Spending on Transportation - Motor Vehicles and Parts - Seasonally Adjusted | numeric | Personal spending on transportation of motor vehicles and parts, seasonally adjusted |
| Personal Spending on Transportation - Gasoline and Other Energy Goods - Seasonally Adjusted | numeric | Personal spending on transportation of gasoline and other energy goods, seasonally adjusted |
| Unemployment Rate - Seasonally Adjusted | numeric | Unemployment rate, seasonally adjusted |
| Unemployed - Seasonally Adjusted | numeric | Number of unemployed individuals, seasonally adjusted |
| Real Gross Domestic Product - Seasonally Adjusted | numeric | Real gross domestic product, seasonally adjusted |
| Passenger Rail Passengers | numeric | Number of passenger rail passengers |
| Labor Force Participation Rate - Seasonally Adjusted | numeric | Labor force participation rate, seasonally adjusted |
| Passenger Rail Passenger Miles | numeric | Total passenger rail passenger miles |
| Passenger Rail Total Train Miles | numeric | Total passenger rail train miles |
| Passenger Rail Employee Hours Worked | numeric | Total passenger rail employee hours worked |
| U.S. Waterway Tonnage | numeric | U.S. waterway tonnage |
| Amtrak On-time Performance | numeric | Amtrak on-time performance |
| Passenger Rail Yard Switching Miles | numeric | Passenger rail yard switching miles |
| Rail Fatalities | numeric | Number of rail fatalities |
| Passenger Rail Total Reports | numeric | Total number of passenger rail reports |
| Transportation Services Index - Freight | numeric | Transportation services index for freight |
| Rail Fatalities at Highway-Rail Crossings | numeric | Number of rail fatalities at highway-rail crossings |
| Transportation Services Index - Passenger | numeric | Transportation services index for passengers |
| Trespasser Fatalities Not at Highwaya-Rail Crossings | numeric | Number of trespasser fatalities not at highway-rail crossings |
| U.S.-Canada Incoming Person Crossings | numeric | Number of U.S.-Canada incoming person crossings |
| U.S.-Canada Incoming Truck Crossings | numeric | Number of U.S.-Canada incoming truck crossings |
| Heavy truck sales | numeric | Number of heavy truck sales |
| Air Safety - Air Taxi and Commuter Fatalities | numeric | Air safety - air taxi and commuter fatalities |
| U.S.-Mexico Incoming Person Crossings | numeric | Number of U.S.-Mexico incoming person crossings |
| U.S.-Mexico Incoming Truck Crossings | numeric | Number of U.S.-Mexico incoming truck crossings |
| Transportation Services Index - Combined | numeric | Combined transportation services index |
| Light truck sales | numeric | Number of light truck sales |
| Auto sales | numeric | Number of auto sales |
| Air Safety - Air Carrier Fatalities | numeric | Air safety - air carrier fatalities |
| U.S. Air Carrier Cargo (millions of revenue ton-miles) - International | numeric | U.S. air carrier cargo in millions of revenue ton-miles for international flights |
| Truck tonnage index | numeric | Truck tonnage index |
| Heavy truck sales SAAR (millions) | numeric | Heavy truck sales seasonally adjusted annual rate in millions |
| U.S. Air Carrier Cargo (millions of revenue ton-miles) - Domestic | numeric | U.S. air carrier cargo in millions of revenue ton-miles for domestic flights |
| U.S. Airline Traffic - Total - Non Seasonally Adjusted | numeric | U.S. airline traffic - total, non-seasonally adjusted |
| Auto sales SAAR (millions) | numeric | Auto sales seasonally adjusted annual rate in millions |
| Light truck sales SAAR (millions) | numeric | Light truck sales seasonally adjusted annual rate in millions |
| Transborder - Total North American Freight | numeric | Total transborder North American freight |
| U.S. Airline Traffic - International - Non Seasonally Adjusted | numeric | U.S. airline traffic - international, non-seasonally adjusted |
| Transborder - U.S. - Mexico Freight | numeric | Transborder U.S.-Mexico freight |
| U.S. marketing air carriers on-time performance (percent) | numeric | On-time performance percentage for U.S. marketing air carriers |
| U.S. Airline Traffic - Domestic - Non Seasonally Adjusted | numeric | U.S. airline traffic - domestic, non-seasonally adjusted |
| Transborder - U.S. - Canada Freight | numeric | Transborder U.S.-Canada freight |
CREATE TABLE monthly_transportation_statistics (
"index" BIGINT,
"date" VARCHAR,
"air_safety_general_aviation_fatalities" DOUBLE -- Air Safety - General Aviation Fatalities,
"highway_fatalities_per_100_million_vehicle_miles_traveled" DOUBLE,
"highway_fatalities" DOUBLE,
"u_s_airline_traffic_total_seasonally_adjusted" DOUBLE -- U.S. Airline Traffic - Total - Seasonally Adjusted,
"u_s_airline_traffic_international_seasonally_adjusted" DOUBLE -- U.S. Airline Traffic - International - Seasonally Adjusted,
"u_s_airline_traffic_domestic_seasonally_adjusted" DOUBLE -- U.S. Airline Traffic - Domestic - Seasonally Adjusted,
"transit_ridership_other_transit_modes_adjusted" DOUBLE -- Transit Ridership - Other Transit Modes - Adjusted,
"transit_ridership_fixed_route_bus_adjusted" DOUBLE -- Transit Ridership - Fixed Route Bus - Adjusted,
"transit_ridership_urban_rail_adjusted" DOUBLE -- Transit Ridership - Urban Rail - Adjusted,
"freight_rail_intermodal_units" DOUBLE,
"freight_rail_carloads" DOUBLE,
"highway_vehicle_miles_traveled_all_systems" DOUBLE -- Highway Vehicle Miles Traveled - All Systems,
"highway_vehicle_miles_traveled_total_rural" DOUBLE -- Highway Vehicle Miles Traveled - Total Rural,
"highway_vehicle_miles_traveled_other_rural" DOUBLE -- Highway Vehicle Miles Traveled - Other Rural,
"highway_vehicle_miles_traveled_rural_other_arterial" DOUBLE -- Highway Vehicle Miles Traveled - Rural Other Arterial,
"highway_vehicle_miles_traveled_rural_interstate" DOUBLE -- Highway Vehicle Miles Traveled - Rural Interstate,
"state_and_local_government_construction_spending_break_a78716b1" DOUBLE -- State And Local Government Construction Spending - Breakwater/Jetty,
"state_and_local_government_construction_spending_dam_levee" DOUBLE -- State And Local Government Construction Spending - Dam/Levee,
"state_and_local_government_construction_spending_conse_534d25fa" DOUBLE -- State And Local Government Construction Spending - Conservation And Development,
"state_and_local_government_construction_spending_pump_station" DOUBLE -- State And Local Government Construction Spending - Pump Station,
"state_and_local_government_construction_spending_line" DOUBLE -- State And Local Government Construction Spending - Line,
"state_and_local_government_construction_spending_water_cf91fa33" DOUBLE -- State And Local Government Construction Spending - Water Treatment Plant,
"state_and_local_government_construction_spending_water_supply" DOUBLE -- State And Local Government Construction Spending - Water Supply,
"state_and_local_government_construction_spending_line_drain" DOUBLE -- State And Local Government Construction Spending - Line/Drain,
"state_and_local_government_construction_spending_waste_0b8edb2d" DOUBLE -- State And Local Government Construction Spending - Waste Water Treatment Plant,
"state_and_local_government_construction_spending_waste_water" DOUBLE -- State And Local Government Construction Spending - Waste Water,
"state_and_local_government_construction_spending_line__5b492e22" DOUBLE -- State And Local Government Construction Spending - Line/Pump Station,
"state_and_local_government_construction_spending_sewag_1be7e0c6" DOUBLE -- State And Local Government Construction Spending - Sewage Treatment Plant,
"state_and_local_government_construction_spending_sewag_54babc36" DOUBLE -- State And Local Government Construction Spending - Sewage / Dry Waste,
"state_and_local_government_construction_spending_sewag_4226bfe8" DOUBLE -- State And Local Government Construction Spending - Sewage And Waste Disposal,
"state_and_local_government_construction_spending_rest_facility" DOUBLE -- State And Local Government Construction Spending - Rest Facility,
"state_and_local_government_construction_spending_bridge" DOUBLE -- State And Local Government Construction Spending - Bridge,
"state_and_local_government_construction_spending_lighting" DOUBLE -- State And Local Government Construction Spending - Lighting,
"state_and_local_government_construction_spending_pavement" DOUBLE -- State And Local Government Construction Spending - Pavement,
"state_and_local_government_construction_spending_highw_6a714b7e" DOUBLE -- State And Local Government Construction Spending - Highway And Street,
"state_and_local_government_construction_spending_power" DOUBLE -- State And Local Government Construction Spending - Power,
"state_and_local_government_construction_spending_dock_marina" DOUBLE -- State And Local Government Construction Spending - Dock / Marina,
"state_and_local_government_construction_spending_water" DOUBLE -- State And Local Government Construction Spending - Water,
"state_and_local_government_construction_spending_mass_transit" DOUBLE -- State And Local Government Construction Spending - Mass Transit,
"state_and_local_government_construction_spending_land__52fbb10e" DOUBLE -- State And Local Government Construction Spending - Land Passenger Terminal,
"state_and_local_government_construction_spending_land" DOUBLE -- State And Local Government Construction Spending - Land,
"state_and_local_government_construction_spending_runway" DOUBLE -- State And Local Government Construction Spending - Runway,
"state_and_local_government_construction_spending_air_p_6d5ae8ea" DOUBLE -- State And Local Government Construction Spending - Air Passenger Terminal,
"state_and_local_government_construction_spending_air" DOUBLE -- State And Local Government Construction Spending - Air,
"state_and_local_government_construction_spending_transportation" DOUBLE -- State And Local Government Construction Spending - Transportation,
"state_and_local_government_construction_spending_park_camp" DOUBLE -- State And Local Government Construction Spending - Park / Camp,
"state_and_local_government_construction_spending_neigh_022bcecd" DOUBLE -- State And Local Government Construction Spending - Neighborhood Center,
"state_and_local_government_construction_spending_social_center" DOUBLE -- State And Local Government Construction Spending - Social Center,
"state_and_local_government_construction_spending_conve_ea915c3e" DOUBLE -- State And Local Government Construction Spending - Convention Center,
"state_and_local_government_construction_spending_perfo_50b70f81" DOUBLE -- State And Local Government Construction Spending - Performance / Meeting Center,
"state_and_local_government_construction_spending_sports" DOUBLE -- State And Local Government Construction Spending - Sports,
"state_and_local_government_construction_spending_amuse_21f08cd2" DOUBLE -- State And Local Government Construction Spending - Amusement And Recreation,
"state_and_local_government_construction_spending_fire_rescue" DOUBLE -- State And Local Government Construction Spending - Fire \u0026 Rescue,
"state_and_local_government_construction_spending_other_3986ef0e" DOUBLE -- State And Local Government Construction Spending - Other Public Safety,
"state_and_local_government_construction_spending_police_sheriff" DOUBLE -- State And Local Government Construction Spending - Police \u0026 Sheriff,
"state_and_local_government_construction_spending_detention" DOUBLE -- State And Local Government Construction Spending - Detention,
"state_and_local_government_construction_spending_correctional" DOUBLE -- State And Local Government Construction Spending - Correctional,
"state_and_local_government_construction_spending_public_safety" DOUBLE -- State And Local Government Construction Spending - Public Safety,
"state_and_local_government_construction_spending_libra_0bc3d4f9" DOUBLE -- State And Local Government Construction Spending - Library / Archive,
"state_and_local_government_construction_spending_other_619f7ec0" DOUBLE -- State And Local Government Construction Spending - Other Educational,
"state_and_local_government_construction_spending_infrastructure" DOUBLE -- State And Local Government Construction Spending - Infrastructure,
"state_and_local_government_construction_spending_sport_f4e6a043" DOUBLE -- State And Local Government Construction Spending - Sports \u0026 Recreation,
"state_and_local_government_construction_spending_dormitory" DOUBLE -- State And Local Government Construction Spending - Dormitory,
"state_and_local_government_construction_spending_instructional" DOUBLE -- State And Local Government Construction Spending - Instructional,
"state_and_local_government_construction_spending_highe_105c9a85" DOUBLE -- State And Local Government Construction Spending - Higher Education,
"state_and_local_government_construction_spending_high_school" DOUBLE -- State And Local Government Construction Spending - High School,
"state_and_local_government_construction_spending_middl_4bbec26a" DOUBLE -- State And Local Government Construction Spending - Middle School / Junior High,
"state_and_local_government_construction_spending_eleme_b4e4a6b8" DOUBLE -- State And Local Government Construction Spending - Elementary Schools,
"state_and_local_government_construction_spending_prima_07ba0b96" DOUBLE -- State And Local Government Construction Spending - Primary/Secondary Schools,
"state_and_local_government_construction_spending_educational" DOUBLE -- State And Local Government Construction Spending - Educational,
"state_and_local_government_construction_spending_special_care" DOUBLE -- State And Local Government Construction Spending - Special Care,
"state_and_local_government_construction_spending_medic_fbfc9df7" DOUBLE -- State And Local Government Construction Spending - Medical Building,
"state_and_local_government_construction_spending_hospital" DOUBLE -- State And Local Government Construction Spending - Hospital,
"state_and_local_government_construction_spending_health_care" DOUBLE -- State And Local Government Construction Spending - Health Care,
"state_and_local_government_construction_spending_parking" DOUBLE -- State And Local Government Construction Spending - Parking,
"state_and_local_government_construction_spending_automotive" DOUBLE -- State And Local Government Construction Spending - Automotive,
"state_and_local_government_construction_spending_commercial" DOUBLE -- State And Local Government Construction Spending - Commercial,
"state_and_local_government_construction_spending_office" DOUBLE -- State And Local Government Construction Spending - Office,
"state_and_local_government_construction_spending_non_r_9aba0eaf" DOUBLE -- State And Local Government Construction Spending - Non Residential,
"state_and_local_government_construction_spending_multi_family" DOUBLE -- State And Local Government Construction Spending - Multi Family,
"state_and_local_government_construction_spending_residential" DOUBLE -- State And Local Government Construction Spending - Residential,
"state_and_local_government_construction_spending_total" DOUBLE -- State And Local Government Construction Spending - Total,
"national_highway_construction_cost_index_nhcci" DOUBLE -- National Highway Construction Cost Index (NHCCI),
"highway_fuel_price_on_highway_diesel" DOUBLE -- Highway Fuel Price - On-highway Diesel,
"highway_fuel_price_regular_gasoline" DOUBLE -- Highway Fuel Price - Regular Gasoline,
"transportation_employment_pipeline_transportation" DOUBLE -- Transportation Employment - Pipeline Transportation,
"transportation_employment_water_transportation" DOUBLE -- Transportation Employment - Water Transportation,
"transportation_employment_rail_transportation" DOUBLE -- Transportation Employment - Rail Transportation,
"transportation_employment_air_transportation" DOUBLE -- Transportation Employment - Air Transportation,
"transportation_employment_transit_and_ground_passenger_2264febe" DOUBLE -- Transportation Employment - Transit And Ground Passenger Transportation,
"transportation_employment_truck_transportation" DOUBLE -- Transportation Employment - Truck Transportation,
"personal_spending_on_transportation_transportation_ser_ff495980" DOUBLE -- Personal Spending On Transportation - Transportation Services - Seasonally Adjusted,
"personal_spending_on_transportation_gasoline_and_other_31f40d9e" DOUBLE -- Personal Spending On Transportation - Gasoline And Other Energy Goods - Seasonally Adjusted,
"personal_spending_on_transportation_motor_vehicles_and_99dafb47" DOUBLE -- Personal Spending On Transportation - Motor Vehicles And Parts - Seasonally Adjusted,
"unemployment_rate_seasonally_adjusted" DOUBLE -- Unemployment Rate - Seasonally Adjusted,
"labor_force_participation_rate_seasonally_adjusted" DOUBLE -- Labor Force Participation Rate - Seasonally Adjusted,
"unemployed_seasonally_adjusted" DOUBLE -- Unemployed - Seasonally Adjusted,
"real_gross_domestic_product_seasonally_adjusted" DOUBLE -- Real Gross Domestic Product - Seasonally Adjusted
);Anyone who has the link will be able to view this.