Global Cheese Dataset
Detailed Information on Cheese Varieties, Origins, and Characteristics
@kaggle.umerhaddii_global_cheese_dataset
Detailed Information on Cheese Varieties, Origins, and Characteristics
@kaggle.umerhaddii_global_cheese_dataset
cheeseCheese | urlUrl | milkMilk | countryCountry | regionRegion | familyFamily | typeType | fat_contentFat Content | calcium_contentCalcium Content | textureTexture | rindRind | colorColor | flavorFlavor | aromaAroma | vegetarianVegetarian | veganVegan | synonymsSynonyms | alt_spellingsAlt Spellings | producersProducers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarewasser | https://www.cheese.com/aarewasser/ | cow | Switzerland | nan | nan | semi-soft | nan | nan | buttery | washed | yellow | sweet | buttery | False | False | nan | nan | Jumi |
Abbaye de Belloc | https://www.cheese.com/abbaye-de-belloc/ | sheep | France | Pays Basque | nan | semi-hard, artisan | nan | nan | creamy, dense, firm | natural | yellow | burnt caramel | lanoline | True | False | Abbaye Notre-Dame de Belloc | nan | nan |
Abbaye de Belval | https://www.cheese.com/abbaye-de-belval/ | cow | France | nan | nan | semi-hard | 40-46% | nan | elastic | washed | ivory | nan | aromatic | False | False | nan | nan | nan |
Abbaye de Citeaux | https://www.cheese.com/abbaye-de-citeaux/ | cow | France | Burgundy | nan | semi-soft, artisan, brined | nan | nan | creamy, dense, smooth | washed | white | acidic, milky, smooth | barnyardy, earthy | False | False | nan | nan | nan |
Abbaye de Tamié | https://www.cheese.com/tamie/ | cow | France | Savoie | nan | soft, artisan | nan | nan | creamy, open, smooth | washed | white | fruity, nutty | perfumed, pungent | False | False | nan | Tamié, Trappiste de Tamie, Abbey of Tamie | nan |
Abbaye de Timadeuc | https://www.cheese.com/abbaye-de-timadeuc/ | cow | France | province of Brittany | nan | semi-hard | nan | nan | soft | washed | pale yellow | salty, smooth | nutty | False | False | nan | nan | Abbaye Cistercienne NOTRE-DAME DE TIMADEUC |
Abbaye du Mont des Cats | https://www.cheese.com/abbaye-du-mont-des-cats/ | cow | France | Nord-Pas-de-Calais | nan | semi-soft, artisan, brined | 50% | nan | smooth, supple | washed | pale yellow | milky, salty | floral | False | False | nan | nan | Abbaye du Mont des Cats |
Abbot’s Gold | https://www.cheese.com/abbots-gold/ | cow | England, Great Britain, United Kingdom | North Yorkshire | Cheddar | semi-hard | nan | nan | creamy, crumbly, dense, semi firm | natural | pale yellow | mild, sweet, tangy | aromatic | True | False | Abbot's Gold Cheddar with Caramelised Onion, Caramelised Onion Cheddar, English Cheddar with Caramelized Onions | nan | Wensleydale Creamery |
Abertam | https://www.cheese.com/abertam/ | sheep | Czech Republic | Karlovy Vary | nan | hard, artisan | 45% | nan | firm | natural | pale yellow | acidic, strong, tangy | nan | False | False | nan | nan | nan |
Abondance | https://www.cheese.com/abondance/ | cow | France | nan | nan | semi-hard, artisan | nan | nan | creamy | natural | pale yellow | nutty | buttery, fruity | False | False | Tomme d'Abondance | nan | nan |
CREATE TABLE cheeses (
"cheese" VARCHAR,
"url" VARCHAR,
"milk" VARCHAR,
"country" VARCHAR,
"region" VARCHAR,
"family" VARCHAR,
"type" VARCHAR,
"fat_content" VARCHAR,
"calcium_content" VARCHAR,
"texture" VARCHAR,
"rind" VARCHAR,
"color" VARCHAR,
"flavor" VARCHAR,
"aroma" VARCHAR,
"vegetarian" VARCHAR,
"vegan" VARCHAR,
"synonyms" VARCHAR,
"alt_spellings" VARCHAR,
"producers" VARCHAR
);
Anyone who has the link will be able to view this.