FIFA Players
Can you predict the wage of FIFA '22 players?
@kaggle.ulrikthygepedersen_fifa_players
Can you predict the wage of FIFA '22 players?
@kaggle.ulrikthygepedersen_fifa_players
wage_eurWage Eur | ageAge | height_cmHeight Cm | weight_kgWeight Kg | nationality_nameNationality Name | overallOverall | potentialPotential | attacking_crossingAttacking Crossing | attacking_finishingAttacking Finishing | attacking_heading_accuracyAttacking Heading Accuracy | attacking_short_passingAttacking Short Passing | attacking_volleysAttacking Volleys | skill_dribblingSkill Dribbling | skill_curveSkill Curve | skill_fk_accuracySkill Fk Accuracy | skill_long_passingSkill Long Passing | skill_ball_controlSkill Ball Control | movement_accelerationMovement Acceleration | movement_sprint_speedMovement Sprint Speed | movement_agilityMovement Agility | movement_reactionsMovement Reactions | movement_balanceMovement Balance | defending_standing_tackleDefending Standing Tackle | defending_sliding_tackleDefending Sliding Tackle | goalkeeping_divingGoalkeeping Diving | goalkeeping_handlingGoalkeeping Handling | goalkeeping_kickingGoalkeeping Kicking | goalkeeping_positioningGoalkeeping Positioning | goalkeeping_reflexesGoalkeeping Reflexes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320000 | 34 | 170 | 72 | b'Argentina' | 93 | 93 | 85 | 95 | 70 | 91 | 88 | 96 | 93 | 94 | 91 | 96 | 91 | 80 | 91 | 94 | 95 | 35 | 24 | 6 | 11 | 15 | 14 | 8 |
270000 | 32 | 185 | 81 | b'Poland' | 92 | 92 | 71 | 95 | 90 | 85 | 89 | 85 | 79 | 85 | 70 | 88 | 77 | 79 | 77 | 93 | 82 | 42 | 19 | 15 | 6 | 12 | 8 | 10 |
270000 | 36 | 187 | 83 | b'Portugal' | 91 | 91 | 87 | 95 | 90 | 80 | 86 | 88 | 81 | 84 | 77 | 88 | 85 | 88 | 86 | 94 | 74 | 32 | 24 | 7 | 11 | 15 | 14 | 11 |
270000 | 29 | 175 | 68 | b'Brazil' | 91 | 91 | 85 | 83 | 63 | 86 | 86 | 95 | 88 | 87 | 81 | 95 | 93 | 89 | 96 | 89 | 84 | 32 | 29 | 9 | 9 | 15 | 15 | 11 |
350000 | 30 | 181 | 70 | b'Belgium' | 91 | 91 | 94 | 82 | 55 | 94 | 82 | 88 | 85 | 83 | 93 | 91 | 76 | 76 | 79 | 91 | 78 | 65 | 53 | 15 | 13 | 5 | 10 | 13 |
130000 | 28 | 188 | 87 | b'Slovenia' | 91 | 93 | 13 | 11 | 15 | 43 | 13 | 12 | 13 | 14 | 40 | 30 | 43 | 60 | 67 | 88 | 49 | 12 | 18 | 87 | 92 | 78 | 90 | 90 |
230000 | 22 | 182 | 73 | b'France' | 91 | 95 | 78 | 93 | 72 | 85 | 83 | 93 | 80 | 69 | 71 | 91 | 97 | 97 | 92 | 93 | 83 | 34 | 32 | 13 | 5 | 7 | 11 | 6 |
86000 | 35 | 193 | 93 | b'Germany' | 90 | 90 | 15 | 13 | 25 | 60 | 11 | 30 | 14 | 11 | 68 | 46 | 54 | 60 | 51 | 87 | 35 | 10 | 11 | 88 | 88 | 91 | 89 | 88 |
250000 | 29 | 187 | 85 | b'Germany' | 90 | 92 | 18 | 14 | 11 | 61 | 14 | 21 | 18 | 12 | 63 | 30 | 38 | 50 | 39 | 86 | 43 | 13 | 10 | 88 | 85 | 88 | 88 | 90 |
240000 | 27 | 188 | 89 | b'England' | 90 | 90 | 80 | 94 | 86 | 85 | 88 | 83 | 83 | 65 | 86 | 85 | 65 | 74 | 71 | 92 | 70 | 36 | 38 | 8 | 10 | 11 | 14 | 11 |
CREATE TABLE fifa_players (
"wage_eur" DOUBLE,
"age" DOUBLE,
"height_cm" DOUBLE,
"weight_kg" DOUBLE,
"nationality_name" VARCHAR,
"overall" DOUBLE,
"potential" DOUBLE,
"attacking_crossing" DOUBLE,
"attacking_finishing" DOUBLE,
"attacking_heading_accuracy" DOUBLE,
"attacking_short_passing" DOUBLE,
"attacking_volleys" DOUBLE,
"skill_dribbling" DOUBLE,
"skill_curve" DOUBLE,
"skill_fk_accuracy" DOUBLE,
"skill_long_passing" DOUBLE,
"skill_ball_control" DOUBLE,
"movement_acceleration" DOUBLE,
"movement_sprint_speed" DOUBLE,
"movement_agility" DOUBLE,
"movement_reactions" DOUBLE,
"movement_balance" DOUBLE,
"defending_standing_tackle" DOUBLE,
"defending_sliding_tackle" DOUBLE,
"goalkeeping_diving" DOUBLE,
"goalkeeping_handling" DOUBLE,
"goalkeeping_kicking" DOUBLE,
"goalkeeping_positioning" DOUBLE,
"goalkeeping_reflexes" DOUBLE
);
Anyone who has the link will be able to view this.