Global Corporate ESG And Financial Dataset
ESG, Financial Health, and Controversies of 50,000+ Global Companies
@kaggle.tonylm00_business_companies_dataset
ESG, Financial Health, and Controversies of 50,000+ Global Companies
@kaggle.tonylm00_business_companies_dataset
domain_name_ticker_involvement_alcoholic_beverages_inv_93c99a78Domain;name;ticker;involvement.Alcoholic Beverages;involvement.Adult Entertainment;involvement.Gambling;involvement.Tobacco Products;involvement.Animal Testing;involvement.Fur And Specialty Leather;involvement.Controversial Weapons;involvement.Small Arms;involvement.Catholic Values;involvement.GMO;involvement.Military Contracting;involvement.Pesticides;involvement.Thermal Coal;involvement.Palm Oil;employees;industry;sector;altman Score;piotroski Score;Controversies.Environment;Controversies.Social;Controversies.Customers;Controversies.Human Rights \u0026 Community;Controversies.Labor Rights \u0026 Supply Chain;Controversies.Governance;Decarbonization Target.Target Year;Decarbonization Target.Comprehensiveness;Decarbonization Target.Ambition P.a.;Decarbonization Target.Decarbonization Target;Decarbonization Target.Decarbonization Target On Temperature Rise;Temperature Goal;sdg.No Poverty;sdg.No Hunger;sdg.Good Health And Well-Being;sdg.Quality Education;sdg.Gender Equality;sdg.Clean Water And Sanitation;sdg.Affordable And Clean Energy;sdg.Decent Work And Economic Growth;sdg.Industry | n__innovation_and_infrastructure_sdg_reduced_inequalit_bbce770cInnovation And Infrastructure;sdg.Reduced Inequalities;sdg.Sustainable Cities And Communities;sdg.Responsible Consumption And Production;sdg.Climate Action;sdg.Life Under Water;sdg.Life On Land;sdg.Peace | n__justice_and_strong_institutions_sdg_partnerships_fo_c1621499Justice And Strong Institutions;sdg.Partnerships For The Goals;esg;involvement Msci.Controversial Weapons;involvement Msci.Gambling;involvement Msci.Tobacco Products;involvement Msci.Alcoholic Beverages;Controversies.Supply Chain Labor Standards;Controversies;Decarbonization Target;sdg;Controversies.Collective Bargaining \u0026 Union;Controversies.Health \u0026 Safety;Controversies.Discrimination \u0026 Workforce Diversity;Controversies.Labor Management Relations;involvement;involvement Msci;Controversies.Anticompetitive Practices;Controversies.Privacy \u0026 Data Security;Controversies.Bribery \u0026 Fraud;Controversies.Governance Structures;Controversies.Customer Relations;Controversies.Product Safety \u0026 Quality;Controversies.Human Rights Concerns;Controversies.Energy \u0026 Climate Change;Controversies.Toxic Emissions \u0026 Waste;Controversies.Impact On Local Communities;Controversies.Biodiversity \u0026 Land Use;Controversies.Other;Controversies.Marketing \u0026 Advertising;Controversies.Civil Liberties;Controversies.Operational Waste (Non-Hazardous);Controversies.Supply Chain Management;Controversies.Water Stress;Controversies.Child Labor;Controversies.Controversial Investments |
---|---|---|
f5.com;F5 Networks;FFIV;No;No;No;No;No;No;No;No;No;No;No;No;No;No;6459;Software - Infrastructure ;Technology ;4.08;9;Green;Green;Green;Green;Green;Green;2030;1.92%;0.91%;Yes;Yes;1.7;No;No;No;No;Aligned;No;No;Aligned;No;No;No;Aligned;No;No;No;No;No;17.2;No;No;No;No;;;;;;;;;;;;;;;;;;;;;;;;;;;;; | nan | nan |
dell.com;Dell;DELL;No;No;No;No;No;No;No;No;No;No;No;No;No;No;120000;Computer Hardware ;Technology ;1.63;7;Green;Yellow;Green;Green;Yellow;Green;2050;60.56%;-1.71%;Yes;Yes;2.9;No;No;No;No;Aligned;No;Aligned;Aligned;Aligned;Aligned;No;Aligned;Aligned;No;No;No;No;14.4;;;;;Yellow;;;;;;;;;;;;;;;;;;;;;;… | nan | nan |
att.com;AT&T;T;No;No;No;No;No;No;No;No;No;No;No;No;No;No;148290;Telecom Services ;Communication Services ;0.7;8;;;;;;;;;;;;null;;;;;;;;;;;;;;;;;;null;;;;;;null;null;null;;;;;;;;;;;;;;;;;;;;;;;;; | nan | nan |
verizon.com;Verizon;VZ;No;No;No;No;No;No;No;No;No;No;No;No;No;No;104400;Telecom Services ;Communication Services ;1.15;6;Green;Yellow;Green;Green;Yellow;Green;2035;100.0%;-3.71%;Yes;Yes;1.5;No;No;No;No;Aligned;No;No;No;No;Aligned;No;No;Aligned;No;No;No;No;null;;;;;;;;;Yellow;Yellow;;;;;;;;;;;;;;;;… | nan | nan |
hp.com;Hewlett Packard;HPQ;No;No;No;No;Yes;No;No;No;No;No;No;No;No;No;58000;Computer Hardware ;Technology ;1.91;7;Green;Yellow;Green;Green;Yellow;Green;2040;100.0%;-5.56%;Yes;Yes;2;No;No;No;No;Aligned;No;No;Aligned;No;Aligned;No;No;Aligned;No;No;No;No;12.3;;;;;Yellow;;;;;;;;;;;;;;;;;;;;;;;;;;;; | nan | nan |
ibm.com;IBM;IBM;No;No;No;No;No;No;No;No;No;No;No;No;No;No;282200;Information Technology Services ;Technology ;3.08;5;Green;Orange;Green;Green;Orange;Green;2030;100.0%;-12.5%;Yes;Yes;1.6;No;No;No;No;No;No;No;No;No;No;No;Aligned;Aligned;No;No;No;No;14.1;;;;;;;;;;;Orange;Yellow;;;;;;;;;;;;;;;;;;;;; | nan | nan |
juniper.net;Juniper Networks;JNPR;No;No;No;No;No;No;No;No;No;No;No;No;No;No;11144;Communication Equipment ;Technology ;1.85;5;Green;Green;Green;Green;Green;Green;2030;36.58%;-1.63%;Yes;Yes;2.3;No;No;No;No;No;No;No;Aligned;No;Aligned;No;Aligned;No;No;No;No;No;14.5;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;; | nan | nan |
radware.com;Radware;RDWR;;;;;;;;;;;;;;;1147;Software - Infrastructure ;Technology ;2.71;4;;;;;;;;;;;;null;;;;;;;;;;;;;;;;;;12.9;;;;;;null;null;null;;;;;null;null;;;;;;;;;;;;;;;;;;; | nan | nan |
rsa.com;RSA;SARJ;;;;;;;;;;;;;;;null;;;null;null;;;;;;;;;;;;null;;;;;;;;;;;;;;;;;;null;;;;;;null;null;null;;;;;null;null;;;;;;;;;;;;;;;;;;; | nan | nan |
paloaltonetworks.com;Palo Alto Networks;PANW;No;No;No;No;No;No;No;No;No;No;No;No;No;No;14789;Software - Infrastructure ;Technology ;4.54;6;Green;Green;Green;Green;Green;Green;2040;100.0%;-5.56%;Yes;Yes;1.4;No;No;No;No;Aligned;No;No;No;No;Aligned;No;No;Aligned;No;No;Aligned;No;14.1;;;;;;;;;;;;;;;;;… | nan | nan |
CREATE TABLE companies (
"domain_name_ticker_involvement_alcoholic_beverages_inv_93c99a78" VARCHAR,
"n__innovation_and_infrastructure_sdg_reduced_inequalit_bbce770c" VARCHAR,
"n__justice_and_strong_institutions_sdg_partnerships_fo_c1621499" VARCHAR
);
Anyone who has the link will be able to view this.