Georefrenced Spain Housing
Detailed information on around 180,000 houses in Madrid, Barcelona and Valencia
@kaggle.tomstravis_georefrenced_spain_housing
Detailed information on around 180,000 houses in Madrid, Barcelona and Valencia
@kaggle.tomstravis_georefrenced_spain_housing
assetidASSETID | periodPERIOD | pricePRICE | unitpriceUNITPRICE | constructedareaCONSTRUCTEDAREA | roomnumberROOMNUMBER | bathnumberBATHNUMBER | hasterraceHASTERRACE | hasliftHASLIFT | hasairconditioningHASAIRCONDITIONING | amenityidAMENITYID | hasparkingspaceHASPARKINGSPACE | isparkingspaceincludedinpriceISPARKINGSPACEINCLUDEDINPRICE | parkingspacepricePARKINGSPACEPRICE | hasnorthorientationHASNORTHORIENTATION | hassouthorientationHASSOUTHORIENTATION | haseastorientationHASEASTORIENTATION | haswestorientationHASWESTORIENTATION | hasboxroomHASBOXROOM | haswardrobeHASWARDROBE | hasswimmingpoolHASSWIMMINGPOOL | hasdoormanHASDOORMAN | hasgardenHASGARDEN | isduplexISDUPLEX | isstudioISSTUDIO | isintopfloorISINTOPFLOOR | constructionyearCONSTRUCTIONYEAR | floorcleanFLOORCLEAN | flatlocationidFLATLOCATIONID | cadconstructionyearCADCONSTRUCTIONYEAR | cadmaxbuildingfloorCADMAXBUILDINGFLOOR | caddwellingcountCADDWELLINGCOUNT | cadastralqualityidCADASTRALQUALITYID | builttypeid_1BUILTTYPEID 1 | builttypeid_2BUILTTYPEID 2 | builttypeid_3BUILTTYPEID 3 | distance_to_city_centerDISTANCE TO CITY CENTER | distance_to_metroDISTANCE TO METRO | distance_to_blascoDISTANCE TO BLASCO | longitudeLONGITUDE | latitudeLATITUDE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A9651535568269959084 | 201812 | 111000 | 1480 | 75 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2001 | 7 | 35 | 6 | 1 | 3.75909267384511 | 0.756517240677221 | 3.3731319133951 | -0.393538331726532 | 39.5009075674168 | ||||||||||||
A13801394133398327300 | 201812 | 169000 | 1320.3125 | 128 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1976 | 3 | 1 | 1976 | 7 | 56 | 5 | 1 | 2.07377284123403 | 0.370679630086489 | 0.540593683279403 | -0.359124975348099 | 39.4825994457946 | |||||||||||||
A8013965313053471366 | 201812 | 162000 | 1883.72093023256 | 86 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2010 | 4 | 1 | 2010 | 6 | 20 | 4 | 1 | 2.09964098588987 | 0.0385600959736371 | 0.719202529019706 | -0.362469934782961 | 39.4851438187497 | ||||||||||||||
A15308599866706500727 | 201812 | 199000 | 1792.79279279279 | 111 | 4 | 2 | 1 | 3 | 20001 | 1 | 4 | 1 | 1977 | 8 | 25 | 5 | 1 | 2.12091711681891 | 0.524827094826048 | 0.915379359023328 | -0.367417112798973 | 39.4874451366112 | ||||||||||||||||||
A7882254711596398998 | 201812 | 73000 | 1303.57142857143 | 56 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1960 | 4 | 1 | 1960 | 6 | 20 | 8 | 1 | 3.08794999220293 | 1.12998547453936 | 2.00953540522137 | -0.370182227980988 | 39.4970570379316 | ||||||||||||||||
A2296637762363569749 | 201812 | 45000 | 692.307692307692 | 65 | 3 | 1 | 3 | 1 | 1963 | 1963 | 6 | 174 | 8 | 1 | 2.72305102770557 | 0.950908783446237 | 1.62434742421055 | -0.369602531049724 | 39.4936205880565 | |||||||||||||||||||||
A13832857238037339051 | 201812 | 81000 | 1012.5 | 80 | 3 | 1 | 1 | 3 | 1 | 4 | 1964 | 6 | 47 | 7 | 1 | 2.96743683215649 | 0.936006379390484 | 1.83795093486999 | -0.368559503741238 | 39.4956870025172 | ||||||||||||||||||||
A10212260978174326059 | 201812 | 85000 | 923.913043478261 | 92 | 4 | 1 | 3 | 1 | 1978 | 1 | 1978 | 5 | 21 | 7 | 1 | 2.74455461675727 | 1.08006952986501 | 1.69708959292359 | -0.371028501520023 | 39.4940402375392 | ||||||||||||||||||||
A12715105291622241260 | 201812 | 71000 | 612.068965517241 | 116 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1965 | 3 | 1 | 1965 | 8 | 17 | 6 | 1 | 2.27273692943328 | 0.942045500112891 | 1.24842704760838 | -0.37124805792905 | 39.4897570335793 | ||||||||||||||||
A13467229617683088257 | 201812 | 65000 | 955.882352941176 | 68 | 3 | 1 | 1 | 3 | 1 | 1965 | 3 | 1 | 1965 | 6 | 42 | 7 | 1 | 2.62976770071589 | 0.97149059007465 | 1.5445794848117 | -0.36998125894077 | 39.4928273815343 |
CREATE TABLE valencia_sale (
"assetid" VARCHAR,
"period" BIGINT,
"price" DOUBLE,
"unitprice" DOUBLE,
"constructedarea" BIGINT,
"roomnumber" BIGINT,
"bathnumber" BIGINT,
"hasterrace" BIGINT,
"haslift" BIGINT,
"hasairconditioning" BIGINT,
"amenityid" BIGINT,
"hasparkingspace" BIGINT,
"isparkingspaceincludedinprice" BIGINT,
"parkingspaceprice" BIGINT,
"hasnorthorientation" BIGINT,
"hassouthorientation" BIGINT,
"haseastorientation" BIGINT,
"haswestorientation" BIGINT,
"hasboxroom" BIGINT,
"haswardrobe" BIGINT,
"hasswimmingpool" BIGINT,
"hasdoorman" BIGINT,
"hasgarden" BIGINT,
"isduplex" BIGINT,
"isstudio" BIGINT,
"isintopfloor" BIGINT,
"constructionyear" DOUBLE,
"floorclean" DOUBLE,
"flatlocationid" DOUBLE,
"cadconstructionyear" BIGINT,
"cadmaxbuildingfloor" BIGINT,
"caddwellingcount" BIGINT,
"cadastralqualityid" BIGINT,
"builttypeid_1" BIGINT,
"builttypeid_2" BIGINT,
"builttypeid_3" BIGINT,
"distance_to_city_center" DOUBLE,
"distance_to_metro" DOUBLE,
"distance_to_blasco" DOUBLE,
"longitude" DOUBLE,
"latitude" DOUBLE
);
Anyone who has the link will be able to view this.