[Crypto] CoinGecko Vs CoinMarketCap Data
A tiny dataset for comparing CG's "Trust Score" With CMC's "Liquidity Metric"
@kaggle.thesherpafromalabama_coingecko_vs_coinmarketcap_data
A tiny dataset for comparing CG's "Trust Score" With CMC's "Liquidity Metric"
@kaggle.thesherpafromalabama_coingecko_vs_coinmarketcap_data
exchange_nameExchange Name | trust_scoreTrust Score | typeType | amlAML | api_coverageAPI Coverage | api_last_updatedAPI Last Updated | bid_ask_spreadBid-Ask Spread | candlestickCandlestick | combined_orderbook_percentileCombined Orderbook Percentile | estimated_reservesEstimated Reserves | grade_scoreGrade Score | green_pairsGreen Pairs | historical_dataHistorical Data | jurisdiction_riskJurisdiction Risk | kyc_proceduresKYC Procedures | license_and_authorizationLicense And Authorization | liquidityLiquidity | negative_newsNegative News | normalized_trading_volumeNormalized Trading Volume | normalized_volume_percentNormalized Volume Percent | orderbookOrderbook | public_documentationPublic Documentation | red_pairsRed Pairs | regulatory_complianceRegulatory Compliance | regulatory_last_updatedRegulatory Last Updated | reported_trading_volumeReported Trading Volume | reported_normalized_trading_volumeReported-Normalized Trading Volume | sanctionsSanctions | scaleScale | senior_public_figureSenior Public Figure | tickersTickers | trading_via_apiTrading Via API | unknown_pairsUnknown Pairs | websocketWebsocket | yellow_pairsYellow Pairs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binance | 10 | Centralized | Low | 2.0 | Fri Apr 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.0 | Available | 97th | - | Grade: A | 98 | Available | Low | High | High | 5.0 | Medium | 336971.7587370538997433 | 100th | Available | Available | - | Tue Nov 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 336971.7587370538997433 | 1.0 | Low | 3.0 | Low | Available | Available | 1 | Available | 1 | |
OKEx | 10 | Centralized | Low | 2.0 | Mon Aug 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.615 | Not | 92th | - | Grade: A | 50 | Available | Medium | High | High | 4.5 | High | 133287.4526933861128891 | 99th | Available | Available | 1 | - | Tue Nov 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 216820.8993415127631411 | 0.615 | Low | 3.0 | Medium | Available | Available | 2 | Available | 47 |
Coinbase Pro | 10 | Centralized | Medium | 1.5 | Fri Aug 23 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.0 | Available | 95th | - | Grade: B | 100 | Not | Medium | Low | Low | 5.0 | Low | 97652.7151485895454867 | 99th | Available | Available | - | Mon Jul 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 97652.7151485895454867 | 1.0 | Low | 3.0 | Low | Available | Available | Available | |||
Huobi Global | 10 | Centralized | Low | 2.0 | Mon Aug 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.348 | Available | 95th | - | Grade: A | 22 | Available | Medium | Medium | Low | 4.5 | High | 75230.1035757949896317 | 98th | Available | Available | - | Tue Nov 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 216291.9468306515215498 | 0.348 | Low | 3.0 | Low | Available | Available | 2 | Available | 76 | |
Kraken | 10 | Centralized | Low | 2.0 | Wed Sep 25 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.0 | Available | 96th | - | Grade: A | 100 | Available | Medium | Medium | Low | 5.0 | Low | 49787.5228825045869997 | 98th | Available | Available | - | Tue Nov 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 49787.5228825045869997 | 1.0 | Low | 3.0 | Medium | Available | Available | Available | |||
Bitfinex | 10 | Centralized | Medium | 2.0 | Mon Aug 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.0 | Available | 99th | - | Grade: A | 84 | Available | Medium | High | Low | 4.5 | High | 47375.1068054704880289 | 97th | Available | Available | 1 | - | Tue Nov 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 47375.1068054704880289 | 1.0 | Low | 3.0 | Low | Available | Available | 2 | Available | 13 |
Bitstamp | 10 | Centralized | Low | 1.5 | Fri Aug 23 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.981 | Available | 93th | - | Grade: B | 100 | Not | Medium | Low | Low | 5.0 | Medium | 43008.9329681908258679 | 97th | Available | Available | - | Tue Nov 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 43826.0346807775662636 | 0.981 | Low | 3.0 | Low | Available | Available | Available | |||
Bithumb | 10 | Centralized | Medium | 2.0 | Tue Feb 25 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.0 | Available | 90th | - | Grade: A | 100 | Available | Medium | High | High | 5.0 | High | 32328.6572136088389341 | 96th | Available | Available | - | Tue Nov 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 32328.6572136088389341 | 1.0 | Medium | 3.0 | High | Available | Available | Available | |||
CoinTiger | 10 | Centralized | Medium | 2.0 | Mon Sep 30 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.812 | Available | 86th | - | Grade: A | 51 | Available | Low | High | High | 5.0 | Medium | 21969.7535481326918326 | 94th | Available | Available | 17 | - | Tue Nov 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 27064.5673158216913567 | 0.812 | High | 2.5 | High | Available | Available | 1 | Available | 31 |
FTX | 10 | Centralized | nan | 2.0 | Wed Sep 04 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.0 | Not | 98th | - | Grade: A | 100 | Available | nan | nan | nan | 5.0 | nan | 17273.5729631619429356 | 94th | Available | Available | - | 17273.5729631619429356 | 1.0 | nan | 3.0 | nan | Available | Available | Available |
CREATE TABLE cg_data05102020 (
"exchange_name" VARCHAR,
"trust_score" DOUBLE,
"type" VARCHAR,
"aml" VARCHAR,
"api_coverage" VARCHAR,
"api_last_updated" TIMESTAMP,
"bid_ask_spread" VARCHAR,
"candlestick" VARCHAR,
"combined_orderbook_percentile" VARCHAR,
"estimated_reserves" VARCHAR,
"grade_score" VARCHAR,
"green_pairs" DOUBLE,
"historical_data" VARCHAR,
"jurisdiction_risk" VARCHAR,
"kyc_procedures" VARCHAR,
"license_and_authorization" VARCHAR,
"liquidity" VARCHAR,
"negative_news" VARCHAR,
"normalized_trading_volume" VARCHAR,
"normalized_volume_percent" VARCHAR,
"orderbook" VARCHAR,
"public_documentation" VARCHAR,
"red_pairs" DOUBLE,
"regulatory_compliance" VARCHAR,
"regulatory_last_updated" TIMESTAMP,
"reported_trading_volume" VARCHAR,
"reported_normalized_trading_volume" VARCHAR,
"sanctions" VARCHAR,
"scale" VARCHAR,
"senior_public_figure" VARCHAR,
"tickers" VARCHAR,
"trading_via_api" VARCHAR,
"unknown_pairs" DOUBLE,
"websocket" VARCHAR,
"yellow_pairs" DOUBLE
);
Anyone who has the link will be able to view this.