Baselight

Apple (AAPL) Historical Stock Data

Apple stock data for the last 10 years

@kaggle.tarunpaparaju_apple_aapl_historical_stock_data

Historicalquotes
@kaggle.tarunpaparaju_apple_aapl_historical_stock_data.historicalquotes

  • 108.71 KB
  • 2518 rows
  • 6 columns
date

Date

n__close_last

Close/Last

n__volume

Volume

n__open

Open

n__high

High

n__low

Low

Fri Feb 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time) $273.36106721200 $257.26 $278.41 $256.37
Thu Feb 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) $273.5280151380 $281.1 $286 $272.96
Wed Feb 26 2020 00:00:00 GMT+0000 (Coordinated Universal Time) $292.6549678430 $286.53 $297.88 $286.5
Tue Feb 25 2020 00:00:00 GMT+0000 (Coordinated Universal Time) $288.0857668360 $300.95 $302.53 $286.13
Mon Feb 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time) $298.1855548830 $297.26 $304.18 $289.23
Fri Feb 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time) $313.0532426420 $318.62 $320.45 $310.5
Thu Feb 20 2020 00:00:00 GMT+0000 (Coordinated Universal Time) $320.325141490 $322.63 $324.65 $318.21
Wed Feb 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) $323.6223495990 $320 $324.57 $320
Tue Feb 18 2020 00:00:00 GMT+0000 (Coordinated Universal Time) $31938190550 $315.36 $319.75 $314.61
Fri Feb 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time) $324.9520028450 $324.74 $325.98 $322.85

CREATE TABLE historicalquotes (
  "date" TIMESTAMP,
  "n__close_last" VARCHAR,
  "n__volume" BIGINT,
  "n__open" VARCHAR,
  "n__high" VARCHAR,
  "n__low" VARCHAR
);

Share link

Anyone who has the link will be able to view this.