Social Media Surveillance
Monitoring the Digital Sphere: The Ethics and Implications of Social Media Surve
@kaggle.tahmidmir_social_media_surveillance
Monitoring the Digital Sphere: The Ethics and Implications of Social Media Surve
@kaggle.tahmidmir_social_media_surveillance
authorsAuthors | author_full_namesAuthor Full Names | author_s_idAuthor(s) ID | titleTitle | yearYear | source_titleSource Title | volumeVolume | issueIssue | art_noArt. No. | page_startPage Start | page_endPage End | page_countPage Count | cited_byCited By | doiDOI | linkLink | affiliationsAffiliations | authors_with_affiliationsAuthors With Affiliations | abstractAbstract | author_keywordsAuthor Keywords | index_keywordsIndex Keywords | molecular_sequence_numbersMolecular Sequence Numbers | chemicals_casChemicals/CAS | tradenamesTradenames | manufacturersManufacturers | funding_detailsFunding Details | funding_textsFunding Texts | referencesReferences | correspondence_addressCorrespondence Address | editorsEditors | publisherPublisher | sponsorsSponsors | conference_nameConference Name | conference_dateConference Date | conference_locationConference Location | conference_codeConference Code | issnISSN | isbnISBN | codenCODEN | pubmed_idPubMed ID | language_of_original_documentLanguage Of Original Document | abbreviated_source_titleAbbreviated Source Title | document_typeDocument Type | publication_stagePublication Stage | open_accessOpen Access | sourceSource | eidEID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batra K.; Batra R.; Sharma M. | Batra, Kavita (57219649874); Batra, Ravi (57220211375); Sharma, Manoj (55468811500) | 57219649874; 57220211375; 55468811500 | Social media and Infodemiology—use of social media monitoring in emergency preparedness | 2023 | Effective Use of Social Media in Public Health | nan | nan | nan | 253 | 275 | 22 | 10.1016/B978-0-323-95630-7.00015-9 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85163495989&doi=10.1016%2fB978-0-323-95630-7.00015-9&partnerID=40&md5=e756e9c90d786e18e47f0690a7d3203e | Department of Medical Education, Kirk Kerkorian School of Medicine at UNLV, University of Nevada, Las Vegas, NV, United States; Kirk Kerkorian School of Medicine at UNLV, University of Nevada, Las Vegas, NV, United States; Department of Information Technology, Coforge Ltd., Atlanta, GA, United State… | Batra K., Department of Medical Education, Kirk Kerkorian School of Medicine at UNLV, University of Nevada, Las Vegas, NV, United States, Kirk Kerkorian School of Medicine at UNLV, University of Nevada, Las Vegas, NV, United States; Batra R., Department of Information Technology, Coforge Ltd., Atlan… | As the coronavirus sweeps around the world, it has been accompanied by an abundance of misinformation (hereafter “infodemic”). At a time when reliable information is critical to combatting the COVID-19 pandemic, the transmission of “infodemic” is faster than the virus and poses challenges on the roa… | COVID-19 pandemic; Emergency preparedness; Infodemic; Infodemiology; Knowledge preparedness; Social media analytics | nan | nan | nan | nan | nan | Allcott H., Gentzkow M., Social media and fake news in the 2016 election, Journal of Economic Perspectives, 31, pp. 211-236, (2017); Badell-Grau R.A., Cuff J.P., Kelly B.P., Waller-Evans H., Lloyd-Evans E., Investigating the prevalence of reactive online searching in the COVID-19 pandemic: Infoveill… | nan | nan | Elsevier | nan | nan | nan | nan | nan | 978-032395630-7; 978-032395631-4 | nan | English | Effective Use of Social Media in Public Health | Book chapter | Final | nan | Scopus | 2-s2.0-85163495989 | |||||
Sun K.; Wang D.; Xiao X. | Sun, Kunpeng (57214880845); Wang, Dan (57216463554); Xiao, Xing (36717197200) | 57214880845; 57216463554; 36717197200 | Another victory of retail investors: Social media's monitoring role on firms' earnings management | 2022 | International Review of Financial Analysis | 82 | nan | 102181 | nan | nan | 3 | 10.1016/j.irfa.2022.102181 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85129768257&doi=10.1016%2fj.irfa.2022.102181&partnerID=40&md5=e8d9e69b2f52648e9a815b3bbf0ccc0c | School of Public Finance and Taxation, Central University of Finance and Economics, China; International Business School, University of International Business and Economics, 10 Huixin East Avenue, Chaoyang District, Beijing, 100029, China; School of Economics and Management, Tsinghua University, Chi… | Sun K., School of Public Finance and Taxation, Central University of Finance and Economics, China; Wang D., International Business School, University of International Business and Economics, 10 Huixin East Avenue, Chaoyang District, Beijing, 100029, China; Xiao X., School of Economics and Management… | Stock forums are expected to complement individual investors' sophistication via collective wisdom, thus triggering extreme market reactions through uniform scattered opinions. This paper investigates whether stock forums improve corporate governance and decrease earnings management among firms. We … | Corporate governance; Earnings management; Emerging market; Retail investors; Social media; Stock forum | nan | nan | nan | University of International Business and Economics, UIBE, (21YQ03); National Natural Science Foundation of China, NSFC, (71790604, 71902031); Fundamental Research Funds for the Central Universities, (CXTD13-01); National Office for Philosophy and Social Sciences, NPOPSS, (19ZDA070, 20CJY061); sixth … | The work is sponsored by National Natural Science Foundation of China ( 71790604 ; 71902031 ); National Social Science Fund of China ( 20CJY061; 19ZDA070 ); the Outstanding Young Scholars program in UIBE ( 21YQ03 ); the Fundamental Research Funds for the Central Universities in UIBE ( CXTD13-01 ); a… | Ang J.S., Hsu C., Tang D., Wu C., The role of social media in corporate governance, The Accounting Review, 96, 2, pp. 1-32, (2021); Antweiler W., Frank M.Z., Is all that talk just noise? The information content of internet stock message boards, The Journal of Finance, 59, 3, pp. 1259-1294, (2004); B… | D. Wang; International Business School, University of International Business and Economics, Beijing, 10 Huixin East Avenue, Chaoyang District, 100029, China; email: wangdan@uibe.edu.cn | nan | Elsevier Inc. | nan | nan | nan | nan | 10575219 | nan | nan | English | Int. Rev. Financ. Anal. | Article | Final | nan | Scopus | 2-s2.0-85129768257 | |||||
Fuller J.L.; Strehlow H.V.; Schmidt J.O.; Bodin Ö.; Dankel D.J. | Fuller, Jessica L (57833109600); Strehlow, Harry V (36640738000); Schmidt, Jörn O (23036587200); Bodin, Örjan (13103663000); Dankel, Dorothy J (24066463400) | 57833109600; 36640738000; 23036587200; 13103663000; 24066463400 | Tracking integrated ecosystem assessments in the ICES network: a social network analysis of the ICES expert groups | 2023 | ICES Journal of Marine Science | 80 | 2 | nan | 282 | 294 | 12 | 1 | 10.1093/icesjms/fsac242 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85152120510&doi=10.1093%2ficesjms%2ffsac242&partnerID=40&md5=8a62947b5088b55b2a45e5ac8b21291d | Department of Biological Sciences, University of Bergen, Bergen, 5007, Norway; Thünen-Institute of Baltic Sea Fisheries, Alter Hafen Süd 2, Rostock, 18069, Germany; International Council for the Exploration of the Sea, H.C. Andersens Blvd 46, Copenhagen, 1553, Denmark; Center for Ocean and Society, … | Fuller J.L., Department of Biological Sciences, University of Bergen, Bergen, 5007, Norway; Strehlow H.V., Thünen-Institute of Baltic Sea Fisheries, Alter Hafen Süd 2, Rostock, 18069, Germany; Schmidt J.O., International Council for the Exploration of the Sea, H.C. Andersens Blvd 46, Copenhagen, 155… | The advice the International Council for the Exploration of the Sea (ICES) provides to its member countries is crucial for the sustainable management of shared marine resources, and the conservation of relevant marine ecosystems. In 2014, ICES made a strategic decision to integrate marine and social… | expert groups; ICES; information-sharing; integrated ecosystem assessments; social network analysis | ecosystem approach; expert system; network analysis; social network; sustainable development; tracking | nan | nan | nan | nan | Alves M. F., Galina S. V., Literature on organizational innovation: past and future, Innov Manage Rev, 15, pp. 2-19, (2018); Bastian M., Heymann S., Jacomy M., Gephi: an open source software for exploring and manipulating networks, International AAAI Conference on Weblogs and Social Media, (2009); B… | J.L. Fuller; Department of Biological Sciences, University of Bergen, Bergen, 5007, Norway; email: jessica.fuller@uib.no | nan | Oxford University Press | nan | nan | nan | nan | 10543139 | nan | ICESE | English | ICES J. Mar. Sci. | Article | Final | All Open Access; Hybrid Gold Open Access | Scopus | 2-s2.0-85152120510 | ||||
Wang S.; Ning H.; Huang X.; Xiao Y.; Zhang M.; Yang E.F.; Sadahiro Y.; Liu Y.; Li Z.; Hu T.; Fu X.; Li Z.; Zeng Y. | Wang, Siqin (57203764294); Ning, Huan (57203944565); Huang, Xiao (57201292422); Xiao, Yunyu (57195235764); Zhang, Mengxi (57215061211); Yang, Ellie Fan (57219657702); Sadahiro, Yukio (7004097480); Liu, Yan (58482642000); Li, Zhenlong (55809947500); Hu, Tao (56539213100); Fu, Xiaokang (56997932600); … | 57203764294; 57203944565; 57201292422; 57195235764; 57215061211; 57219657702; 7004097480; 58482642000; 55809947500; 56539213100; 56997932600; 58300336000; 58300487200 | Public Surveillance of Social Media for Suicide Using Advanced Deep Learning Models in Japan: Time Series Study From 2012 to 2022 | 2023 | Journal of Medical Internet Research | 25 | nan | e47225 | nan | nan | 10.2196/47225 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85160967472&doi=10.2196%2f47225&partnerID=40&md5=728cdc13ef37467c6a7d733721c392f0 | Graduate School of Interdisciplinary Information Studies, University of Tokyo, Tokyo, Japan; School of Earth and Environmental Sciences, The University of Queensland, Brisbane, Australia; School of Science, RMIT University, Melbourne, Australia; Department of Geography, University of South Carolina,… | Wang S., Graduate School of Interdisciplinary Information Studies, University of Tokyo, Tokyo, Japan, School of Earth and Environmental Sciences, The University of Queensland, Brisbane, Australia, School of Science, RMIT University, Melbourne, Australia; Ning H., Department of Geography, University … | Background: Social media platforms have been increasingly used to express suicidal thoughts, feelings, and acts, raising public concerns over time. A large body of literature has explored the suicide risks identified by people's expressions on social media. However, there is not enough evidence to c… | Japan; natural language processing; social media; suicidal ideation; suicide; suicide-risk identification | Deep Learning; Humans; Japan; Social Media; Suicide; Time Factors; Article; comparative study; controlled study; data mining; deep learning; health risk assessment; human; human experiment; information processing; Japan; natural language processing; social media; suicidal ideation; time series analy… | nan | nan | Japan Society for the Promotion of Science, KAKEN, (JP22F21725); University of Tokyo | Funding text 1: This research is supported by the Japan Society for the Promotion of Science KAKENHI research grant (JP22F21725).; Funding text 2: We would thank Ms Yuko Fujita from the University of Tokyo in coordinating the recruitment of research assistants and translating Japanese news and mater… | (2019); Suicide rate for minors highest ever in Japan, (2020); Nock MK, Borges G, Bromet EJ, Alonso J, Angermeyer M, Beautrais A, Et al., Cross-national prevalence and risk factors for suicidal ideation, plans and attempts, Br J Psychiatry, 192, 2, pp. 98-105, (2008); Richards JE, Whiteside U, Ludma… | S. Wang; Graduate School of Interdisciplinary Information Studies, University of Tokyo, Tokyo, 7 Chome-3 Hongo Bunkyo City, 113-0033, Japan; email: sisiplanner@gmail.com | nan | JMIR Publications Inc. | nan | nan | nan | nan | 14388871 | nan | nan | 37267022 | English | J. Med. Internet Res. | Article | Final | All Open Access; Gold Open Access; Green Open Access | Scopus | 2-s2.0-85160967472 | |||||
Cai Y.; Liu L.; Li Z. | Cai, Yantao (58482515700); Liu, Liu (55572758700); Li, Zhonghua (56298593400) | 58482515700; 55572758700; 56298593400 | Modelling and monitoring social network change based on exponential random graph models | 2023 | Journal of Applied Statistics | nan | nan | nan | nan | nan | 10.1080/02664763.2023.2230530 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85164454847&doi=10.1080%2f02664763.2023.2230530&partnerID=40&md5=d420687c11ee96a6582ab628eed2cf99 | School of Statistics and Data Science, LPMC, LEBPS and KLMDASR, Nankai University, Tianjin, China; College of Mathematics and Physics, Chengdu University of Technology, Chengdu, China | Cai Y., School of Statistics and Data Science, LPMC, LEBPS and KLMDASR, Nankai University, Tianjin, China; Liu L., College of Mathematics and Physics, Chengdu University of Technology, Chengdu, China; Li Z., School of Statistics and Data Science, LPMC, LEBPS and KLMDASR, Nankai University, Tianjin, … | This paper aims to detect anomalous changes in social network structure in real time and to offer early warnings by phase II monitoring social networks. First, the exponential random graph model is used to model social networks. Then, a test and online monitoring technique of the exponential random … | Exponentially random graph model; online monitoring; social network; split likelihood ratio test; statistical process control | nan | nan | nan | nan | nan | Abossedgh S., Saghaei A., Amiri A., Enhancing the performance of monitoring the DCSBM using multivariate control charts with estimated parameters, Adv. Ind. Eng., 56, pp. 73-86, (2022); Abossedgh S., Saghaei A., Amiri A., Monitoring a labeled degree corrected stochastic block model, Qual. Rel. Eng. … | Z. Li; School of Statistics and Data Science, LPMC, LEBPS, KLMDASR, Nankai University, Tianjin, 300071, China; email: zli@nankai.edu.cn | nan | Taylor and Francis Ltd. | nan | nan | nan | nan | 02664763 | nan | nan | English | J. Appl. Stat. | Article | Article in press | nan | Scopus | 2-s2.0-85164454847 | ||||||
Harrigian K.; Dredze M. | Harrigian, Keith (57219643138); Dredze, Mark (14041686400) | 57219643138; 14041686400 | The Problem of Semantic Shift in Longitudinal Monitoring of Social Media: A Case Study on Mental Health During the COVID-19 Pandemic | 2022 | ACM International Conference Proceeding Series | nan | nan | nan | 208 | 218 | 10 | 2 | 10.1145/3501247.3531566 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133714915&doi=10.1145%2f3501247.3531566&partnerID=40&md5=d80bcf0d8098003961da4bd155ad5e7c | Johns Hopkins University, Baltimore, MD, United States | Harrigian K., Johns Hopkins University, Baltimore, MD, United States; Dredze M., Johns Hopkins University, Baltimore, MD, United States | Social media allows researchers to track societal and cultural changes over time based on language analysis tools. Many of these tools rely on statistical algorithms which need to be tuned to specific types of language. Recent studies have shown the absence of appropriate tuning, specifically in the… | longitudinal monitoring; mental health; semantic shift | COVID-19; Social networking (online); Case-studies; Change-over time; Cultural changes; Language analysis; Longitudinal monitoring; Mental health; Semantic shift; Social media; Societal changes; Time based; Semantics | nan | nan | nan | nan | Aguirre C., Harrigian K., Dredze M., Gender and racial fairness in depression research using social media, EACL., (2021); Ahmad F.B., Cisewski J.A., Quarterly provisional estimates for selected indicators of mortality, 2018-quarter 4, 2020, National Center for Health Statistics. National Vital Stati… | nan | nan | Association for Computing Machinery | ACM SIGWEB; Web4Good | 14th ACM Web Science Conference, WebSci 2022 | 26 June 2022 through 29 June 2022 | Virtual, Online | 180400 | nan | 978-145039191-7 | nan | English | ACM Int. Conf. Proc. Ser. | Conference paper | Final | nan | Scopus | 2-s2.0-85133714915 | |||
Gaeta A. | Gaeta, Amy (58363979600) | 58363979600 | Diagnostic advertisements: The phantom disabilities created by social media surveillance | 2023 | First Monday | 28 | 1 | nan | nan | nan | 10.5210/fm.v28i1.12913 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85163054844&doi=10.5210%2ffm.v28i1.12913&partnerID=40&md5=eaaf256bc122478c1506aca9d5448db7 | University of Wisconsin-Madison, United States | Gaeta A., University of Wisconsin-Madison, United States | This article examines the use of algorithms to target consumers on social media for health and medical product advertising to tell users directly or indirectly what is ’wrong’ with them. The algorithms behind these ads are creating phantom disabled consumers that they project onto real disabled and … | nan | nan | nan | nan | nan | nan | Ananny Mike, The curious connection between apps for gay men and sex offenders, Atlantic, (2011); Banner Olivia, Disability studies, big data and algorithmic culture, Interdisciplinary approaches to disability, pp. 45-58, (2018); Beer David, The social power of algorithms, Information, Communication… | A. Gaeta; University of Wisconsin-Madison, United States; email: agaeta@wisc.edu | nan | First Monday | nan | nan | nan | nan | 13960466 | nan | nan | English | First Monday | Article | Final | All Open Access; Hybrid Gold Open Access | Scopus | 2-s2.0-85163054844 | ||||||
Abisado M.; Trillanes A.; Lacasandile A.; De La Cruz A. | Abisado, Mideth (57204470027); Trillanes, Arlene (57189099180); Lacasandile, Angelique (57201297363); De La Cruz, Angelica (58082208200) | 57204470027; 57189099180; 57201297363; 58082208200 | Using Low-Resourced Language in Social Media Platforms Towards Disease Surveillance for Public Health Monitoring using Artificial Intelligence | 2022 | ACM International Conference Proceeding Series | nan | nan | nan | 77 | 85 | 8 | 10.1145/3571513.3571527 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85147006217&doi=10.1145%2f3571513.3571527&partnerID=40&md5=d47cc679c4467ceae527275e2b187433 | College of Computing and Information Technologies, National University, Philippines, Philippines | Abisado M., College of Computing and Information Technologies, National University, Philippines, Philippines; Trillanes A., College of Computing and Information Technologies, National University, Philippines, Philippines; Lacasandile A., College of Computing and Information Technologies, National Un… | Early detection of diseases is crucial to control and prevent the emergence of infectious diseases. The disease monitoring and tracking of digital public health refer to social media data. The proposed study pulls data from a Twitter user who posts on various topics. The social media data will be co… | Cebuano; disease surveillance; Facebook; Filipino; low-resourced language; public health; social media listening; Twitter | Artificial intelligence; Disease control; Diseases; Losses; Natural language processing systems; Social networking (online); Cebuano; Disease surveillance; Emerging infectious disease; Facebook; Filipino; Low-resourced language; Social media; Social media datum; Social medium listening; Twitter; Pub… | nan | nan | nan | nan | Abdulrahim N., Alasasfeh I., Khader Y.S., Iblan I., 2019. Knowledge, Awareness, and Compliance of Disease Surveillance and Notification among Jordanian Physicians in Residency Programs. Inq. (United States, (2019); Aiello A.E., Renson A., Zivich P., 2021. Health, 26, 2021, pp. 101-118; Ali K., Dong … | M. Abisado; College of Computing and Information Technologies, National University, Philippines, Philippines; email: mbabisado@national-u.edu.ph | nan | Association for Computing Machinery | Beijing Technology and Business University; British University in Egypt (BUE, Egypt) | 11th International Conference on Software and Information Engineering, ICSIE 2022 | 21 October 2022 through 23 October 2022 | Virtual, Online | 186114 | nan | 978-145039706-3 | nan | English | ACM Int. Conf. Proc. Ser. | Conference paper | Final | nan | Scopus | 2-s2.0-85147006217 | ||||
Prokopiou I.; Vikatos P.; Chatzis C.; Christodoulou C. | Prokopiou, Ioannis (57606946600); Vikatos, Pantelis (54397616700); Chatzis, Christos (58536580500); Christodoulou, Christos (58536576500) | 57606946600; 54397616700; 58536580500; 58536576500 | MTSS: Movie Trailers Surveillance System using Social Media Analytics and Public Mood | 2023 | Proceedings of the 4th ACM Workshop on Intelligent Cross-Data Analysis and Retrieval, ICDAR 2023 Joint with ACM International Conference on Multimedia Retrieval, ICMR 2023 | nan | nan | nan | 46 | 50 | 4 | 10.1145/3592571.3592970 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85167947557&doi=10.1145%2f3592571.3592970&partnerID=40&md5=00367143217c28ab7406383fe8da2487 | Orfium Research, Greece and Computer Engineering and Informatics Department, Attiki, Athens, Greece; Orfium Research, Attiki, Athens, Greece | Prokopiou I., Orfium Research, Greece and Computer Engineering and Informatics Department, Attiki, Athens, Greece; Vikatos P., Orfium Research, Attiki, Athens, Greece; Chatzis C., Orfium Research, Attiki, Athens, Greece; Christodoulou C., Orfium Research, Attiki, Athens, Greece | The movie industry is characterized by high levels of uncertainty due to the difficulties businesses have predicting sales and income since they depend on so many complex elements. Because of the significant movie industry's upfront costs, investors must make decisions based on accurate methodologie… | Deep Learning; NLP; Public Mood; Social Analytics; Transformers | Data visualization; Deep learning; Marketing; Motion pictures; Security systems; Social networking (online); Daily lives; Decision-based; Deep learning; Movie industry; Public mood; Social analytic; Social media analytics; Surveillance systems; Transformer; Uncertainty; Light trailers | nan | nan | nan | nan | Abas A.R., Elhenawy I., Zidan M., Othman M., BERT-CNN: A Deep Learning Model for Detecting Emotions from Text, Computers, Materials & Continua, 71, 2, pp. 2943-2961; Abdul-Mageed M., Ungar L., Emonet: Fine-grained emotion detection with gated recurrent neural networks, Proceedings of the 55th Annual… | nan | nan | Association for Computing Machinery, Inc | ACM SIGMM | 4th ACM Workshop on Intelligent Cross-Data Analysis and Retrieval, ICDAR 2023 | 12 June 2023 through 15 June 2023 | Thessaloniki | 190910 | nan | 979-840070186-3 | nan | English | Proc. ACM Workshop Intell. Cross-Data Analysis Retr., ICDAR - Jt. ACM Int. Conf. Multimed. Retr., ICMR | Conference paper | Final | All Open Access; Bronze Open Access | Scopus | 2-s2.0-85167947557 | ||||
Setiawan A.B.; Dunan A.; Karman K.; Mudjiyanto B. | Setiawan, Ahmad Budi (57189258857); Dunan, Amri (57454244200); Karman, Karman (58309861300); Mudjiyanto, Bambang (58309861200) | 57189258857; 57454244200; 58309861300; 58309861200 | Social network analytic methods as part of big data technology for the process of monitoring public information in Indonesia: Case study on policy making process based on public information analysis | 2022 | Handbook of Research on Artificial Intelligence and Knowledge Management in Asia's Digital Economy | nan | nan | nan | 176 | 197 | 21 | 10.4018/978-1-6684-5849-5.ch011 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85161588487&doi=10.4018%2f978-1-6684-5849-5.ch011&partnerID=40&md5=fd35e28b6735c164be262e32d9f50c6c | The National Research and Innovation Agency, Indonesia | Setiawan A.B., The National Research and Innovation Agency, Indonesia; Dunan A., The National Research and Innovation Agency, Indonesia; Karman K., The National Research and Innovation Agency, Indonesia; Mudjiyanto B., The National Research and Innovation Agency, Indonesia | The use of technology has changed the way they communicate and disseminate information. By utilising the internet, information circulating can be faster and almost unlimited by time and space. This medium makes the information circulating every day very much, ranging from information about politics,… | nan | nan | nan | nan | nan | nan | Associates S.K., Introduction to Big Data: Challenges, Opportunities and Realities, (2014); Boyd D.M., Ellison N.B., Social network sites: Definition, history, and scholarship, Journal of Computer-Mediated Communication, 13, 1, pp. 210-230, (2007); Bretschneider S., Mergel I., Technology and public … | nan | nan | IGI Global | nan | nan | nan | nan | nan | 978-166845850-1; 1668458497; 978-166845849-5 | nan | English | Handb. of Res. on Artif. Intell. and Knowl. Manag. in Asia's Digit. Econ. | Book chapter | Final | nan | Scopus | 2-s2.0-85161588487 |
CREATE TABLE n_960scopus (
"authors" VARCHAR,
"author_full_names" VARCHAR,
"author_s_id" VARCHAR,
"title" VARCHAR,
"year" BIGINT,
"source_title" VARCHAR,
"volume" VARCHAR,
"issue" VARCHAR,
"art_no" VARCHAR,
"page_start" VARCHAR,
"page_end" VARCHAR,
"page_count" DOUBLE,
"cited_by" BIGINT,
"doi" VARCHAR,
"link" VARCHAR,
"affiliations" VARCHAR,
"authors_with_affiliations" VARCHAR,
"abstract" VARCHAR,
"author_keywords" VARCHAR,
"index_keywords" VARCHAR,
"molecular_sequence_numbers" VARCHAR,
"chemicals_cas" VARCHAR,
"tradenames" VARCHAR,
"manufacturers" VARCHAR,
"funding_details" VARCHAR,
"funding_texts" VARCHAR,
"references" VARCHAR,
"correspondence_address" VARCHAR,
"editors" VARCHAR,
"publisher" VARCHAR,
"sponsors" VARCHAR,
"conference_name" VARCHAR,
"conference_date" VARCHAR,
"conference_location" VARCHAR,
"conference_code" DOUBLE,
"issn" VARCHAR,
"isbn" VARCHAR,
"coden" VARCHAR,
"pubmed_id" DOUBLE,
"language_of_original_document" VARCHAR,
"abbreviated_source_title" VARCHAR,
"document_type" VARCHAR,
"publication_stage" VARCHAR,
"open_access" VARCHAR,
"source" VARCHAR,
"eid" VARCHAR
);
Anyone who has the link will be able to view this.