COVID-19 In India
Dataset on Novel Corona Virus Disease 2019 in India
@kaggle.sudalairajkumar_covid19_in_india
Dataset on Novel Corona Virus Disease 2019 in India
@kaggle.sudalairajkumar_covid19_in_india
updated_onUpdated On | stateState | total_doses_administeredTotal Doses Administered | sessionsSessions | n__sitesSites | first_dose_administeredFirst Dose Administered | second_dose_administeredSecond Dose Administered | male_doses_administeredMale (Doses Administered) | female_doses_administeredFemale (Doses Administered) | transgender_doses_administeredTransgender (Doses Administered) | n__covaxin_doses_administeredCovaxin (Doses Administered) | covishield_doses_administeredCoviShield (Doses Administered) | sputnik_v_doses_administeredSputnik V (Doses Administered) | aefiAEFI | n_18_44_years_doses_administered18-44 Years (Doses Administered) | n_45_60_years_doses_administered45-60 Years (Doses Administered) | n_60_years_doses_administered60+ Years (Doses Administered) | n_18_44_years_individuals_vaccinated18-44 Years(Individuals Vaccinated) | n_45_60_years_individuals_vaccinated45-60 Years(Individuals Vaccinated) | n_60_years_individuals_vaccinated60+ Years(Individuals Vaccinated) | male_individuals_vaccinatedMale(Individuals Vaccinated) | female_individuals_vaccinatedFemale(Individuals Vaccinated) | transgender_individuals_vaccinatedTransgender(Individuals Vaccinated) | total_individuals_vaccinatedTotal Individuals Vaccinated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Jan 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | India | 48276 | 3455 | 2957 | 48276 | 579 | 47697 | 23757 | 24517 | 2 | 48276 | ||||||||||||
Sun Jan 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | India | 58604 | 8532 | 4954 | 58604 | 635 | 57969 | 27348 | 31252 | 4 | 58604 | ||||||||||||
Mon Jan 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | India | 99449 | 13611 | 6583 | 99449 | 1299 | 98150 | 41361 | 58083 | 5 | 99449 | ||||||||||||
Tue Jan 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | India | 195525 | 17855 | 7951 | 195525 | 3017 | 192508 | 81901 | 113613 | 11 | 195525 | ||||||||||||
Wed Jan 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | India | 251280 | 25472 | 10504 | 251280 | 3946 | 247334 | 98111 | 153145 | 24 | 251280 | ||||||||||||
Thu Jan 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | India | 365965 | 32226 | 12600 | 365965 | 5367 | 360598 | 132784 | 233143 | 38 | 365965 | ||||||||||||
Fri Jan 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | India | 549381 | 36988 | 14115 | 549381 | 8128 | 541253 | 193899 | 355402 | 80 | 549381 | ||||||||||||
Sat Jan 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | India | 759008 | 43076 | 15605 | 759008 | 11192 | 747816 | 267856 | 491049 | 103 | 759008 | ||||||||||||
Sun Jan 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | India | 835058 | 49851 | 18111 | 835058 | 13156 | 821902 | 296283 | 538647 | 128 | 835058 | ||||||||||||
Mon Jan 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | India | 1277104 | 55151 | 19682 | 1277104 | 18858 | 1258246 | 444137 | 832766 | 201 | 1277104 |
CREATE TABLE covid_vaccine_statewise (
"updated_on" TIMESTAMP,
"state" VARCHAR,
"total_doses_administered" DOUBLE,
"sessions" DOUBLE,
"n__sites" DOUBLE,
"first_dose_administered" DOUBLE,
"second_dose_administered" DOUBLE,
"male_doses_administered" DOUBLE,
"female_doses_administered" DOUBLE,
"transgender_doses_administered" DOUBLE,
"n__covaxin_doses_administered" DOUBLE,
"covishield_doses_administered" DOUBLE,
"sputnik_v_doses_administered" DOUBLE,
"aefi" DOUBLE,
"n_18_44_years_doses_administered" DOUBLE,
"n_45_60_years_doses_administered" DOUBLE,
"n_60_years_doses_administered" DOUBLE,
"n_18_44_years_individuals_vaccinated" DOUBLE,
"n_45_60_years_individuals_vaccinated" DOUBLE,
"n_60_years_individuals_vaccinated" DOUBLE,
"male_individuals_vaccinated" DOUBLE,
"female_individuals_vaccinated" DOUBLE,
"transgender_individuals_vaccinated" DOUBLE,
"total_individuals_vaccinated" DOUBLE
);
Anyone who has the link will be able to view this.