Bellabeat Case Study
Fitbit Data Points _Bellabeat
@kaggle.soroyac_fitbit_data_points_bellabeat
Fitbit Data Points _Bellabeat
@kaggle.soroyac_fitbit_data_points_bellabeat
idId | activitydayActivityDay | sedentaryminutesSedentaryMinutes | lightlyactiveminutesLightlyActiveMinutes | fairlyactiveminutesFairlyActiveMinutes | veryactiveminutesVeryActiveMinutes | sedentaryactivedistanceSedentaryActiveDistance | lightactivedistanceLightActiveDistance | moderatelyactivedistanceModeratelyActiveDistance | veryactivedistanceVeryActiveDistance |
---|---|---|---|---|---|---|---|---|---|
1503960366 | Tue Apr 12 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 728 | 328 | 13 | 25 | 6.05999994277954 | 0.550000011920929 | 1.87999999523163 | |
1503960366 | Wed Apr 13 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 776 | 217 | 19 | 21 | 4.71000003814697 | 0.689999997615814 | 1.57000005245209 | |
1503960366 | Thu Apr 14 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1218 | 181 | 11 | 30 | 3.91000008583069 | 0.400000005960464 | 2.44000005722046 | |
1503960366 | Fri Apr 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 726 | 209 | 34 | 29 | 2.82999992370605 | 1.25999999046326 | 2.14000010490417 | |
1503960366 | Sat Apr 16 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 773 | 221 | 10 | 36 | 5.03999996185303 | 0.409999996423721 | 2.71000003814697 | |
1503960366 | Sun Apr 17 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 539 | 164 | 20 | 38 | 2.50999999046326 | 0.779999971389771 | 3.19000005722046 | |
1503960366 | Mon Apr 18 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1149 | 233 | 16 | 42 | 4.71000003814697 | 0.639999985694885 | 3.25 | |
1503960366 | Tue Apr 19 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 775 | 264 | 31 | 50 | 5.03000020980835 | 1.32000005245209 | 3.52999997138977 | |
1503960366 | Wed Apr 20 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 818 | 205 | 12 | 28 | 4.23999977111816 | 0.479999989271164 | 1.96000003814697 | |
1503960366 | Thu Apr 21 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 838 | 211 | 8 | 19 | 4.65000009536743 | 0.349999994039536 | 1.3400000333786 |
CREATE TABLE dailyintensities_merged (
"id" BIGINT,
"activityday" TIMESTAMP,
"sedentaryminutes" BIGINT,
"lightlyactiveminutes" BIGINT,
"fairlyactiveminutes" BIGINT,
"veryactiveminutes" BIGINT,
"sedentaryactivedistance" DOUBLE,
"lightactivedistance" DOUBLE,
"moderatelyactivedistance" DOUBLE,
"veryactivedistance" DOUBLE
);
Anyone who has the link will be able to view this.