Baselight

Weather Conditions In World War Two

Daily Weather Summaries from 1940-1945

@kaggle.smid80_weatherww2

Summary Of Weather
@kaggle.smid80_weatherww2.summary_of_weather

  • 923.59 KB
  • 119040 rows
  • 31 columns
sta

STA

date

Date

precip

Precip

windgustspd

WindGustSpd

maxtemp

MaxTemp

mintemp

MinTemp

meantemp

MeanTemp

snowfall

Snowfall

poorweather

PoorWeather

yr

YR

mo

MO

da

DA

prcp

PRCP

dr

DR

spd

SPD

max

MAX

min

MIN

mea

MEA

snf

SNF

snd

SND

ft

FT

fb

FB

fti

FTI

ith

ITH

pgt

PGT

tshdsbrsgf

TSHDSBRSGF

sd3

SD3

rhx

RHX

rhn

RHN

rvg

RVG

wte

WTE

10001Wed Jul 01 1942 00:00:00 GMT+0000 (Coordinated Universal Time)1.01625.5555555622.2222222223.888888890nan42710.047872750nan
10001Thu Jul 02 1942 00:00:00 GMT+0000 (Coordinated Universal Time)028.8888888921.6666666725.555555560nan427208471780nan
10001Fri Jul 03 1942 00:00:00 GMT+0000 (Coordinated Universal Time)2.5426.1111111122.2222222224.444444440nan42730.17972760nan
10001Sat Jul 04 1942 00:00:00 GMT+0000 (Coordinated Universal Time)2.5426.6666666722.2222222224.444444440nan42740.18072760nan
10001Sun Jul 05 1942 00:00:00 GMT+0000 (Coordinated Universal Time)026.6666666721.6666666724.444444440nan427508071760nan
10001Mon Jul 06 1942 00:00:00 GMT+0000 (Coordinated Universal Time)026.6666666721.6666666724.444444440nan427608071760nan
10001Tue Jul 07 1942 00:00:00 GMT+0000 (Coordinated Universal Time)T28.3333333322.7777777825.555555560nan4277T8373780nan
10001Wed Jul 08 1942 00:00:00 GMT+0000 (Coordinated Universal Time)3.55626.6666666722.2222222224.444444440nan42780.148072760nan
10001Thu Jul 09 1942 00:00:00 GMT+0000 (Coordinated Universal Time)T27.2222222222.77777778250nan4279T8173770nan
10001Fri Jul 10 1942 00:00:00 GMT+0000 (Coordinated Universal Time)3.55625.5555555621.6666666723.333333330nan427100.147871740nan

CREATE TABLE summary_of_weather (
  "sta" BIGINT,
  "date" TIMESTAMP,
  "precip" VARCHAR,
  "windgustspd" DOUBLE,
  "maxtemp" DOUBLE,
  "mintemp" DOUBLE,
  "meantemp" DOUBLE,
  "snowfall" VARCHAR,
  "poorweather" VARCHAR,
  "yr" BIGINT,
  "mo" BIGINT,
  "da" BIGINT,
  "prcp" VARCHAR,
  "dr" DOUBLE,
  "spd" DOUBLE,
  "max" DOUBLE,
  "min" DOUBLE,
  "mea" DOUBLE,
  "snf" VARCHAR,
  "snd" DOUBLE,
  "ft" VARCHAR,
  "fb" VARCHAR,
  "fti" VARCHAR,
  "ith" VARCHAR,
  "pgt" DOUBLE,
  "tshdsbrsgf" VARCHAR,
  "sd3" VARCHAR,
  "rhx" VARCHAR,
  "rhn" VARCHAR,
  "rvg" VARCHAR,
  "wte" VARCHAR
);

Share link

Anyone who has the link will be able to view this.