E-Finance Research Dataset (1981-2019)
E-Finance Research Dataset (1981-2019)
@kaggle.saurabhshahane_efinance_research_dataset_19812019
E-Finance Research Dataset (1981-2019)
@kaggle.saurabhshahane_efinance_research_dataset_19812019
authorsAuthors | author_s_idAuthor(s) ID | titleTitle | yearYear | source_titleSource Title | volumeVolume | issueIssue | art_noArt. No. | page_startPage Start | page_endPage End | page_countPage Count | cited_byCited By | doiDOI | linkLink | affiliationsAffiliations | authors_with_affiliationsAuthors With Affiliations | abstractAbstract | author_keywordsAuthor Keywords | index_keywordsIndex Keywords | molecular_sequence_numbersMolecular Sequence Numbers | chemicals_casChemicals/CAS | tradenamesTradenames | manufacturersManufacturers | funding_detailsFunding Details | funding_text_1Funding Text 1 | funding_text_2Funding Text 2 | referencesReferences | correspondence_addressCorrespondence Address | editorsEditors | sponsorsSponsors | publisherPublisher | conference_nameConference Name | conference_dateConference Date | conference_locationConference Location | conference_codeConference Code | issnISSN | isbnISBN | codenCODEN | pubmed_idPubMed ID | language_of_original_documentLanguage Of Original Document | abbreviated_source_titleAbbreviated Source Title | document_typeDocument Type | publication_stagePublication Stage | access_typeAccess Type | sourceSource | eidEID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beni E.H., Lagaisse B., Joosen W., Aly A., Brackx M. | 57189258279;8933999000;22834655700;55841871100;55387606200; | Datablinder: A distributed data protection middleware supporting search and computation on encrypted data | 2019 | Middleware Industry 2019 - Proceedings of the 2019 20th International Middleware Conference Industrial Track, Part of Middleware 2019 | nan | nan | nan | 50 | 57 | 10.1145/3366626.3368132 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85078939286&doi=10.1145%2f3366626.3368132&partnerID=40&md5=c05583cf9fc591d2e3266fdb99fb255f | imec-DistriNet, KU Leuven, Belgium; imec-COSIC, KU Leuven, Belgium; UnifiedPost, Belgium | Beni, E.H., imec-DistriNet, KU Leuven, Belgium; Lagaisse, B., imec-DistriNet, KU Leuven, Belgium; Joosen, W., imec-DistriNet, KU Leuven, Belgium; Aly, A., imec-COSIC, KU Leuven, Belgium; Brackx, M., UnifiedPost, Belgium | Business application owners want to outsource data storage, including sensitive data, to the public cloud for economical reasons. This is often challenging since these businesses are and remain responsible for regulatory compliance and data protection, even though cloud providers may do their best t… | Data protection; Middleware; Security and privacy | Cryptography; Data privacy; Economic and social effects; Middleware; Regulatory compliance; Security of data; Application developers; Cloud-based applications; Cryptographic schemes; Data protection techniques; Distributed applications; Distributed data access; Ho-momorphic encryptions; Security and… | nan | nan | nan | Agrawal, R., Kiernan, J., Srikant, R., Xu, Y., Order preserving encryption for numeric data (2004) Proceedings of the 2004 ACM SIGMOD International Conference on Management of Data, pp. 563-574; Bellare, M., Boldyreva, A., O’Neill, A., Deterministic and efficiently searchable encryption (2006) Crypt… | nan | nan | ACM | Association for Computing Machinery, Inc | 20th International Middleware Conference Industrial Track, Middleware Industry 2019 - Part of Middleware 2019 | 9 December 2019 through 13 December 2019 | nan | 156761 | nan | 9781450370417 | nan | English | Middlew. Ind. - Proc. Int. Middlew. Conf. Ind. Track, Part Middlew. | Conference Paper | Final | Open Access | Scopus | 2-s2.0-85078939286 | |||||||
Xiong H., Zhou Y. | 57212174318;57212168803; | Construction and Application of Ocean Shipping Enterprise Performance Evaluation System: Based on Environmental Value Chain | 2019 | Journal of Coastal Research | 97 | sp1 | nan | 29 | 34 | 10.2112/SI97-005.1 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85076117139&doi=10.2112%2fSI97-005.1&partnerID=40&md5=55dcec08aa169d2ee9e45ee84235cc4a | School of Management, Nanchang University, Nanchang, 330031, China; School of Economics and Management, Southeast University, Nanjing, 210000, China | Xiong, H., School of Management, Nanchang University, Nanchang, 330031, China; Zhou, Y., School of Economics and Management, Southeast University, Nanjing, 210000, China | The existing enterprise performance evaluations often ignore the non-financial performance factors such as society and environment, and has not yet formed a set of evaluation indicator system that reflects the coordinated development of enterprise performance and society and ecology. This paper esta… | analytic hierarchy process; Environmental value chain; ocean shipping enterprise; performance evaluation system; sustainable development | analytical hierarchy process; industrial enterprise; industrial performance; marine environment; shipping; valuation | nan | *Corresponding author: 312809615@qq.com ©Coastal Education and Research Foundation, Inc. 2019 | nan | Boczon, A., Dudzinska, M., Kowalska, A., Effect of thinning on evaporation of scots pine forest (2016) Applied Ecology and Environmental Research, 14, pp. 367-379; Brian, M., Structure and antioxidant activity of extracellular polysaccharides from antarctic marine filamentous fungi (2018) CCAMLR Sci… | Xiong, H.; School of Management, Nanchang UniversityChina; email: 312809615@qq.com | nan | nan | Coastal Education Research Foundation Inc. | nan | nan | nan | 07490208 | nan | JCRSE | English | J. Coast. Res. | Article | Final | nan | Scopus | 2-s2.0-85076117139 | ||||||||
Feng L., Zhang H., Tsai W.-T., Sun S. | 57194783804;56979549200;57050382000;57197771738; | System architecture for high-performance permissioned blockchains | 2019 | Frontiers of Computer Science | 13 | 6 | nan | 1151 | 1165 | 2 | 10.1007/s11704-018-6345-4 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85051801026&doi=10.1007%2fs11704-018-6345-4&partnerID=40&md5=7159ac466aea0302fc5eac3187a535f7 | State Key Laboratory of Software Development Environment, Beihang University, Beijing, 100191, China; Digital Society & Blockchain Laboratory, School of Computer Science, Beihang University, Beijing, 100191, China; Beijing Advanced Innovation Center for Big Data and Brain Computing, Beihang Universi… | Feng, L., State Key Laboratory of Software Development Environment, Beihang University, Beijing, 100191, China, Digital Society & Blockchain Laboratory, School of Computer Science, Beihang University, Beijing, 100191, China; Zhang, H., State Key Laboratory of Software Development Environment, Beihan… | Blockchain(BC), as an emerging distributed database technology with advanced security and reliability, has attracted much attention from experts who devoted to e-finance, intellectual property protection, the Internet of Things (IoT) and so forth. However, the inefficient transaction processing spee… | blockchain; concurrency; consensus algorithm; dual-channel model; parallel pipeline; performance | Blockchain; Boron carbide; Commerce; Internet of things; Pipeline processing systems; Pipelines; concurrency; Consensus algorithms; Dual channel; Intellectual property protection; Internet of thing (IOT); performance; Security and reliabilities; Transaction processing; Computer architecture | National Basic Research Program of China (973 Program): 2017YFB1400200 National Natural Science Foundation of China, NSFC: 61672075, 61462003, M1450009 | This work is supported by National Key Research and Development Program of China (2017YFB1400200), the National Natural Science Foundation of China (Grant Nos. 61672075, M1450009 and 61462003). | nan | Garay, J., Kiayias, A., Leonardos, N., The bitcoin backbone protocol: analysis and applications (2015) Proceedings of Annual International Conference on the Theory and Applications of Cryptographic Techniques, pp. 281-310; Florian, T., Björn, S., Bitcoin and beyond: a technical survey on decentraliz… | Zhang, H.; State Key Laboratory of Software Development Environment, Beihang UniversityChina; email: hzhang@buaa.edu.cn | nan | nan | Higher Education Press | nan | nan | nan | 20952228 | nan | nan | English | Front. Comput. Sci. | Article | Final | nan | Scopus | 2-s2.0-85051801026 | |||||||
Rožkalne Z., Mukāns M., Vētra A. | 57211844555;56074676500;6506045608; | Transition-age young adults with cerebral palsy: Level of participation and the influencing factors | 2019 | Medicina (Lithuania) | 55 | 11 | 737 | nan | 10.3390/medicina55110737 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85075115419&doi=10.3390%2fmedicina55110737&partnerID=40&md5=41bbce52254b0bc68b625434ef79b82a | Rehabilitation Clinic, Children’s Clinical University Hospital, Riga, LV-1004, Latvia; The Statistics Unit of Rīga Stradiņš University, Faculty of Medicine, Riga, LV-1007, Latvia; Faculty of Medicine Statistics Laboratory, Rīga Stradiņš University, Riga, LV-1046, Latvia; Department of Rehabilitation… | Rožkalne, Z., Rehabilitation Clinic, Children’s Clinical University Hospital, Riga, LV-1004, Latvia, The Statistics Unit of Rīga Stradiņš University, Faculty of Medicine, Riga, LV-1007, Latvia; Mukāns, M., Faculty of Medicine Statistics Laboratory, Rīga Stradiņš University, Riga, LV-1046, Latvia; Vē… | Background and Objectives: The aim of this study was to identify the level of participation in the context of the developmental transition from adolescence to adult life for young adults with cerebral palsy (CP) and the factors that had an influence on participation. Materials and Methods: Eighty-on… | Cerebral palsy; Developmental transition; Disability; Participation; Young adults | nan | nan | nan | nan | Mutch, L., Alberman, E., Hagberg, B., Kodama, K., Perat, M.V., Cerebral palsy epidemiology: Where are we now and where are we going? (1992) Dev. Med. Child Neurol, 34, pp. 547-551; Paneth, N., Hong, T., Korzeniewski, S., The descriptive epidemiology of cerebral palsy (2006) Clin. Perinatol., 33, pp.… | Rožkalne, Z.; Rehabilitation Clinic, Children’s Clinical University HospitalLatvia; email: 004208@rsu.edu.lv | nan | nan | MDPI AG | nan | nan | nan | 1010660X | nan | nan | 31739609 | English | Medicina | Article | Final | Open Access | Scopus | 2-s2.0-85075115419 | ||||||||
Alshubiri F., Jamil S.A., Elheddad M. | 56539905200;56770916900;57195032630; | The impact of ICT on financial development: Empirical evidence from the Gulf Cooperation Council countries | 2019 | International Journal of Engineering Business Management | 11 | nan | nan | nan | 10.1177/1847979019870670 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85071721834&doi=10.1177%2f1847979019870670&partnerID=40&md5=ec98319c534926d6ca438d3a43cc3163 | Department of Finance and Economics, College of Commerce and Business Administration, Dhofar University, Salalah, Oman; Faculty of Business, Law, and Politics, Hull University Business School, University of Hull, Kingston upon Hull, United Kingdom | Alshubiri, F., Department of Finance and Economics, College of Commerce and Business Administration, Dhofar University, Salalah, Oman; Jamil, S.A., Department of Finance and Economics, College of Commerce and Business Administration, Dhofar University, Salalah, Oman; Elheddad, M., Faculty of Busines… | The globalization revolution has led to many countries considering advancing technology, which has led to electronic finance becoming an important aspect in all economic and financial sectors. This study aims to investigate the impact of information and communication technology (ICT) on the financia… | E-finance; economic growth; financial development; GCC countries; Information and communication technology (ICT) | nan | nan | nan | nan | Sassi, S., Goaied, M., Financial development, ICT diffusion and economic growth: lessons from MENA region (2013) Telecommun Policy, 37, pp. 252-261; Ashrafi, R., Murtaza, M., Use of the impact of ICT on SMEs in Oman (2008) Electron J Inf Syst Eval, 11, pp. 125-138; Jensen, R., The digital provide: i… | Alshubiri, F.; Department of Finance and Economics, College of Commerce and Business Administration, Dhofar UniversityOman; email: falshubiri@du.edu.om | nan | nan | SAGE Publications Inc. | nan | nan | nan | 18479790 | nan | nan | English | Intern. J. Eng. Bus. Manage. | Article | Final | Open Access | Scopus | 2-s2.0-85071721834 | |||||||||
Monilakshmane A., Rajeswari B. | 57211322443;57204924107; | Factors influence the choice of mobile apps for transactions among youngsters | 2019 | International Journal of Recent Technology and Engineering | 8 | 2 Special Issue 6 | nan | 612 | 617 | 10.35940/ijrte.B1117.0782S619 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85073481373&doi=10.35940%2fijrte.B1117.0782S619&partnerID=40&md5=4fabdf1ce1518c1b066ebe88106d1770 | Department of management studies, School of management, Pondicherry University, Kalapet, Puducherry 605014, India | Monilakshmane, A., Department of management studies, School of management, Pondicherry University, Kalapet, Puducherry 605014, India; Rajeswari, B., Department of management studies, School of management, Pondicherry University, Kalapet, Puducherry 605014, India | The recent upward trend in adoption and usage of technology-enabled financial services (e-finance), reached the next level of doing financial transactions through mobile apps in large numbers. In this study, the researcher is focusing on the influence of differences in users’ demographic attributes … | E-finance; E-wallet; Mobile apps; Technology adoption | nan | nan | nan | nan | Chung, J.E., Park, N., Wang, H., Fulk, J., McLaughlin, M., Age differences in perceptions of online community participation among non-users: An extension of the technology acceptance model (2010) Computers in Human Behavior, 26 (6), pp. 1674-1684; Gefen, D., Straub, D., Gender differences in the per… | nan | nan | nan | Blue Eyes Intelligence Engineering and Sciences Publication | nan | nan | nan | 22773878 | nan | nan | English | Int. J. Recent Technol. Eng. | Article | Final | Open Access | Scopus | 2-s2.0-85073481373 | ||||||||
Bhnassy M.A., Hagras E.A.A., El-Badawy E.-S.A., Mokhtar M.A., Aly M.H. | 57209803011;20436191400;57188586836;7007176523;7006129809; | Image encryption and watermarking combined dynamic chaotic hopping pattern with double random phase encoding DRPE | 2019 | Optical and Quantum Electronics | 51 | 7 | 246 | nan | 10.1007/s11082-019-1961-2 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85068786506&doi=10.1007%2fs11082-019-1961-2&partnerID=40&md5=7a19bb76231b020498f90f08bd494bbe | Planning Department, Port Training Institute, Arab Academy for Science, Technology and Maritime Transport, Alexandria, Egypt; Communication and Computers Department, Faculty of Engineering, Delta University for Science and Technology, Gamasa, Monsoura, Dakahlia, Egypt; Communications and Electronics… | Bhnassy, M.A., Planning Department, Port Training Institute, Arab Academy for Science, Technology and Maritime Transport, Alexandria, Egypt; Hagras, E.A.A., Communication and Computers Department, Faculty of Engineering, Delta University for Science and Technology, Gamasa, Monsoura, Dakahlia, Egypt;… | In modern civilization information, security is a crucial problem. Image encryption and watermarking can effectively protect information from unauthorized access. This paper introduces a new vigorous symmetric optical image encryption and watermarking technique. This technique depends on a novel dyn… | DDCHP; DRPE; Hopping pattern; Secret message; Security attacks; Watermarking | Chaotic systems; Digital watermarking; Encoding (symbols); Geometrical optics; Image processing; Image watermarking; Military communications; Optical data processing; Signal encoding; Watermarking; DDCHP; DRPE; Hopping patterns; Secret messages; Security attacks; Cryptography | nan | nan | nan | Abuturab, M.R., Asymmetric multiple information cryptosystem based on chaotic spiral phase mask and random spectrum decomposition (2018) Opt. Laser Technol., 98, pp. 298-308; Arnold, B.C., Coelho, C.A., Marques, F.J., The distribution of the product of powers of independent uniform random variables:… | Aly, M.H.; Electronics and Communication Engineering Department, College of Engineering and Technology, Arab Academy for Science, Technology and Maritime Transport, P.O.B. 1029, Egypt; email: mosaly@aast.edu | nan | nan | Springer New York LLC | nan | nan | nan | 03068919 | nan | OQELD | English | Opt Quantum Electron | Article | Final | nan | Scopus | 2-s2.0-85068786506 | |||||||||
Mahmoudi M.R., Heydari M.H., Roohi R. | 56684432000;57209064354;34771853300; | A new method to compare the spectral densities of two independent periodically correlated time series | 2019 | Mathematics and Computers in Simulation | 160 | nan | nan | 103 | 110 | 12 | 10.1016/j.matcom.2018.12.008 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85059406105&doi=10.1016%2fj.matcom.2018.12.008&partnerID=40&md5=bd0dd9ebc14ced98e25f856c29047fba | Department of Statistics, Faculty of Science, Fasa University, Fasa, Fars, Iran; Department of Mathematics, Shiraz University of Technology, Shiraz, Fars, Fars, Iran; Department of Mechanical Engineering, Faculty of Engineering, Fasa University, Fasa, Iran | Mahmoudi, M.R., Department of Statistics, Faculty of Science, Fasa University, Fasa, Fars, Iran; Heydari, M.H., Department of Mathematics, Shiraz University of Technology, Shiraz, Fars, Fars, Iran; Roohi, R., Department of Mechanical Engineering, Faculty of Engineering, Fasa University, Fasa, Iran | In some situations, for example in signal processing, economics, electronic, finance, and climatology, researchers wish to determine whether the two time series are generated by the same stochastic mechanism or their random behavior differs. In this work, the asymptotic distribution for the discrete… | Comparison; Discrete Fourier transform; Periodically correlated processes; Spectral analysis; Time series | Discrete Fourier transforms; Fourier series; Intelligent systems; Monte Carlo methods; Signal processing; Spectral density; Spectrum analysis; Stochastic systems; Time series; Asymptotic distributions; Comparison; Hypothesis testing; Periodically correlated process; Random behavior; Time series anal… | nan | nan | nan | Box, G.E.P., A general distribution theory for a class of likelihood criteria (1949) Biometrika, 36, pp. 317-346; Box, G.E.P., Problems in the analysis of growth and wear curves (1950) Biometrics, 6, pp. 362-389; Broszkiewicz-Suwaj, E., Makagon, A., Weron, R., Wylomanska, A., On detecting and modeli… | Mahmoudi, M.R.; Department of Statistics, Faculty of Science, Fasa University, Fasa, Iran; email: mahmoudi.m.r@fasau.ac.ir | nan | nan | Elsevier B.V. | nan | nan | nan | 03784754 | nan | MCSID | English | Math Comput Simul | Article | Final | nan | Scopus | 2-s2.0-85059406105 | |||||||
Miyahara R., Enomoto F., Koike Y., Kitamaki S., Miyatake T., Tominaga T. | 57209254362;57209261044;57209254521;57209258938;57209256713;57209262356; | Utilization of NTT’s R&D technology in the financial industry | 2019 | NTT Technical Review | 17 | 2 | nan | 32 | 36 | nan | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85067066429&partnerID=40&md5=33f424668d98ed584efed720d693419d | nan | Miyahara, R.; Enomoto, F.; Koike, Y.; Kitamaki, S.; Miyatake, T.; Tominaga, T. | The financial industry is currently going through major transformations owing to a technological innovation called fintech (i.e., finance and technology). The NTT laboratories have been researching and developing a number of technologies that contribute to the promotion of fintech such as concealmen… | Digitization; Fintech; Teleconference | Analog to digital conversion; Intelligent robots; Teleconferencing; Artificial intelligence technologies; Automated response; Financial industry; Fintech; Ntt communications; Operational efficiencies; Process automation technology; Technological innovation; Finance | nan | nan | nan | nan | nan | nan | nan | Nippon Telegraph and Telephone Corp. | nan | nan | nan | 13483447 | nan | nan | English | NTT Tech. Rev. | Article | Final | nan | Scopus | 2-s2.0-85067066429 | ||||||||
Memon R.A., Li J.P., Ahmed J. | 57212605578;56003087700;57191617246; | Simulation model for blockchain systems using queuing theory | 2019 | Electronics (Switzerland) | 8 | 2 | 234 | nan | 8 | 10.3390/electronics8020234 | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85068036495&doi=10.3390%2felectronics8020234&partnerID=40&md5=58b667022d54462acc201e79070bb4f0 | School of Computer Science, University of Electronic Science & Technology, Chengdu, 611731, China; Department of Computer Science, Sukkur IBA University, Sukkur, 65200, Pakistan; Department of Electrical Engineering, Sukkur IBA University, Sukkur, 65200, Pakistan | Memon, R.A., School of Computer Science, University of Electronic Science & Technology, Chengdu, 611731, China, Department of Computer Science, Sukkur IBA University, Sukkur, 65200, Pakistan; Li, J.P., School of Computer Science, University of Electronic Science & Technology, Chengdu, 611731, China;… | In recent years, blockchains have obtained so much attention from researchers, engineers, and institutions; and the implementation of blockchains has started to revive a large number of applications ranging from e-finance, e-healthcare, smart home, Internet of Things, social security, logistics and … | Bitcoin simulation; Blockchain queuing theory; Blockchain simulation; Cryptocurrency simulations; Ethereum simulation | nan | 2007AA01Z423 Department of Science and Technology of Sichuan Province, SPDST National Natural Science Foundation of China, NSFC: 61370073 | Funding: This work was supported by the National Natural Science Foundation of China (Grant No. 61370073), National High Technology Research and Development Program of China (Grant No. 2007AA01Z423), Project of Science and Technology Department of Sichuan Province; and Chengdu Civil-Military Integra… | nan | Nakamoto, N., Bitcoin: A Peer-To-Peer Electronic Cash System, , https://bitcoin.org/bitcoin.pdf, accessed on 20 January 2019; Reid, F., Harrigan, M., An analysis of anonymity in the bitcoin system (2013) Security and Privacy in Social Networks, pp. 197-223. , Springer: New York, NY, USA; Zhu, X., Ba… | Memon, R.A.; School of Computer Science, University of Electronic Science & TechnologyChina; email: raheelmemon@iba-suk.edu.pk | nan | nan | MDPI AG | nan | nan | nan | 20799292 | nan | nan | English | Electronics (Switzerland) | Article | Final | Open Access | Scopus | 2-s2.0-85068036495 |
CREATE TABLE e_finance_dataset (
"authors" VARCHAR,
"author_s_id" VARCHAR,
"title" VARCHAR,
"year" BIGINT,
"source_title" VARCHAR,
"volume" VARCHAR,
"issue" VARCHAR,
"art_no" VARCHAR,
"page_start" VARCHAR,
"page_end" DOUBLE,
"page_count" DOUBLE,
"cited_by" DOUBLE,
"doi" VARCHAR,
"link" VARCHAR,
"affiliations" VARCHAR,
"authors_with_affiliations" VARCHAR,
"abstract" VARCHAR,
"author_keywords" VARCHAR,
"index_keywords" VARCHAR,
"molecular_sequence_numbers" VARCHAR,
"chemicals_cas" VARCHAR,
"tradenames" VARCHAR,
"manufacturers" VARCHAR,
"funding_details" VARCHAR,
"funding_text_1" VARCHAR,
"funding_text_2" VARCHAR,
"references" VARCHAR,
"correspondence_address" VARCHAR,
"editors" VARCHAR,
"sponsors" VARCHAR,
"publisher" VARCHAR,
"conference_name" VARCHAR,
"conference_date" VARCHAR,
"conference_location" VARCHAR,
"conference_code" DOUBLE,
"issn" VARCHAR,
"isbn" VARCHAR,
"coden" VARCHAR,
"pubmed_id" DOUBLE,
"language_of_original_document" VARCHAR,
"abbreviated_source_title" VARCHAR,
"document_type" VARCHAR,
"publication_stage" VARCHAR,
"access_type" VARCHAR,
"source" VARCHAR,
"eid" VARCHAR
);
Anyone who has the link will be able to view this.