UFO Sightings In USA
Full text and geocoded UFO sighting reports from National UFO Research Center
@kaggle.sadeghjalalian_ufo_sightings_in_usa
Full text and geocoded UFO sighting reports from National UFO Research Center
@kaggle.sadeghjalalian_ufo_sightings_in_usa
summarySummary | cityCity | stateState | date_timeDate Time | shapeShape | durationDuration | statsStats | report_linkReport Link | textText | postedPosted | city_latitudeCity Latitude | city_longitudeCity Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|
Viewed some red lights in the sky appearing to be moving north and slower than an airplane. | Visalia | CA | Wed Dec 15 2021 21:45:00 GMT+0000 (Coordinated Universal Time) | light | 2 minutes | Occurred : 12/15/2021 21:45 (Entered as : 12/15/2021 9:45 PM) Reported: 12/15/2021 10:30:54 PM 22:30 Posted: 12/19/2021 Location: Visalia, CA Shape: Light Duration:2 minutes | http://www.nuforc.org/webreports/165/S165881.html | Viewed some red lights in the sky appearing to be moving north and slower than an airplane. Saw multiple red lights moving in the sky in what appeared to be uniform motion, but could be wrong. Lights appeared to be traveling north or northwest slower than a plane. I viewed the phenomenon standing ou… | Sun Dec 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 36.35665012722647 | -119.34793664122137 |
Look like 1 or 3 crafts from North traveling south in tight formation. Seemed to bob up and down as they traveled. | Cincinnati | OH | Thu Dec 16 2021 09:45:00 GMT+0000 (Coordinated Universal Time) | triangle | 14 seconds | Occurred : 12/16/2021 09:45 (Entered as : 12/16/2021 9:45 AM) Reported: 12/17/2021 4:39:46 AM 04:39 Posted: 12/19/2021 Location: Cincinnati, OH Shape: Triangle Duration:14 seconds | http://www.nuforc.org/webreports/165/S165888.html | Look like 1 or 3 crafts from North traveling south in tight formation. Seemed to bob up and down as they traveled. Using a night vision camera I was able to capture on video 1 or possibly 3 objects in tight formation traveling from the north going south and it seemed to bob up and down as it travele… | Sun Dec 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 39.17450311744155 | -84.48136299381886 |
seen dark rectangle moving slowly thru the sky. There was no illumination of light. Kind of like a bird swam or bugs but rectangle. | Tecopa | CA | Fri Dec 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | rectangle | Several minutes | Occurred : 12/10/2021 00:00 (Entered as : 12/10/2021 12:00 AM) Reported: 12/11/2021 1:40:45 AM 01:40 Posted: 12/19/2021 Location: Tecopa, CA Shape: Rectangle Duration:Several minutes | http://www.nuforc.org/webreports/165/S165810.html | seen dark rectangle moving slowly thru the sky. There was no illumination of light. Kind of like a bird swam or bugs but rectangle. I was in a hot spring and as i goy in the water and couldnt see l | Sun Dec 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
One red light moving switly west to east, becoming 3 red lights in a triangle shape after passing our zenith | Knoxville | TN | Fri Dec 10 2021 19:30:00 GMT+0000 (Coordinated Universal Time) | triangle | 20-30 seconds | Occurred : 12/10/2021 19:30 (Entered as : 12/10/2021 7:30 PM) Reported: 12/12/2021 8:54:14 PM 20:54 Posted: 12/19/2021 Location: Knoxville, TN Shape: Triangle Duration:20-30 seconds | http://www.nuforc.org/webreports/165/S165825.html | One red light moving switly west to east, becoming 3 red lights in a triangle shape after passing our zenith Standing in the driveway of a friends house, looking up at the waning moon and Jupiter et al and we both noticed a dim red steady light moving west to east through the planets positions in th… | Sun Dec 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 35.96156134085213 | -83.98011528822055 |
Bright, circular Fresnel-lens shaped light several times larger than Venus appeared and then disappeared after about 30 seconds | Alexandria | VA | Tue Dec 07 2021 08:00:00 GMT+0000 (Coordinated Universal Time) | circle | nan | Occurred : 12/7/2021 08:00 (Entered as : 12/07/2021 8:00 AM) Reported: 12/7/2021 6:09:10 AM 06:09 Posted: 12/19/2021 Location: Alexandria, VA Shape: Circle Duration: | http://www.nuforc.org/webreports/165/S165754.html | Bright, circular Fresnel-lens shaped light several times larger than Venus appeared and then disappeared after about 30 seconds While admiring the beauty of the clouds this morning, a UAP appeared directly in my field of vision. I started at it the whole time it, trying to detect and determine the n… | Sun Dec 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 38.798958214042266 | -77.09513265167007 |
I'm familiar with all the fakery and UFO sightings and Ive never seen a ET-UFO yet in all my years, but I am always open minded to the | Fullerton | CA | Tue Jul 07 2020 23:00:00 GMT+0000 (Coordinated Universal Time) | unknown | 2 minutes | Occurred : 7/7/2020 23:00 (Entered as : 07/07/20 23:00) Reported: 7/8/2020 9:43:45 PM 21:43 Posted: 7/9/2020 Location: Fullerton, CA Shape: Unknown Duration:2 minutes | http://www.nuforc.org/webreports/157/S157444.html | I'm familiar with all the fakery and UFO sightings and Ive never seen a ET-UFO yet in all my years, but I am always open minded to the possibility and always looking up at the night sky. I think I may have finally seen something inexplicable. I say that only because of the manner of movement. I'm ve… | Thu Jul 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.87742158730159 | -117.9249784126984 |
I was driving up lakes mead towards the lake as I was turning around I looked out in the distance I just could not believe what I was l | Las Vegas | NV | Thu Apr 23 2020 03:00:00 GMT+0000 (Coordinated Universal Time) | oval | 10 minutes | Occurred : 4/23/2020 03:00 (Entered as : 4/23/20 3:00) Reported: 4/23/2020 5:32:17 AM 05:32 Posted: 5/1/2020 Location: Las Vegas, NV Shape: Oval Duration:10 minutes | http://www.nuforc.org/webreports/155/S155608.html | I was driving up lakes mead towards the lake as I was turning around I looked out in the distance I just could not believe what I was looking at no planes or a drone could do the turns and how fast they would go I got kinda spooked hopped back in the car and headed home told my wife about it and she… | Fri May 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 36.14124586319218 | -115.18659190010855 |
Seen a bright spot travelling from east to north but slightly larger in size and lower altitude | Indore City (India) | nan | Fri May 15 2020 19:25:00 GMT+0000 (Coordinated Universal Time) | nan | 60 seconds | Occurred : 5/15/2020 19:25 (Entered as : 05/15/2020 19:25) Reported: 5/15/2020 7:10:03 AM 07:10 Posted: 5/15/2020 Location: Indore City (India), Shape: Duration:60 seconds | http://www.nuforc.org/webreports/155/S155665.html | Seen a bright spot travelling from east to north but slightly larger in size and lower altitude Observed a bright spot but slightly larger in size than a usual star travelling in the direction from east to north direction without making any sound whatsoever. My landlord's son was also a witness to … | Fri May 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
Wing shaped craft seen at night, no lights, no sound. | Orem | UT | Sat Apr 18 2020 23:00:00 GMT+0000 (Coordinated Universal Time) | other | 10 seconds | Occurred : 4/18/2020 23:00 (Entered as : 04/18/20 23:00) Reported: 4/19/2020 4:26:45 PM 16:26 Posted: 5/1/2020 Location: Orem, UT Shape: Other Duration:10 seconds | http://www.nuforc.org/webreports/155/S155512.html | Wing shaped craft seen at night, no lights, no sound. My family and I were having a bonfire on a Saturday night. Around 11:00 pm one of my kids (11) noticed something in the sky. He first thought it was a bird. My two other kids (15, and 17) and myself also saw it just then. It was moving quickly … | Fri May 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 40.29412297979798 | -111.7016845959596 |
Driving on I76 near Gulf mills an craft with red blinking lights was going back in forth over the hill side. Then just suddenly stop ov | Gulf Mills | PA | Wed May 13 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | other | 5 minutes | Occurred : 5/13/2020 00:00 (Entered as : 5/13/20 0:00) Reported: 5/14/2020 5:26:39 AM 05:26 Posted: 5/15/2020 Location: Gulf Mills, PA Shape: Other Duration:5 minutes | http://www.nuforc.org/webreports/155/S155649.html | Driving on I76 near Gulf mills an craft with red blinking lights was going back in forth over the hill side. Then just suddenly stop over the highway and started beaming an blue beam of light down on the highway. Zig zagging the light on the hills & the highway for about 1 to 2mins. IT was cigar … | Fri May 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE nuforc_reports (
"summary" VARCHAR,
"city" VARCHAR,
"state" VARCHAR,
"date_time" TIMESTAMP,
"shape" VARCHAR,
"duration" VARCHAR,
"stats" VARCHAR,
"report_link" VARCHAR,
"text" VARCHAR,
"posted" TIMESTAMP,
"city_latitude" DOUBLE,
"city_longitude" DOUBLE
);
Anyone who has the link will be able to view this.