Fire Incidents
Toronto Fire Incidents for 9 Years
@kaggle.reihanenamdari_fire_incidents
Toronto Fire Incidents for 9 Years
@kaggle.reihanenamdari_fire_incidents
area_of_originArea Of Origin | business_impactBusiness Impact | civilian_casualtiesCivilian Casualties | count_of_persons_rescuedCount Of Persons Rescued | estimated_dollar_lossEstimated Dollar Loss | estimated_number_of_persons_displacedEstimated Number Of Persons Displaced | ext_agent_app_or_defer_timeExt Agent App Or Defer Time | extent_of_fireExtent Of Fire | fire_alarm_system_impact_on_evacuationFire Alarm System Impact On Evacuation | fire_alarm_system_operationFire Alarm System Operation | fire_alarm_system_presenceFire Alarm System Presence | fire_under_control_timeFire Under Control Time | ignition_sourceIgnition Source | incident_station_areaIncident Station Area | incident_wardIncident Ward | last_tfs_unit_clear_timeLast TFS Unit Clear Time | latitudeLatitude | longitudeLongitude | material_first_ignitedMaterial First Ignited | method_of_fire_controlMethod Of Fire Control | possible_causePossible Cause | property_useProperty Use | smoke_alarm_at_fire_origin_alarm_failureSmoke Alarm At Fire Origin Alarm Failure | smoke_alarm_at_fire_origin_alarm_typeSmoke Alarm At Fire Origin Alarm Type | status_of_fire_on_arrivalStatus Of Fire On Arrival | tfs_alarm_timeTFS Alarm Time | tfs_arrival_timeTFS Arrival Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porch or Balcony | No business interruption | 86 | 3000 | Fri Aug 24 2018 17:06:26 GMT+0000 (Coordinated Universal Time) | Confined to object of origin | Not applicable: Occupant(s) first alerted by other means | Fire alarm system did not operate | Fire alarm system present | Fri Aug 24 2018 17:06:28 GMT+0000 (Coordinated Universal Time) | Undetermined | 114 | 18 | Fri Aug 24 2018 17:42:43 GMT+0000 (Coordinated Universal Time) | 43.7603573 | -79.41247867 | Undetermined (formerly 98) | Extinguished by fire department | Undetermined | Multi-Unit Dwelling - Over 12 Units | Not applicable: Alarm operated OR presence/operation undetermined | Hardwired (standalone) | Fire with smoke showing only - including vehicle, outdoor fires | Fri Aug 24 2018 16:49:36 GMT+0000 (Coordinated Universal Time) | Fri Aug 24 2018 16:54:09 GMT+0000 (Coordinated Universal Time) | ||
Cooking Area or Kitchen | Undetermined | 28 | 50000 | 28 | Sat Nov 24 2018 07:19:00 GMT+0000 (Coordinated Universal Time) | Confined to part of room/area of origin | Not applicable: Occupant(s) first alerted by other means | Fire alarm system operated | Fire alarm system present | Sat Nov 24 2018 07:19:00 GMT+0000 (Coordinated Universal Time) | Other Cooking Items (eg Toaster, Kettle, elec frying pan) | 142 | 7 | Sat Nov 24 2018 12:45:21 GMT+0000 (Coordinated Universal Time) | 43.75454169 | -79.53041943 | Plastic | Extinguished by occupant | Under Investigation | Infirmary | Not applicable: Alarm operated OR presence/operation undetermined | Interconnected | Fire extinguished prior to arrival | Sat Nov 24 2018 07:09:12 GMT+0000 (Coordinated Universal Time) | Sat Nov 24 2018 07:14:23 GMT+0000 (Coordinated Universal Time) | |
Living Area (e.g. living, TV, recreation, etc) | Not applicable (not a business) | 1 | 16 | 1000000 | 130 | Thu Feb 09 2017 18:02:13 GMT+0000 (Coordinated Universal Time) | Spread beyond room of origin, same floor | Some persons (at risk) evacuated as a result of hearing fire alarm system | Fire alarm system operated | Fire alarm system present | Thu Feb 09 2017 18:36:21 GMT+0000 (Coordinated Universal Time) | Undetermined | 325 | 27 | Thu Feb 09 2017 23:36:33 GMT+0000 (Coordinated Universal Time) | 43.6573 | -79.37346 | Undetermined (formerly 98) | Extinguished by fire department | Undetermined | Multi-Unit Dwelling - Over 12 Units | Not applicable: Alarm operated OR presence/operation undetermined | Hardwired (standalone) | Flames showing from small area (one storey or less, part of a vehicle, outdoor) | Thu Feb 09 2017 17:45:07 GMT+0000 (Coordinated Universal Time) | Thu Feb 09 2017 17:48:49 GMT+0000 (Coordinated Universal Time) |
Undetermined (formerly 98) | May not resume operations | 12 | 1000000 | 14 | Tue Oct 30 2012 00:52:04 GMT+0000 (Coordinated Universal Time) | Entire Structure | Undetermined | Fire alarm system operation undetermined | Undetermined | Tue Oct 30 2012 01:28:48 GMT+0000 (Coordinated Universal Time) | Undetermined | 332 | 20 | Thu Nov 01 2012 16:30:31 GMT+0000 (Coordinated Universal Time) | 43.64935 | -79.3937 | Undetermined (formerly 98) | Extinguished by fire department | Undetermined | Clothing Store, Accessories, fur | Not applicable: Alarm operated OR presence/operation undetermined | Type undetermined | Flames showing from large area (more than one storey, large area outdoors) | Tue Oct 30 2012 00:42:01 GMT+0000 (Coordinated Universal Time) | Tue Oct 30 2012 00:44:58 GMT+0000 (Coordinated Universal Time) | |
Sleeping Area or Bedroom (inc. patients room, dormitory, etc) | Not applicable (not a business) | 8 | 11 | 125000 | 2 | Sun Jul 08 2018 04:35:00 GMT+0000 (Coordinated Universal Time) | Spread beyond room of origin, same floor | Some persons (at risk) evacuated as a result of hearing fire alarm system | Fire alarm system operated | Fire alarm system present | Sun Jul 08 2018 04:38:28 GMT+0000 (Coordinated Universal Time) | Matches or Lighters (unable to distinguish) | 442 | 5 | Sun Jul 08 2018 16:44:07 GMT+0000 (Coordinated Universal Time) | 43.6979603 | -79.5115388 | Bedding | Extinguished by fire department | Suspected Arson | Multi-Unit Dwelling - Over 12 Units | Not applicable: Alarm operated OR presence/operation undetermined | Interconnected | Fire with no evidence from street | Sun Jul 08 2018 04:08:50 GMT+0000 (Coordinated Universal Time) | Sun Jul 08 2018 04:13:54 GMT+0000 (Coordinated Universal Time) |
Engine Area | No business interruption | 11 | 100000 | Mon Feb 18 2019 10:26:25 GMT+0000 (Coordinated Universal Time) | Confined to object of origin | Not applicable: No fire alarm system, no persons present | Not applicable (no system) | No Fire alarm system | Mon Feb 18 2019 10:27:48 GMT+0000 (Coordinated Universal Time) | Vehicle - Electrical | 121 | 15 | Mon Feb 18 2019 11:10:29 GMT+0000 (Coordinated Universal Time) | 43.74148143 | -79.39997881 | Electrical Wiring Insulation | Extinguished by fire department | Electrical Failure | Detached Dwelling | Not applicable: Alarm operated OR presence/operation undetermined | Not applicable - no smoke alarm or presence undetermined | Flames showing from small area (one storey or less, part of a vehicle, outdoor) | Mon Feb 18 2019 10:19:01 GMT+0000 (Coordinated Universal Time) | Mon Feb 18 2019 10:23:27 GMT+0000 (Coordinated Universal Time) | ||
Concealed Ceiling Area | May resume operations within a month | 11 | 30000 | 13 | Sat Mar 07 2015 04:49:35 GMT+0000 (Coordinated Universal Time) | Confined to part of room/area of origin | Not applicable: Occupant(s) first alerted by other means | Fire alarm system operated | Fire alarm system present | Sat Mar 07 2015 04:59:00 GMT+0000 (Coordinated Universal Time) | Circuit Wiring - Copper | 426 | 14 | Sat Mar 07 2015 07:23:14 GMT+0000 (Coordinated Universal Time) | 43.63417 | -79.4294 | Structural Member | Extinguished by fire department | Electrical Failure | Other care facility | Not applicable: Alarm operated OR presence/operation undetermined | Hardwired (standalone) | Fire with no evidence from street | Sat Mar 07 2015 04:38:13 GMT+0000 (Coordinated Universal Time) | Sat Mar 07 2015 04:44:28 GMT+0000 (Coordinated Universal Time) | |
Cooking Area or Kitchen | No business interruption | 8 | 11 | 50000 | 40 | Mon Jun 09 2014 16:15:00 GMT+0000 (Coordinated Universal Time) | Confined to part of room/area of origin | Not applicable: No fire alarm system, no persons present | Not applicable (no system) | No Fire alarm system | Mon Jun 09 2014 16:20:00 GMT+0000 (Coordinated Universal Time) | Stove, Range-top burner | 342 | 17 | Mon Jun 09 2014 18:12:07 GMT+0000 (Coordinated Universal Time) | 43.68603 | -79.44397 | Cooking Oil, Grease | Extinguished by fire department | Unattended | Multi-Unit Dwelling - Over 12 Units | Reason for inoperation undetermined | Battery operated | Fire with no evidence from street | Mon Jun 09 2014 16:05:44 GMT+0000 (Coordinated Universal Time) | Mon Jun 09 2014 16:09:50 GMT+0000 (Coordinated Universal Time) |
Living Area (e.g. living, TV, recreation, etc) | Undetermined | 10 | 250000 | 10 | Thu Mar 20 2014 02:03:11 GMT+0000 (Coordinated Universal Time) | Spread beyond room of origin, same floor | Undetermined | Fire alarm system operation undetermined | Undetermined | Thu Mar 20 2014 02:48:02 GMT+0000 (Coordinated Universal Time) | Undetermined | 315 | 20 | Thu Mar 20 2014 15:05:47 GMT+0000 (Coordinated Universal Time) | 43.6544 | -79.39864 | Undetermined (formerly 98) | Extinguished by fire department | Undetermined | Rooming/Boarding/Lodging House | Reason for inoperation undetermined | Type undetermined | Fire with smoke showing only - including vehicle, outdoor fires | Thu Mar 20 2014 01:53:12 GMT+0000 (Coordinated Universal Time) | Thu Mar 20 2014 01:57:58 GMT+0000 (Coordinated Universal Time) | |
Hallway, Corridor | Not applicable (not a business) | 2 | 10 | 450000 | 200 | Wed Feb 16 2011 00:44:00 GMT+0000 (Coordinated Universal Time) | Spread to other floors, confined to building | Some persons (at risk) evacuated as a result of hearing fire alarm system | Fire alarm system operated | Fire alarm system present | Wed Feb 16 2011 01:14:14 GMT+0000 (Coordinated Universal Time) | Distribution Equipment (includes panel boards, fuses, circuit br | 322 | 29 | Wed Feb 16 2011 05:38:49 GMT+0000 (Coordinated Universal Time) | 43.68797 | -79.35087 | Electrical Wiring Insulation | Extinguished by fire department | Electrical Failure | Multi-Unit Dwelling - Over 12 Units | Not applicable: Alarm operated OR presence/operation undetermined | Interconnected | Fire with no evidence from street | Tue Feb 15 2011 23:22:11 GMT+0000 (Coordinated Universal Time) | Tue Feb 15 2011 23:26:53 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE fire_incidents (
"area_of_origin" VARCHAR,
"business_impact" VARCHAR,
"civilian_casualties" BIGINT,
"count_of_persons_rescued" BIGINT,
"estimated_dollar_loss" BIGINT,
"estimated_number_of_persons_displaced" BIGINT,
"ext_agent_app_or_defer_time" TIMESTAMP,
"extent_of_fire" VARCHAR,
"fire_alarm_system_impact_on_evacuation" VARCHAR,
"fire_alarm_system_operation" VARCHAR,
"fire_alarm_system_presence" VARCHAR,
"fire_under_control_time" TIMESTAMP,
"ignition_source" VARCHAR,
"incident_station_area" BIGINT,
"incident_ward" DOUBLE,
"last_tfs_unit_clear_time" TIMESTAMP,
"latitude" DOUBLE,
"longitude" DOUBLE,
"material_first_ignited" VARCHAR,
"method_of_fire_control" VARCHAR,
"possible_cause" VARCHAR,
"property_use" VARCHAR,
"smoke_alarm_at_fire_origin_alarm_failure" VARCHAR,
"smoke_alarm_at_fire_origin_alarm_type" VARCHAR,
"status_of_fire_on_arrival" VARCHAR,
"tfs_alarm_time" TIMESTAMP,
"tfs_arrival_time" TIMESTAMP
);
Anyone who has the link will be able to view this.