Baselight

Credit Risk Classification Dataset

Is Customer is Risky or Not Risky ?

@kaggle.praveengovi_credit_risk_classification_dataset

Payment Data
@kaggle.praveengovi_credit_risk_classification_dataset.payment_data

  • 176.36 KB
  • 8250 rows
  • 12 columns
id

Id

ovd_t1

OVD T1

ovd_t2

OVD T2

ovd_t3

OVD T3

ovd_sum

OVD Sum

pay_normal

Pay Normal

prod_code

Prod Code

prod_limit

Prod Limit

update_date

Update Date

new_balance

New Balance

highest_balance

Highest Balance

report_date

Report Date

5898740211016500Sun Dec 04 2016 00:00:00 GMT+0000 (Coordinated Universal Time)
5899515115Sun Dec 04 2016 00:00:00 GMT+0000 (Coordinated Universal Time)588720491100
5899720025Sun Dec 04 2016 00:00:00 GMT+0000 (Coordinated Universal Time)840000700500Fri Apr 22 2016 00:00:00 GMT+0000 (Coordinated Universal Time)
5498860831037400Sat Dec 03 2016 00:00:00 GMT+0000 (Coordinated Universal Time)8425.27520Mon Apr 25 2016 00:00:00 GMT+0000 (Coordinated Universal Time)
54987763210Sat Dec 03 2016 00:00:00 GMT+0000 (Coordinated Universal Time)15147.6Tue Apr 26 2016 00:00:00 GMT+0000 (Coordinated Universal Time)
5900482831088000Fri Dec 02 2016 00:00:00 GMT+0000 (Coordinated Universal Time)3196.86193Fri Apr 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time)
5899442921016500Fri Dec 02 2016 00:00:00 GMT+0000 (Coordinated Universal Time)32523210
5498775621Fri Dec 02 2016 00:00:00 GMT+0000 (Coordinated Universal Time)365331.6304943
589880284Fri Dec 02 2016 00:00:00 GMT+0000 (Coordinated Universal Time)16795.228500Tue Apr 19 2016 00:00:00 GMT+0000 (Coordinated Universal Time)
5899318036Fri Dec 02 2016 00:00:00 GMT+0000 (Coordinated Universal Time)2668831300Sun Mar 20 2016 00:00:00 GMT+0000 (Coordinated Universal Time)

CREATE TABLE payment_data (
  "id" BIGINT,
  "ovd_t1" BIGINT,
  "ovd_t2" BIGINT,
  "ovd_t3" BIGINT,
  "ovd_sum" BIGINT,
  "pay_normal" BIGINT,
  "prod_code" BIGINT,
  "prod_limit" DOUBLE,
  "update_date" TIMESTAMP,
  "new_balance" DOUBLE,
  "highest_balance" DOUBLE,
  "report_date" TIMESTAMP
);

Share link

Anyone who has the link will be able to view this.