Coronavirus (COVID-19) Vaccinations
Complete Vaccination Data of People in the World (Updated Weekly)
@kaggle.pavan9065_coronavirus_covid19_vaccinations
Complete Vaccination Data of People in the World (Updated Weekly)
@kaggle.pavan9065_coronavirus_covid19_vaccinations
iso_codeIso Code | continentContinent | locationLocation | dateDate | total_casesTotal Cases | new_casesNew Cases | new_cases_smoothedNew Cases Smoothed | total_deathsTotal Deaths | new_deathsNew Deaths | new_deaths_smoothedNew Deaths Smoothed | total_cases_per_millionTotal Cases Per Million | new_cases_per_millionNew Cases Per Million | new_cases_smoothed_per_millionNew Cases Smoothed Per Million | total_deaths_per_millionTotal Deaths Per Million | new_deaths_per_millionNew Deaths Per Million | new_deaths_smoothed_per_millionNew Deaths Smoothed Per Million | reproduction_rateReproduction Rate | icu_patientsIcu Patients | icu_patients_per_millionIcu Patients Per Million | hosp_patientsHosp Patients | hosp_patients_per_millionHosp Patients Per Million | weekly_icu_admissionsWeekly Icu Admissions | weekly_icu_admissions_per_millionWeekly Icu Admissions Per Million | weekly_hosp_admissionsWeekly Hosp Admissions | weekly_hosp_admissions_per_millionWeekly Hosp Admissions Per Million | total_testsTotal Tests | new_testsNew Tests | total_tests_per_thousandTotal Tests Per Thousand | new_tests_per_thousandNew Tests Per Thousand | new_tests_smoothedNew Tests Smoothed | new_tests_smoothed_per_thousandNew Tests Smoothed Per Thousand | positive_ratePositive Rate | tests_per_caseTests Per Case | tests_unitsTests Units | total_vaccinationsTotal Vaccinations | people_vaccinatedPeople Vaccinated | people_fully_vaccinatedPeople Fully Vaccinated | total_boostersTotal Boosters | new_vaccinationsNew Vaccinations | new_vaccinations_smoothedNew Vaccinations Smoothed | total_vaccinations_per_hundredTotal Vaccinations Per Hundred | people_vaccinated_per_hundredPeople Vaccinated Per Hundred | people_fully_vaccinated_per_hundredPeople Fully Vaccinated Per Hundred | total_boosters_per_hundredTotal Boosters Per Hundred | new_vaccinations_smoothed_per_millionNew Vaccinations Smoothed Per Million | new_people_vaccinated_smoothedNew People Vaccinated Smoothed | new_people_vaccinated_smoothed_per_hundredNew People Vaccinated Smoothed Per Hundred | stringency_indexStringency Index | populationPopulation | population_densityPopulation Density | median_ageMedian Age | aged_65_olderAged 65 Older | aged_70_olderAged 70 Older | gdp_per_capitaGdp Per Capita | extreme_povertyExtreme Poverty | cardiovasc_death_rateCardiovasc Death Rate | diabetes_prevalenceDiabetes Prevalence | female_smokersFemale Smokers | male_smokersMale Smokers | handwashing_facilitiesHandwashing Facilities | hospital_beds_per_thousandHospital Beds Per Thousand | life_expectancyLife Expectancy | human_development_indexHuman Development Index | excess_mortality_cumulative_absoluteExcess Mortality Cumulative Absolute | excess_mortality_cumulativeExcess Mortality Cumulative | excess_mortalityExcess Mortality | excess_mortality_cumulative_per_millionExcess Mortality Cumulative Per Million |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Asia | Afghanistan | Mon Feb 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 5 | 0.126 | 0.126 | nan | 8.33 | 39835428 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | |||||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | Tue Feb 25 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 0.126 | nan | 8.33 | 39835428 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | |||||||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | Wed Feb 26 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 0.126 | nan | 8.33 | 39835428 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | |||||||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | Thu Feb 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 0.126 | nan | 8.33 | 39835428 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | |||||||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | Fri Feb 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 0.126 | nan | 8.33 | 39835428 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | |||||||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | Sat Feb 29 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 0.714 | 0.126 | 0.018 | nan | 8.33 | 39835428 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | |||||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | Sun Mar 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 0.714 | 0.126 | 0.018 | nan | 27.78 | 39835428 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | |||||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | Mon Mar 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 0.126 | nan | 27.78 | 39835428 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | |||||||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | Tue Mar 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 0.126 | nan | 27.78 | 39835428 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 | |||||||||||||||||||||||||||||||||||||||||||||||
AFG | Asia | Afghanistan | Wed Mar 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5 | 0.126 | nan | 27.78 | 39835428 | 54.422 | 18.6 | 2.581 | 1.337 | 1803.987 | 597.029 | 9.59 | 37.746 | 0.5 | 64.83 | 0.511 |
CREATE TABLE vaccine_data (
"iso_code" VARCHAR,
"continent" VARCHAR,
"location" VARCHAR,
"date" TIMESTAMP,
"total_cases" DOUBLE,
"new_cases" DOUBLE,
"new_cases_smoothed" DOUBLE,
"total_deaths" DOUBLE,
"new_deaths" DOUBLE,
"new_deaths_smoothed" DOUBLE,
"total_cases_per_million" DOUBLE,
"new_cases_per_million" DOUBLE,
"new_cases_smoothed_per_million" DOUBLE,
"total_deaths_per_million" DOUBLE,
"new_deaths_per_million" DOUBLE,
"new_deaths_smoothed_per_million" DOUBLE,
"reproduction_rate" DOUBLE,
"icu_patients" DOUBLE,
"icu_patients_per_million" DOUBLE,
"hosp_patients" DOUBLE,
"hosp_patients_per_million" DOUBLE,
"weekly_icu_admissions" DOUBLE,
"weekly_icu_admissions_per_million" DOUBLE,
"weekly_hosp_admissions" DOUBLE,
"weekly_hosp_admissions_per_million" DOUBLE,
"total_tests" DOUBLE,
"new_tests" DOUBLE,
"total_tests_per_thousand" DOUBLE,
"new_tests_per_thousand" DOUBLE,
"new_tests_smoothed" DOUBLE,
"new_tests_smoothed_per_thousand" DOUBLE,
"positive_rate" DOUBLE,
"tests_per_case" DOUBLE,
"tests_units" VARCHAR,
"total_vaccinations" DOUBLE,
"people_vaccinated" DOUBLE,
"people_fully_vaccinated" DOUBLE,
"total_boosters" DOUBLE,
"new_vaccinations" DOUBLE,
"new_vaccinations_smoothed" DOUBLE,
"total_vaccinations_per_hundred" DOUBLE,
"people_vaccinated_per_hundred" DOUBLE,
"people_fully_vaccinated_per_hundred" DOUBLE,
"total_boosters_per_hundred" DOUBLE,
"new_vaccinations_smoothed_per_million" DOUBLE,
"new_people_vaccinated_smoothed" DOUBLE,
"new_people_vaccinated_smoothed_per_hundred" DOUBLE,
"stringency_index" DOUBLE,
"population" DOUBLE,
"population_density" DOUBLE,
"median_age" DOUBLE,
"aged_65_older" DOUBLE,
"aged_70_older" DOUBLE,
"gdp_per_capita" DOUBLE,
"extreme_poverty" DOUBLE,
"cardiovasc_death_rate" DOUBLE,
"diabetes_prevalence" DOUBLE,
"female_smokers" DOUBLE,
"male_smokers" DOUBLE,
"handwashing_facilities" DOUBLE,
"hospital_beds_per_thousand" DOUBLE,
"life_expectancy" DOUBLE,
"human_development_index" DOUBLE,
"excess_mortality_cumulative_absolute" DOUBLE,
"excess_mortality_cumulative" DOUBLE,
"excess_mortality" DOUBLE,
"excess_mortality_cumulative_per_million" DOUBLE
);
Anyone who has the link will be able to view this.