Coronavirus (COVID-19) Vaccinations
@kaggle.pavan9065_coronavirus_covid19_vaccinations
Loading...
Loading...
Loading...
Loading...
@kaggle.pavan9065_coronavirus_covid19_vaccinations
43.5% of the world population has received at least one dose of a COVID-19 vaccine.
5.98 billion doses have been administered globally, and 28.8 million are now administered each day.
Only 2% of people in low-income countries have received at least one dose.
| Variable | Description |
|---|---|
| total_vaccinations | Total number of COVID-19 vaccination doses administered |
| people_vaccinated | Total number of people who received at least one vaccine dose |
| people_fully_vaccinated | Total number of people who received all doses prescribed by the vaccination protocol |
| total_boosters | Total number of COVID-19 vaccination booster doses administered (doses administered beyond the number prescribed by the vaccination protocol) |
| new_vaccinations | New COVID-19 vaccination doses administered (only calculated for consecutive days) |
| new_vaccinations_smoothed | New COVID-19 vaccination doses administered (7-day smoothed). For countries that don't report vaccination data on a daily basis, we assume that vaccination changed equally on a daily basis over any periods in which no data was reported. This produces a complete series of daily figures, which is then averaged over a rolling 7-day window |
| total_vaccinations_per_hundred | Total number of COVID-19 vaccination doses administered per 100 people in the total population |
| people_vaccinated_per_hundred | Total number of people who received at least one vaccine dose per 100 people in the total population |
| people_fully_vaccinated_per_hundred | Total number of people who received all doses prescribed by the vaccination protocol per 100 people in the total population |
| total_boosters_per_hundred | Total number of COVID-19 vaccination booster doses administered per 100 people in the total population |
| new_vaccinations_smoothed_per_million | New COVID-19 vaccination doses administered (7-day smoothed) per 1,000,000 people in the total population |
The mission is to make data and research on the world's largest problems understandable and accessible.
@owid
Anyone who has the link will be able to view this.