Baselight

BACEN DolarPTAX

Cotação do Dólar do Banco Central do Brasil 2000 até hoje

@kaggle.paulogladson_bacen_dolarptax

Historico
@kaggle.paulogladson_bacen_dolarptax.historico

  • 141.47 KB
  • 6289 rows
  • 3 columns
cotacaocompra

CotacaoCompra

cotacaovenda

CotacaoVenda

data

Data

1.80031.8011Mon Jan 03 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
1.83291.8337Tue Jan 04 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
1.85361.8544Wed Jan 05 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
1.84531.8461Thu Jan 06 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
1.82731.8281Fri Jan 07 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
1.81531.8161Mon Jan 10 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
1.82111.8219Tue Jan 11 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
1.83061.8314Wed Jan 12 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
1.81851.8193Thu Jan 13 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
1.79891.7997Fri Jan 14 2000 00:00:00 GMT+0000 (Coordinated Universal Time)

CREATE TABLE historico (
  "cotacaocompra" DOUBLE,
  "cotacaovenda" DOUBLE,
  "data" TIMESTAMP
);

Share link

Anyone who has the link will be able to view this.