Baselight

BITCOIN Historical Datasets 2018-2025

BTCUSDT spot crypto Binance (Daily, 4h, 1h, 15m) update to current day

@kaggle.novandraanugrah_bitcoin_historical_datasets_2018_2024

Btc 1d Data
@kaggle.novandraanugrah_bitcoin_historical_datasets_2018_2024.btc_1d_data

  • 225.2 KB
  • 2569 rows
  • 12 columns
open_time

Open Time

open

Open

high

High

low

Low

close

Close

volume

Volume

close_time

Close Time

quote_asset_volume

Quote Asset Volume

number_of_trades

Number Of Trades

taker_buy_base_asset_volume

Taker Buy Base Asset Volume

taker_buy_quote_asset_volume

Taker Buy Quote Asset Volume

ignore

Ignore

2018-01-0113715.6513818.5512750133808609.915844Mon Jan 01 2018 23:59:59 GMT+0000 (Coordinated Universal Time)114799747.441970561055953961.93894652809747.44038045
2018-01-0213382.1615473.4912890.0214675.1120078.092111Tue Jan 02 2018 23:59:59 GMT+0000 (Coordinated Universal Time)279717107.433719217772811346.326739158080088.68331683
2018-01-031469015307.561415014919.5115905.667639Wed Jan 03 2018 23:59:59 GMT+0000 (Coordinated Universal Time)236116868.336190071627878994.953566133587333.24534808
2018-01-0414919.511528013918.0415059.5421329.649574Thu Jan 04 2018 23:59:59 GMT+0000 (Coordinated Universal Time)312781583.7983078417031012680.812951186116793.0115893
2018-01-0515059.5617176.241460016960.3923251.491125Fri Jan 05 2018 23:59:59 GMT+0000 (Coordinated Universal Time)369321956.486837519296913346.622293211829900.67898223
2018-01-0616960.3917143.1316011.2117069.7918571.457508Sat Jan 06 2018 23:59:59 GMT+0000 (Coordinated Universal Time)309216920.986410415824211007.164056183417769.0623772
2018-01-0717069.7917099.961561016150.0312493.125558Sun Jan 07 2018 23:59:59 GMT+0000 (Coordinated Universal Time)206194706.370683551202696779.320508112151163.1274352
2018-01-0816218.8516322.31281214902.5426600.609912Mon Jan 08 2018 23:59:59 GMT+0000 (Coordinated Universal Time)396569997.1574626620864213756.844389206049582.13668823
2018-01-0914902.541550014011.051440014315.004253Tue Jan 09 2018 23:59:59 GMT+0000 (Coordinated Universal Time)210630187.457668631566566841.233287100698572.9000214
2018-01-101440114955.6613131.3114907.0917411.001655Wed Jan 10 2018 23:59:59 GMT+0000 (Coordinated Universal Time)244011366.7630281614768529.554675119570139.80645348

CREATE TABLE btc_1d_data (
  "open_time" VARCHAR,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE,
  "close_time" TIMESTAMP,
  "quote_asset_volume" DOUBLE,
  "number_of_trades" BIGINT,
  "taker_buy_base_asset_volume" DOUBLE,
  "taker_buy_quote_asset_volume" DOUBLE,
  "ignore" BIGINT
);

Share link

Anyone who has the link will be able to view this.