Baselight

BITCOIN Historical Datasets 2018-2025

BTCUSDT spot crypto Binance (Daily, 4h, 1h, 15m) update to current day

@kaggle.novandraanugrah_bitcoin_historical_datasets_2018_2024

Btc 15m Data
@kaggle.novandraanugrah_bitcoin_historical_datasets_2018_2024.btc_15m_data

  • 18.9 MB
  • 246251 rows
  • 12 columns
open_time

Open Time

open

Open

high

High

low

Low

close

Close

volume

Volume

close_time

Close Time

quote_asset_volume

Quote Asset Volume

number_of_trades

Number Of Trades

taker_buy_base_asset_volume

Taker Buy Base Asset Volume

taker_buy_quote_asset_volume

Taker Buy Quote Asset Volume

ignore

Ignore

Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)13715.6513715.6513400.0113556.15123.616013Mon Jan 01 2018 00:14:59 GMT+0000 (Coordinated Universal Time)1675544.88664526157263.227133857610.82699857
Mon Jan 01 2018 00:15:00 GMT+0000 (Coordinated Universal Time)13533.7513550.871340213521.1298.13643Mon Jan 01 2018 00:29:59 GMT+0000 (Coordinated Universal Time)1321756.85180771146147.686389642281.17230261
Mon Jan 01 2018 00:30:00 GMT+0000 (Coordinated Universal Time)1350013545.371345013470.4179.904037Mon Jan 01 2018 00:44:59 GMT+0000 (Coordinated Universal Time)1078825.28721296100043.710406590034.71316
Mon Jan 01 2018 00:45:00 GMT+0000 (Coordinated Universal Time)13494.6513690.871345013529.01141.699719Mon Jan 01 2018 00:59:59 GMT+0000 (Coordinated Universal Time)1917782.81037207119573.8979931000614.39330831
Mon Jan 01 2018 01:00:00 GMT+0000 (Coordinated Universal Time)13528.9913571.7413402.2813445.6372.537533Mon Jan 01 2018 01:14:59 GMT+0000 (Coordinated Universal Time)977819.7872948689834.257652461836.85398207
Mon Jan 01 2018 01:15:00 GMT+0000 (Coordinated Universal Time)13469.9913595.8913445.631356087.861758Mon Jan 01 2018 01:29:59 GMT+0000 (Coordinated Universal Time)1189940.7412845293945.135957611143.68909608
Mon Jan 01 2018 01:30:00 GMT+0000 (Coordinated Universal Time)13559.9913559.991343013440.0174.368405Mon Jan 01 2018 01:44:59 GMT+0000 (Coordinated Universal Time)1004037.50734729104738.653471521976.49064402
Mon Jan 01 2018 01:45:00 GMT+0000 (Coordinated Universal Time)13440.0113440.0113155.3813203.06148.92931Mon Jan 01 2018 01:59:59 GMT+0000 (Coordinated Universal Time)1982723.51920877165062.793323835492.45923455
Mon Jan 01 2018 02:00:00 GMT+0000 (Coordinated Universal Time)1320313411.7613202.0313387108.54247Mon Jan 01 2018 02:14:59 GMT+0000 (Coordinated Universal Time)1446924.17522865152840.703069542485.79853147
Mon Jan 01 2018 02:15:00 GMT+0000 (Coordinated Universal Time)1338713388132251322595.186039Mon Jan 01 2018 02:29:59 GMT+0000 (Coordinated Universal Time)1265431.07756507107943.068838572618.10976059

CREATE TABLE btc_15m_data (
  "open_time" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE,
  "close_time" TIMESTAMP,
  "quote_asset_volume" DOUBLE,
  "number_of_trades" BIGINT,
  "taker_buy_base_asset_volume" DOUBLE,
  "taker_buy_quote_asset_volume" DOUBLE,
  "ignore" BIGINT
);

Share link

Anyone who has the link will be able to view this.