Cyclist Capstone Project
Data comparing casual and member bike riders in Chicago from 11/2021 - 10/2022
@kaggle.nixonthao_cyclist_capstone_project
Data comparing casual and member bike riders in Chicago from 11/2021 - 10/2022
@kaggle.nixonthao_cyclist_capstone_project
ride_idRide Id | rideable_typeRideable Type | started_atStarted At | ended_atEnded At | start_station_nameStart Station Name | start_station_idStart Station Id | end_station_nameEnd Station Name | end_station_idEnd Station Id | start_latStart Lat | start_lngStart Lng | end_latEnd Lat | end_lngEnd Lng | member_casualMember Casual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E1E065E7ED285C02 | classic_bike | Sat Feb 19 2022 18:08:00 GMT+0000 (Coordinated Universal Time) | Sat Feb 19 2022 18:23:00 GMT+0000 (Coordinated Universal Time) | State St & Randolph St | TA1305000029 | Clark St & Lincoln Ave | 13179 | 41.88462107 | -87.62783423 | 41.915689 | -87.6346 | member |
1602DCDC5B30FFE3 | classic_bike | Sun Feb 20 2022 17:41:00 GMT+0000 (Coordinated Universal Time) | Sun Feb 20 2022 17:45:00 GMT+0000 (Coordinated Universal Time) | Halsted St & Wrightwood Ave | TA1309000061 | Southport Ave & Wrightwood Ave | TA1307000113 | 41.929143 | -87.649077 | 41.928773 | -87.663913 | member |
BE7DD2AF4B55C4AF | classic_bike | Fri Feb 25 2022 18:55:00 GMT+0000 (Coordinated Universal Time) | Fri Feb 25 2022 19:09:00 GMT+0000 (Coordinated Universal Time) | State St & Randolph St | TA1305000029 | Canal St & Adams St | 13011 | 41.88462107 | -87.62783423 | 41.879255 | -87.639904 | member |
A1789BDF844412BE | classic_bike | Mon Feb 14 2022 11:57:00 GMT+0000 (Coordinated Universal Time) | Mon Feb 14 2022 12:04:00 GMT+0000 (Coordinated Universal Time) | Southport Ave & Waveland Ave | 13235 | Broadway & Sheridan Rd | 13323 | 41.94815 | -87.66394 | 41.952833 | -87.649993 | member |
07DE78092C62F7B3 | classic_bike | Wed Feb 16 2022 05:36:00 GMT+0000 (Coordinated Universal Time) | Wed Feb 16 2022 05:39:00 GMT+0000 (Coordinated Universal Time) | State St & Randolph St | TA1305000029 | Franklin St & Lake St | TA1307000111 | 41.88462107 | -87.62783423 | 41.885837 | -87.6355 | member |
9A2F204F04AB7E24 | classic_bike | Mon Feb 07 2022 09:51:00 GMT+0000 (Coordinated Universal Time) | Mon Feb 07 2022 10:07:00 GMT+0000 (Coordinated Universal Time) | St. Clair St & Erie St | 13016 | Franklin St & Monroe St | TA1309000007 | 41.89434514 | -87.62279838 | 41.880317 | -87.635185 | member |
D1E6BB679BDEDEE4 | classic_bike | Mon Feb 14 2022 10:38:00 GMT+0000 (Coordinated Universal Time) | Mon Feb 14 2022 10:42:00 GMT+0000 (Coordinated Universal Time) | Wells St & Elm St | KA1504000135 | Clark St & Schiller St | TA1309000024 | 41.903222 | -87.634324 | 41.907993 | -87.631501 | member |
DE23C1DC29B40237 | classic_bike | Tue Feb 08 2022 20:12:00 GMT+0000 (Coordinated Universal Time) | Tue Feb 08 2022 20:21:00 GMT+0000 (Coordinated Universal Time) | State St & Randolph St | TA1305000029 | Desplaines St & Randolph St | 15535 | 41.88462107 | -87.62783423 | 41.88461619 | -87.64457058 | member |
3E314B0F46667DE9 | electric_bike | Fri Feb 25 2022 13:49:00 GMT+0000 (Coordinated Universal Time) | Fri Feb 25 2022 13:54:00 GMT+0000 (Coordinated Universal Time) | Larrabee St & Armitage Ave | TA1309000006 | Cherry Ave & Blackhawk St | 18069 | 41.91813617 | -87.6437855 | 41.907221 | -87.655618 | member |
04ED4D3E37D2351C | classic_bike | Sun Feb 06 2022 07:36:00 GMT+0000 (Coordinated Universal Time) | Sun Feb 06 2022 07:42:00 GMT+0000 (Coordinated Universal Time) | Morgan St & 18th St | 13163 | Halsted St & Maxwell St | TA1309000001 | 41.858086 | -87.651073 | 41.864883 | -87.647071 | member |
CREATE TABLE feb_2022 (
"ride_id" VARCHAR,
"rideable_type" VARCHAR,
"started_at" TIMESTAMP,
"ended_at" TIMESTAMP,
"start_station_name" VARCHAR,
"start_station_id" VARCHAR,
"end_station_name" VARCHAR,
"end_station_id" VARCHAR,
"start_lat" DOUBLE,
"start_lng" DOUBLE,
"end_lat" DOUBLE,
"end_lng" DOUBLE,
"member_casual" VARCHAR
);
Anyone who has the link will be able to view this.