Baselight

Daily Power Generation In India (2017-2020)

Study Daily Energy Generation in India

@kaggle.navinmundhra_daily_power_generation_in_india_20172020

File 02
@kaggle.navinmundhra_daily_power_generation_in_india_20172020.file_02

  • 129.23 KB
  • 4945 rows
  • 9 columns
index

Index

date

Date

region

Region

thermal_generation_actual_in_mu

Thermal Generation Actual (in MU)

thermal_generation_estimated_in_mu

Thermal Generation Estimated (in MU)

nuclear_generation_actual_in_mu

Nuclear Generation Actual (in MU)

nuclear_generation_estimated_in_mu

Nuclear Generation Estimated (in MU)

hydro_generation_actual_in_mu

Hydro Generation Actual (in MU)

hydro_generation_estimated_in_mu

Hydro Generation Estimated (in MU)

Fri Sep 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)Northern624.23484.2130.3635.57273.27320.81
1Fri Sep 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)Western1106.891024.3325.173.817221.53
2Fri Sep 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)Southern576.66578.5562.7349.8111.5764.78
3Fri Sep 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)Eastern441.02429.3985.9469.36
4Fri Sep 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)NorthEastern29.1115.9124.6421.21
5Sat Sep 02 2017 00:00:00 GMT+0000 (Coordinated Universal Time)Northern624.23507.4230.3635.69273.27317.19
6Sat Sep 02 2017 00:00:00 GMT+0000 (Coordinated Universal Time)Western1106.891050.9125.173.837223.97
7Sat Sep 02 2017 00:00:00 GMT+0000 (Coordinated Universal Time)Southern576.66562.7962.7352.76111.5759.49
8Sat Sep 02 2017 00:00:00 GMT+0000 (Coordinated Universal Time)Eastern441.02425.7585.9474.18
9Sat Sep 02 2017 00:00:00 GMT+0000 (Coordinated Universal Time)NorthEastern29.1116.524.6420.81

CREATE TABLE file_02 (
  "index" BIGINT,
  "date" TIMESTAMP,
  "region" VARCHAR,
  "thermal_generation_actual_in_mu" DOUBLE,
  "thermal_generation_estimated_in_mu" DOUBLE,
  "nuclear_generation_actual_in_mu" DOUBLE,
  "nuclear_generation_estimated_in_mu" DOUBLE,
  "hydro_generation_actual_in_mu" DOUBLE,
  "hydro_generation_estimated_in_mu" DOUBLE
);

Share link

Anyone who has the link will be able to view this.